Sierra Data 615 billing615@sierra615.example
Current MRR
77.52
USD
Segment
SMB
GB
Channel
paid_search
signed up April 1, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 77.43 | 77.52 | 0.09 |
| 2026-08 | contraction | 77.65 | 77.43 | -0.22 |
| 2026-07 | expansion | 76.78 | 77.65 | 0.87 |
| 2026-06 | expansion | 76.71 | 76.78 | 0.07 |
| 2026-05 | expansion | 76.29 | 76.71 | 0.42 |
| 2026-04 | expansion | 75.74 | 76.29 | 0.55 |
| 2026-03 | expansion | 75.55 | 75.74 | 0.19 |
| 2026-02 | expansion | 74.92 | 75.55 | 0.63 |
| 2026-01 | contraction | 75.66 | 74.92 | -0.74 |
| 2025-12 | contraction | 76.40 | 75.66 | -0.74 |
| 2025-11 | contraction | 76.70 | 76.40 | -0.30 |
| 2025-10 | expansion | 75.87 | 76.70 | 0.83 |
| 2025-09 | contraction | 76.50 | 75.87 | -0.63 |
| 2025-08 | contraction | 76.80 | 76.50 | -0.30 |
| 2025-07 | expansion | 76.43 | 76.80 | 0.37 |
| 2025-06 | expansion | 75.88 | 76.43 | 0.55 |
| 2025-05 | contraction | 76.79 | 75.88 | -0.91 |
| 2025-04 | expansion | 76.22 | 76.79 | 0.57 |
| 2025-03 | expansion | 76.06 | 76.22 | 0.16 |
| 2025-02 | contraction | 76.57 | 76.06 | -0.51 |
| 2025-01 | expansion | 76.49 | 76.57 | 0.08 |
| 2024-12 | expansion | 76.21 | 76.49 | 0.28 |
| 2024-11 | contraction | 76.77 | 76.21 | -0.56 |
| 2024-10 | contraction | 77.65 | 76.77 | -0.88 |
| 2024-09 | expansion | 77.64 | 77.65 | 0.01 |
| 2024-08 | contraction | 78.17 | 77.64 | -0.53 |
| 2024-07 | contraction | 79.06 | 78.17 | -0.89 |
| 2024-06 | contraction | 79.21 | 79.06 | -0.15 |
| 2024-05 | contraction | 80.00 | 79.21 | -0.79 |
| 2024-04 | new | 0.00 | 80.00 | 80.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | April 1, 2024 | ongoing | 8 | 110.20 | annual | EUR | 0% |
Adjustment notes
- No notes.