Tundra Systems 573 billing573@tundra573.example
Current MRR
64.37
USD
Segment
SMB
FR
Channel
paid_search
signed up Dec. 6, 2023
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 64.29 | 64.37 | 0.08 |
| 2026-08 | contraction | 64.48 | 64.29 | -0.19 |
| 2026-07 | expansion | 63.76 | 64.48 | 0.72 |
| 2026-06 | expansion | 63.70 | 63.76 | 0.06 |
| 2026-05 | expansion | 63.35 | 63.70 | 0.35 |
| 2026-04 | expansion | 62.89 | 63.35 | 0.46 |
| 2026-03 | expansion | 62.73 | 62.89 | 0.16 |
| 2026-02 | expansion | 62.21 | 62.73 | 0.52 |
| 2026-01 | contraction | 62.82 | 62.21 | -0.61 |
| 2025-12 | contraction | 63.44 | 62.82 | -0.62 |
| 2025-11 | contraction | 63.69 | 63.44 | -0.25 |
| 2025-10 | expansion | 63.00 | 63.69 | 0.69 |
| 2025-09 | expansion | 53.79 | 63.00 | 9.21 |
| 2025-08 | contraction | 54.00 | 53.79 | -0.21 |
| 2025-07 | expansion | 34.74 | 54.00 | 19.26 |
| 2025-06 | expansion | 34.49 | 34.74 | 0.25 |
| 2025-05 | contraction | 34.90 | 34.49 | -0.41 |
| 2025-04 | expansion | 34.64 | 34.90 | 0.26 |
| 2025-03 | expansion | 34.57 | 34.64 | 0.07 |
| 2025-02 | contraction | 34.80 | 34.57 | -0.23 |
| 2025-01 | expansion | 34.76 | 34.80 | 0.04 |
| 2024-12 | expansion | 34.64 | 34.76 | 0.12 |
| 2024-11 | contraction | 34.89 | 34.64 | -0.25 |
| 2024-10 | contraction | 35.29 | 34.89 | -0.40 |
| 2024-08 | contraction | 35.53 | 35.29 | -0.24 |
| 2024-07 | contraction | 35.93 | 35.53 | -0.40 |
| 2024-06 | contraction | 36.00 | 35.93 | -0.07 |
| 2024-05 | contraction | 63.80 | 36.00 | -27.80 |
| 2024-04 | expansion | 63.21 | 63.80 | 0.59 |
| 2024-03 | expansion | 62.94 | 63.21 | 0.27 |
| 2024-02 | expansion | 62.59 | 62.94 | 0.35 |
| 2024-01 | contraction | 63.00 | 62.59 | -0.41 |
| 2023-12 | new | 0.00 | 63.00 | 63.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Dec. 6, 2023 | April 30, 2024 | 7 | 111.60 | annual | EUR | 10% |
| Starter | May 1, 2024 | June 30, 2025 | 4 | 111.30 | annual | EUR | 10% |
| Starter | July 1, 2025 | Aug. 31, 2025 | 6 | 114.80 | annual | EUR | 10% |
| Starter | Sept. 1, 2025 | ongoing | 7 | 116.20 | annual | EUR | 10% |
Adjustment notes
- No notes.