Lattice Data 572 billing572@lattice572.example
Current MRR
0.00
USD
Segment
SMB
US
Channel
paid_search
signed up Dec. 1, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-08 | churn | 24.00 | 0.00 | -24.00 |
| 2026-07 | contraction | 48.00 | 24.00 | -24.00 |
| 2026-02 | contraction | 60.00 | 48.00 | -12.00 |
| 2026-01 | contraction | 72.00 | 60.00 | -12.00 |
| 2025-12 | new | 0.00 | 72.00 | 72.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Dec. 1, 2025 | Dec. 31, 2025 | 6 | 12.00 | monthly | USD | 0% |
| Starter | Jan. 1, 2026 | Jan. 31, 2026 | 5 | 12.00 | monthly | USD | 0% |
| Starter | Feb. 1, 2026 | June 30, 2026 | 4 | 12.00 | monthly | USD | 0% |
| Starter | July 1, 2026 | July 31, 2026 | 2 | 12.00 | monthly | USD | 0% |
Adjustment notes
- No notes.