Fjord Labs 538 billing538@fjord538.example
Current MRR
36.00
USD
Segment
SMB
US
Channel
content
signed up Oct. 11, 2023
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2025-03 | reactivation | 0.00 | 36.00 | 36.00 |
| 2024-11 | churn | 144.00 | 0.00 | -144.00 |
| 2024-04 | expansion | 96.00 | 144.00 | 48.00 |
| 2023-11 | expansion | 60.00 | 96.00 | 36.00 |
| 2023-10 | new | 0.00 | 60.00 | 60.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Oct. 11, 2023 | Oct. 31, 2023 | 5 | 12.00 | monthly | USD | 0% |
| Starter | Nov. 1, 2023 | March 31, 2024 | 8 | 12.00 | monthly | USD | 0% |
| Starter | April 1, 2024 | Oct. 31, 2024 | 12 | 12.00 | monthly | USD | 0% |
| Starter | March 1, 2025 | ongoing | 3 | 12.00 | monthly | USD | 0% |
Adjustment notes
- No notes.