Sierra Networks 474 billing474@sierra474.example
Current MRR
12.12
USD
Segment
SMB
GB
Channel
paid_search
signed up March 3, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 12.11 | 12.12 | 0.01 |
| 2026-08 | contraction | 12.14 | 12.11 | -0.03 |
| 2026-07 | expansion | 12.01 | 12.14 | 0.13 |
| 2026-06 | expansion | 12.00 | 12.01 | 0.01 |
| 2026-05 | expansion | 11.93 | 12.00 | 0.07 |
| 2026-04 | expansion | 11.84 | 11.93 | 0.09 |
| 2026-03 | expansion | 11.82 | 11.84 | 0.02 |
| 2026-02 | expansion | 11.72 | 11.82 | 0.10 |
| 2026-01 | contraction | 11.83 | 11.72 | -0.11 |
| 2025-12 | contraction | 11.95 | 11.83 | -0.12 |
| 2025-11 | contraction | 12.00 | 11.95 | -0.05 |
| 2025-10 | contraction | 24.00 | 12.00 | -12.00 |
| 2025-09 | contraction | 24.20 | 24.00 | -0.20 |
| 2025-08 | contraction | 24.29 | 24.20 | -0.09 |
| 2025-07 | expansion | 24.18 | 24.29 | 0.11 |
| 2025-06 | expansion | 24.00 | 24.18 | 0.18 |
| 2025-05 | contraction | 36.00 | 24.00 | -12.00 |
| 2025-04 | contraction | 48.01 | 36.00 | -12.01 |
| 2025-03 | new | 0.00 | 48.01 | 48.01 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | March 3, 2025 | March 31, 2025 | 4 | 11.57 | monthly | EUR | 0% |
| Starter | April 1, 2025 | April 30, 2025 | 3 | 11.48 | monthly | EUR | 0% |
| Starter | May 1, 2025 | Sept. 30, 2025 | 2 | 11.62 | monthly | EUR | 0% |
| Starter | Oct. 1, 2025 | ongoing | 1 | 11.49 | monthly | EUR | 0% |
Adjustment notes
- No notes.