Yonder Data 470 billing470@yonder470.example
Current MRR
106.81
USD
Segment
SMB
IN
Channel
outbound
signed up Sept. 19, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 105.68 | 106.81 | 1.13 |
| 2026-08 | contraction | 106.43 | 105.68 | -0.75 |
| 2026-07 | contraction | 107.02 | 106.43 | -0.59 |
| 2026-06 | contraction | 107.50 | 107.02 | -0.48 |
| 2026-05 | contraction | 108.72 | 107.50 | -1.22 |
| 2026-04 | contraction | 109.43 | 108.72 | -0.71 |
| 2026-03 | expansion | 108.71 | 109.43 | 0.72 |
| 2026-02 | expansion | 107.82 | 108.71 | 0.89 |
| 2026-01 | expansion | 107.34 | 107.82 | 0.48 |
| 2025-12 | expansion | 107.20 | 107.34 | 0.14 |
| 2025-11 | expansion | 106.84 | 107.20 | 0.36 |
| 2025-10 | expansion | 105.60 | 106.84 | 1.24 |
| 2025-09 | new | 0.00 | 105.60 | 105.60 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Sept. 19, 2025 | ongoing | 11 | 1,041.40 | monthly | INR | 20% |
Adjustment notes
- No notes.