Cobalt Systems 466 billing466@cobalt466.example
Current MRR
433.33
USD
Segment
Mid-market
US
Channel
events
signed up Feb. 19, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 300.00 | 433.33 | 133.33 |
| 2026-05 | expansion | 233.33 | 300.00 | 66.67 |
| 2026-03 | expansion | 183.33 | 233.33 | 50.00 |
| 2025-12 | contraction | 266.67 | 183.33 | -83.34 |
| 2025-02 | new | 0.00 | 266.67 | 266.67 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Growth | Feb. 19, 2025 | Nov. 30, 2025 | 16 | 250.00 | annual | USD | 20% |
| Growth | Dec. 1, 2025 | Feb. 28, 2026 | 11 | 250.00 | annual | USD | 20% |
| Growth | March 1, 2026 | April 30, 2026 | 14 | 250.00 | annual | USD | 20% |
| Growth | May 1, 2026 | Aug. 31, 2026 | 18 | 250.00 | annual | USD | 20% |
| Growth | Sept. 1, 2026 | ongoing | 26 | 250.00 | annual | USD | 20% |
Adjustment notes
- No notes.