Nova Analytics 318 billing318@nova318.example
Current MRR
0.00
USD
Segment
SMB
IN
Channel
content
signed up Oct. 19, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-05 | churn | 73.27 | 0.00 | -73.27 |
| 2026-04 | contraction | 73.75 | 73.27 | -0.48 |
| 2026-03 | expansion | 73.26 | 73.75 | 0.49 |
| 2026-02 | expansion | 72.66 | 73.26 | 0.60 |
| 2026-01 | expansion | 72.34 | 72.66 | 0.32 |
| 2025-12 | expansion | 72.24 | 72.34 | 0.10 |
| 2025-11 | expansion | 72.00 | 72.24 | 0.24 |
| 2025-10 | new | 0.00 | 72.00 | 72.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Oct. 19, 2025 | April 30, 2026 | 6 | 1,029.34 | monthly | INR | 0% |
Adjustment notes
- No notes.