Delta Data 303 billing303@delta303.example
Current MRR
62.88
USD
Segment
SMB
FR
Channel
content
signed up Sept. 8, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 62.80 | 62.88 | 0.08 |
| 2026-08 | contraction | 62.98 | 62.80 | -0.18 |
| 2026-07 | expansion | 54.37 | 62.98 | 8.61 |
| 2026-06 | expansion | 54.32 | 54.37 | 0.05 |
| 2026-05 | expansion | 54.02 | 54.32 | 0.30 |
| 2026-04 | expansion | 36.00 | 54.02 | 18.02 |
| 2026-03 | contraction | 53.12 | 36.00 | -17.12 |
| 2026-02 | expansion | 52.68 | 53.12 | 0.44 |
| 2026-01 | contraction | 53.20 | 52.68 | -0.52 |
| 2025-12 | contraction | 53.72 | 53.20 | -0.52 |
| 2025-11 | contraction | 53.94 | 53.72 | -0.22 |
| 2025-10 | expansion | 53.35 | 53.94 | 0.59 |
| 2025-09 | contraction | 53.79 | 53.35 | -0.44 |
| 2025-08 | contraction | 54.00 | 53.79 | -0.21 |
| 2025-07 | expansion | 53.75 | 54.00 | 0.25 |
| 2025-06 | expansion | 53.35 | 53.75 | 0.40 |
| 2025-05 | contraction | 53.99 | 53.35 | -0.64 |
| 2025-04 | expansion | 53.60 | 53.99 | 0.39 |
| 2025-03 | expansion | 53.48 | 53.60 | 0.12 |
| 2025-02 | contraction | 53.84 | 53.48 | -0.36 |
| 2025-01 | expansion | 53.78 | 53.84 | 0.06 |
| 2024-12 | expansion | 53.59 | 53.78 | 0.19 |
| 2024-11 | contraction | 53.98 | 53.59 | -0.39 |
| 2024-10 | contraction | 71.98 | 53.98 | -18.00 |
| 2024-09 | new | 0.00 | 71.98 | 71.98 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Sept. 8, 2024 | Sept. 30, 2024 | 8 | 113.50 | annual | EUR | 10% |
| Starter | Oct. 1, 2024 | Feb. 28, 2026 | 6 | 114.80 | annual | EUR | 10% |
| Starter | March 1, 2026 | March 31, 2026 | 4 | 116.40 | annual | EUR | 10% |
| Starter | April 1, 2026 | June 30, 2026 | 6 | 115.60 | annual | EUR | 10% |
| Starter | July 1, 2026 | ongoing | 7 | 113.50 | annual | EUR | 10% |
Adjustment notes
- No notes.