Xenon Data 270 billing270@xenon270.example
Current MRR
48.00
USD
Segment
SMB
US
Channel
content
signed up Dec. 5, 2023
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-07 | reactivation | 0.00 | 48.00 | 48.00 |
| 2024-10 | churn | 36.00 | 0.00 | -36.00 |
| 2024-07 | contraction | 60.00 | 36.00 | -24.00 |
| 2023-12 | new | 0.00 | 60.00 | 60.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Dec. 5, 2023 | June 30, 2024 | 5 | 12.00 | monthly | USD | 0% |
| Starter | July 1, 2024 | Sept. 30, 2024 | 3 | 12.00 | monthly | USD | 0% |
| Starter | July 1, 2026 | ongoing | 4 | 12.00 | monthly | USD | 0% |
Adjustment notes
- No notes.