Quartz Data 237 billing237@quartz237.example
Current MRR
0.00
USD
Segment
SMB
IN
Channel
content
signed up Jan. 22, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2024-09 | churn | 20.67 | 0.00 | -20.67 |
| 2024-08 | contraction | 20.87 | 20.67 | -0.20 |
| 2024-07 | contraction | 21.01 | 20.87 | -0.14 |
| 2024-06 | contraction | 21.22 | 21.01 | -0.21 |
| 2024-05 | contraction | 21.33 | 21.22 | -0.11 |
| 2024-04 | contraction | 21.47 | 21.33 | -0.14 |
| 2024-03 | contraction | 21.71 | 21.47 | -0.24 |
| 2024-02 | expansion | 21.60 | 21.71 | 0.11 |
| 2024-01 | new | 0.00 | 21.60 | 21.60 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Jan. 22, 2024 | Aug. 31, 2024 | 2 | 979.03 | monthly | INR | 10% |
Adjustment notes
- No notes.