Fjord Systems 153 billing153@fjord153.example
Current MRR
59.70
USD
Segment
SMB
IN
Channel
paid_search
signed up Dec. 2, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 59.07 | 59.70 | 0.63 |
| 2026-08 | contraction | 59.49 | 59.07 | -0.42 |
| 2026-07 | contraction | 59.82 | 59.49 | -0.33 |
| 2026-06 | contraction | 60.09 | 59.82 | -0.27 |
| 2026-05 | contraction | 60.77 | 60.09 | -0.68 |
| 2026-04 | contraction | 61.17 | 60.77 | -0.40 |
| 2026-03 | expansion | 60.76 | 61.17 | 0.41 |
| 2026-02 | expansion | 60.27 | 60.76 | 0.49 |
| 2026-01 | expansion | 60.00 | 60.27 | 0.27 |
| 2025-12 | new | 0.00 | 60.00 | 60.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Dec. 2, 2025 | ongoing | 6 | 10,245.00 | annual | INR | 0% |
Adjustment notes
- No notes.