Orbit Networks 1465 billing1465@orbit1465.example
Current MRR
85.83
USD
Segment
SMB
DE
Channel
organic
signed up Dec. 9, 2023
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 85.72 | 85.83 | 0.11 |
| 2026-08 | contraction | 85.98 | 85.72 | -0.26 |
| 2026-07 | expansion | 85.01 | 85.98 | 0.97 |
| 2026-06 | expansion | 84.94 | 85.01 | 0.07 |
| 2026-05 | expansion | 84.47 | 84.94 | 0.47 |
| 2026-04 | expansion | 83.85 | 84.47 | 0.62 |
| 2026-03 | expansion | 83.64 | 83.85 | 0.21 |
| 2026-02 | expansion | 82.95 | 83.64 | 0.69 |
| 2026-01 | contraction | 83.76 | 82.95 | -0.81 |
| 2025-12 | contraction | 84.59 | 83.76 | -0.83 |
| 2025-11 | contraction | 84.92 | 84.59 | -0.33 |
| 2025-10 | expansion | 84.00 | 84.92 | 0.92 |
| 2025-09 | expansion | 69.73 | 84.00 | 14.27 |
| 2025-08 | contraction | 70.00 | 69.73 | -0.27 |
| 2025-07 | expansion | 69.66 | 70.00 | 0.34 |
| 2025-06 | expansion | 69.16 | 69.66 | 0.50 |
| 2025-05 | contraction | 69.99 | 69.16 | -0.83 |
| 2025-04 | expansion | 69.47 | 69.99 | 0.52 |
| 2025-03 | expansion | 69.32 | 69.47 | 0.15 |
| 2025-02 | contraction | 69.79 | 69.32 | -0.47 |
| 2025-01 | expansion | 69.71 | 69.79 | 0.08 |
| 2024-12 | expansion | 69.46 | 69.71 | 0.25 |
| 2024-11 | contraction | 69.97 | 69.46 | -0.51 |
| 2024-10 | contraction | 70.77 | 69.97 | -0.80 |
| 2024-08 | contraction | 71.25 | 70.77 | -0.48 |
| 2024-07 | contraction | 72.06 | 71.25 | -0.81 |
| 2024-06 | contraction | 72.19 | 72.06 | -0.13 |
| 2024-05 | contraction | 72.92 | 72.19 | -0.73 |
| 2024-04 | expansion | 72.24 | 72.92 | 0.68 |
| 2024-03 | expansion | 71.93 | 72.24 | 0.31 |
| 2024-02 | expansion | 71.53 | 71.93 | 0.40 |
| 2024-01 | contraction | 72.00 | 71.53 | -0.47 |
| 2023-12 | new | 0.00 | 72.00 | 72.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Dec. 9, 2023 | Aug. 31, 2025 | 6 | 11.16 | monthly | EUR | 0% |
| Starter | Sept. 1, 2025 | ongoing | 7 | 11.62 | monthly | EUR | 0% |
Adjustment notes
- No notes.