Garnet Data 1420 billing1420@garnet1420.example
Current MRR
155.00
USD
Segment
SMB
IN
Channel
events
signed up Jan. 8, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 153.37 | 155.00 | 1.63 |
| 2026-08 | contraction | 154.44 | 153.37 | -1.07 |
| 2026-07 | contraction | 155.31 | 154.44 | -0.87 |
| 2026-06 | contraction | 156.00 | 155.31 | -0.69 |
| 2026-05 | expansion | 134.62 | 156.00 | 21.38 |
| 2026-04 | contraction | 135.51 | 134.62 | -0.89 |
| 2026-03 | expansion | 134.61 | 135.51 | 0.90 |
| 2026-02 | expansion | 133.51 | 134.61 | 1.10 |
| 2026-01 | expansion | 132.92 | 133.51 | 0.59 |
| 2025-12 | expansion | 132.74 | 132.92 | 0.18 |
| 2025-11 | expansion | 132.30 | 132.74 | 0.44 |
| 2025-10 | expansion | 130.76 | 132.30 | 1.54 |
| 2025-09 | contraction | 131.14 | 130.76 | -0.38 |
| 2025-08 | contraction | 132.20 | 131.14 | -1.06 |
| 2025-07 | expansion | 131.49 | 132.20 | 0.71 |
| 2025-06 | contraction | 132.53 | 131.49 | -1.04 |
| 2025-05 | expansion | 132.18 | 132.53 | 0.35 |
| 2025-04 | expansion | 131.72 | 132.18 | 0.46 |
| 2025-03 | expansion | 130.35 | 131.72 | 1.37 |
| 2025-02 | contraction | 131.08 | 130.35 | -0.73 |
| 2025-01 | contraction | 132.00 | 131.08 | -0.92 |
| 2024-12 | expansion | 91.39 | 132.00 | 40.61 |
| 2024-11 | contraction | 91.69 | 91.39 | -0.30 |
| 2024-10 | expansion | 91.39 | 91.69 | 0.30 |
| 2024-09 | contraction | 91.88 | 91.39 | -0.49 |
| 2024-08 | contraction | 92.77 | 91.88 | -0.89 |
| 2024-07 | contraction | 93.37 | 92.77 | -0.60 |
| 2024-06 | contraction | 94.32 | 93.37 | -0.95 |
| 2024-05 | contraction | 94.80 | 94.32 | -0.48 |
| 2024-04 | contraction | 95.42 | 94.80 | -0.62 |
| 2024-03 | contraction | 96.47 | 95.42 | -1.05 |
| 2024-02 | expansion | 96.00 | 96.47 | 0.47 |
| 2024-01 | new | 0.00 | 96.00 | 96.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Jan. 8, 2024 | Nov. 30, 2024 | 8 | 979.03 | monthly | INR | 0% |
| Starter | Dec. 1, 2024 | April 30, 2026 | 11 | 1,031.64 | monthly | INR | 0% |
| Starter | May 1, 2026 | ongoing | 13 | 1,023.02 | monthly | INR | 0% |
Adjustment notes
- No notes.