Zenith Cloud 1413 billing1413@zenith1413.example
Current MRR
828.75
USD
Segment
Mid-market
US
Channel
paid_search
signed up Nov. 20, 2023
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-01 | expansion | 573.75 | 828.75 | 255.00 |
| 2025-09 | expansion | 446.25 | 573.75 | 127.50 |
| 2023-11 | new | 0.00 | 446.25 | 446.25 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Growth | Nov. 20, 2023 | Aug. 31, 2025 | 21 | 25.00 | monthly | USD | 15% |
| Growth | Sept. 1, 2025 | Dec. 31, 2025 | 27 | 25.00 | monthly | USD | 15% |
| Growth | Jan. 1, 2026 | ongoing | 39 | 25.00 | monthly | USD | 15% |
Adjustment notes
- No notes.