Delta Media 1401 billing1401@delta1401.example
Current MRR
70.00
USD
Segment
SMB
US
Channel
content
signed up June 1, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2025-05 | expansion | 50.00 | 70.00 | 20.00 |
| 2025-03 | expansion | 30.00 | 50.00 | 20.00 |
| 2024-06 | new | 0.00 | 30.00 | 30.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | June 1, 2024 | Feb. 28, 2025 | 3 | 120.00 | annual | USD | 0% |
| Starter | March 1, 2025 | April 30, 2025 | 5 | 120.00 | annual | USD | 0% |
| Starter | May 1, 2025 | ongoing | 7 | 120.00 | annual | USD | 0% |
Adjustment notes
- No notes.