Orbit Systems 1308 billing1308@orbit1308.example
Current MRR
24.26
USD
Segment
SMB
IN
Channel
content
signed up Oct. 19, 2023
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 24.00 | 24.26 | 0.26 |
| 2026-08 | contraction | 34.47 | 24.00 | -10.47 |
| 2026-07 | contraction | 34.66 | 34.47 | -0.19 |
| 2026-06 | contraction | 34.82 | 34.66 | -0.16 |
| 2026-05 | contraction | 35.21 | 34.82 | -0.39 |
| 2026-04 | contraction | 35.44 | 35.21 | -0.23 |
| 2026-03 | expansion | 35.21 | 35.44 | 0.23 |
| 2026-02 | expansion | 34.92 | 35.21 | 0.29 |
| 2026-01 | expansion | 34.77 | 34.92 | 0.15 |
| 2025-12 | expansion | 34.72 | 34.77 | 0.05 |
| 2025-11 | expansion | 34.60 | 34.72 | 0.12 |
| 2025-10 | expansion | 34.20 | 34.60 | 0.40 |
| 2025-09 | contraction | 34.30 | 34.20 | -0.10 |
| 2025-08 | contraction | 34.58 | 34.30 | -0.28 |
| 2025-07 | expansion | 34.39 | 34.58 | 0.19 |
| 2025-06 | contraction | 34.66 | 34.39 | -0.27 |
| 2025-05 | expansion | 34.57 | 34.66 | 0.09 |
| 2025-04 | expansion | 34.45 | 34.57 | 0.12 |
| 2025-03 | expansion | 34.09 | 34.45 | 0.36 |
| 2025-02 | contraction | 34.28 | 34.09 | -0.19 |
| 2025-01 | contraction | 34.52 | 34.28 | -0.24 |
| 2024-12 | contraction | 34.63 | 34.52 | -0.11 |
| 2024-11 | contraction | 34.75 | 34.63 | -0.12 |
| 2024-10 | expansion | 34.63 | 34.75 | 0.12 |
| 2024-09 | contraction | 34.82 | 34.63 | -0.19 |
| 2024-08 | contraction | 35.16 | 34.82 | -0.34 |
| 2024-07 | contraction | 35.38 | 35.16 | -0.22 |
| 2024-06 | contraction | 35.74 | 35.38 | -0.36 |
| 2024-05 | contraction | 35.93 | 35.74 | -0.19 |
| 2024-04 | contraction | 36.16 | 35.93 | -0.23 |
| 2024-03 | contraction | 36.56 | 36.16 | -0.40 |
| 2024-02 | expansion | 36.38 | 36.56 | 0.18 |
| 2024-01 | expansion | 36.31 | 36.38 | 0.07 |
| 2023-12 | expansion | 36.00 | 36.31 | 0.31 |
| 2023-11 | expansion | 24.00 | 36.00 | 12.00 |
| 2023-10 | new | 0.00 | 24.00 | 24.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Oct. 19, 2023 | Oct. 31, 2023 | 2 | 992.15 | monthly | INR | 0% |
| Starter | Nov. 1, 2023 | July 31, 2026 | 3 | 989.36 | monthly | INR | 0% |
| Starter | Aug. 1, 2026 | ongoing | 2 | 1,040.58 | monthly | INR | 0% |
Adjustment notes
- No notes.