Yonder Systems 1281 billing1281@yonder1281.example
Current MRR
0.00
USD
Segment
Mid-market
GB
Channel
organic
signed up July 21, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2025-10 | churn | 411.71 | 0.00 | -411.71 |
| 2025-09 | contraction | 415.14 | 411.71 | -3.43 |
| 2025-08 | contraction | 416.74 | 415.14 | -1.60 |
| 2025-07 | expansion | 414.77 | 416.74 | 1.97 |
| 2025-06 | expansion | 411.74 | 414.77 | 3.03 |
| 2025-05 | contraction | 416.68 | 411.74 | -4.94 |
| 2025-04 | expansion | 413.61 | 416.68 | 3.07 |
| 2025-03 | expansion | 412.72 | 413.61 | 0.89 |
| 2025-02 | contraction | 415.51 | 412.72 | -2.79 |
| 2025-01 | expansion | 415.06 | 415.51 | 0.45 |
| 2024-12 | expansion | 413.58 | 415.06 | 1.48 |
| 2024-11 | contraction | 416.59 | 413.58 | -3.01 |
| 2024-10 | expansion | 331.18 | 416.59 | 85.41 |
| 2024-09 | expansion | 331.14 | 331.18 | 0.04 |
| 2024-08 | contraction | 333.39 | 331.14 | -2.25 |
| 2024-07 | new | 0.00 | 333.39 | 333.39 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Growth | July 21, 2024 | Sept. 30, 2024 | 16 | 235.00 | annual | EUR | 0% |
| Growth | Oct. 1, 2024 | Sept. 30, 2025 | 20 | 239.20 | annual | EUR | 0% |
Adjustment notes
- No notes.