Delta Pay 1229 billing1229@delta1229.example
Current MRR
0.00
USD
Segment
SMB
IN
Channel
paid_search
signed up Dec. 17, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2025-07 | churn | 59.77 | 0.00 | -59.77 |
| 2025-06 | contraction | 60.24 | 59.77 | -0.47 |
| 2025-05 | expansion | 60.08 | 60.24 | 0.16 |
| 2025-04 | expansion | 59.87 | 60.08 | 0.21 |
| 2025-03 | expansion | 59.25 | 59.87 | 0.62 |
| 2025-02 | contraction | 59.58 | 59.25 | -0.33 |
| 2025-01 | contraction | 60.00 | 59.58 | -0.42 |
| 2024-12 | new | 0.00 | 60.00 | 60.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Dec. 17, 2024 | June 30, 2025 | 5 | 1,031.64 | monthly | INR | 0% |
Adjustment notes
- No notes.