Tundra Systems 1147 billing1147@tundra1147.example
Current MRR
36.15
USD
Segment
SMB
IN
Channel
content
signed up March 4, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 35.77 | 36.15 | 0.38 |
| 2026-08 | contraction | 36.02 | 35.77 | -0.25 |
| 2026-07 | contraction | 36.22 | 36.02 | -0.20 |
| 2026-06 | contraction | 36.38 | 36.22 | -0.16 |
| 2026-05 | contraction | 36.79 | 36.38 | -0.41 |
| 2026-04 | contraction | 37.04 | 36.79 | -0.25 |
| 2026-03 | expansion | 36.79 | 37.04 | 0.25 |
| 2026-02 | expansion | 36.49 | 36.79 | 0.30 |
| 2026-01 | expansion | 36.33 | 36.49 | 0.16 |
| 2025-12 | expansion | 36.28 | 36.33 | 0.05 |
| 2025-11 | expansion | 36.16 | 36.28 | 0.12 |
| 2025-10 | expansion | 35.74 | 36.16 | 0.42 |
| 2025-09 | contraction | 35.84 | 35.74 | -0.10 |
| 2025-08 | contraction | 36.13 | 35.84 | -0.29 |
| 2025-07 | expansion | 35.94 | 36.13 | 0.19 |
| 2025-06 | contraction | 36.22 | 35.94 | -0.28 |
| 2025-05 | expansion | 36.13 | 36.22 | 0.09 |
| 2025-04 | expansion | 36.00 | 36.13 | 0.13 |
| 2025-03 | new | 0.00 | 36.00 | 36.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | March 4, 2025 | ongoing | 3 | 1,033.86 | monthly | INR | 0% |
Adjustment notes
- No notes.