Fjord Systems 1103 billing1103@fjord1103.example
Current MRR
96.00
USD
Segment
SMB
US
Channel
paid_search
signed up June 8, 2024
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-05 | expansion | 60.00 | 96.00 | 36.00 |
| 2026-04 | expansion | 48.00 | 60.00 | 12.00 |
| 2024-09 | reactivation | 0.00 | 48.00 | 48.00 |
| 2024-07 | churn | 72.00 | 0.00 | -72.00 |
| 2024-06 | new | 0.00 | 72.00 | 72.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | June 8, 2024 | June 30, 2024 | 6 | 12.00 | monthly | USD | 0% |
| Starter | Sept. 1, 2024 | March 31, 2026 | 4 | 12.00 | monthly | USD | 0% |
| Starter | April 1, 2026 | April 30, 2026 | 5 | 12.00 | monthly | USD | 0% |
| Starter | May 1, 2026 | ongoing | 8 | 12.00 | monthly | USD | 0% |
Adjustment notes
- No notes.