Fjord Media 1102 billing1102@fjord1102.example
Current MRR
120.00
USD
Segment
SMB
US
Channel
referral
signed up Oct. 4, 2023
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-01 | expansion | 84.00 | 120.00 | 36.00 |
| 2024-07 | contraction | 132.00 | 84.00 | -48.00 |
| 2023-10 | new | 0.00 | 132.00 | 132.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Oct. 4, 2023 | June 30, 2024 | 11 | 12.00 | monthly | USD | 0% |
| Starter | July 1, 2024 | Dec. 31, 2025 | 7 | 12.00 | monthly | USD | 0% |
| Starter | Jan. 1, 2026 | ongoing | 10 | 12.00 | monthly | USD | 0% |
Adjustment notes
- No notes.