Atlas Data 1074 billing1074@atlas1074.example
Current MRR
96.82
USD
Segment
SMB
IN
Channel
content
signed up Jan. 16, 2025
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 95.80 | 96.82 | 1.02 |
| 2026-08 | contraction | 96.47 | 95.80 | -0.67 |
| 2026-07 | contraction | 97.01 | 96.47 | -0.54 |
| 2026-06 | contraction | 97.45 | 97.01 | -0.44 |
| 2026-05 | contraction | 98.55 | 97.45 | -1.10 |
| 2026-04 | contraction | 99.20 | 98.55 | -0.65 |
| 2026-03 | expansion | 98.54 | 99.20 | 0.66 |
| 2026-02 | expansion | 97.74 | 98.54 | 0.80 |
| 2026-01 | expansion | 97.30 | 97.74 | 0.44 |
| 2025-12 | expansion | 97.17 | 97.30 | 0.13 |
| 2025-11 | expansion | 96.85 | 97.17 | 0.32 |
| 2025-10 | expansion | 95.73 | 96.85 | 1.12 |
| 2025-09 | contraction | 96.00 | 95.73 | -0.27 |
| 2025-08 | reactivation | 0.00 | 96.00 | 96.00 |
| 2025-05 | churn | 145.21 | 0.00 | -145.21 |
| 2025-04 | expansion | 144.70 | 145.21 | 0.51 |
| 2025-03 | expansion | 143.20 | 144.70 | 1.50 |
| 2025-02 | contraction | 144.00 | 143.20 | -0.80 |
| 2025-01 | new | 0.00 | 144.00 | 144.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | Jan. 16, 2025 | April 30, 2025 | 12 | 1,038.87 | monthly | INR | 0% |
| Starter | Aug. 1, 2025 | ongoing | 8 | 1,038.42 | monthly | INR | 0% |
Adjustment notes
- No notes.