Lattice Robotics 1010 billing1010@lattice1010.example
Current MRR
109.78
USD
Segment
SMB
IN
Channel
paid_search
signed up March 26, 2026
MRR timeline
MRR movements
| Month | Movement | Previous | Current | Change |
|---|---|---|---|---|
| 2026-09 | expansion | 108.62 | 109.78 | 1.16 |
| 2026-08 | contraction | 109.39 | 108.62 | -0.77 |
| 2026-07 | contraction | 110.00 | 109.39 | -0.61 |
| 2026-06 | expansion | 68.76 | 110.00 | 41.24 |
| 2026-05 | contraction | 69.54 | 68.76 | -0.78 |
| 2026-04 | contraction | 70.00 | 69.54 | -0.46 |
| 2026-03 | new | 0.00 | 70.00 | 70.00 |
Subscriptions
| Plan | Start | End | Qty | Unit price | Interval | Cur. | Discount |
|---|---|---|---|---|---|---|---|
| Starter | March 26, 2026 | May 31, 2026 | 7 | 10,049.40 | annual | INR | 0% |
| Starter | June 1, 2026 | ongoing | 11 | 10,275.70 | annual | INR | 0% |
Adjustment notes
- No notes.