stocksense

Items / SWT-0014

Switch Plate 4M Classic SWT-0014 · Switches & Sockets · Volta Electricals Pvt Ltd

On hand (EA)29MAIN 7, EAST 22
Value (FIFO)1,150.62avg 39.68
ClassAX / FCV 0.23
Turnover79.0xlast issue 0 days ago
Days of cover10lead time 7d

Reorder suggested: 290 units (position at or below reorder point: order EOQ), stockout risk medium.

Demand and forecast

Monthly demand and forecast for SWT-00140.034.468.8103138Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 83.0Nov 24: 61.0Dec 24: 122.0Jan 25: 106.0Feb 25: 78.0Mar 25: 79.0Apr 25: 84.0May 25: 90.0Jun 25: 111.0Jul 25: 79.0Aug 25: 93.0Sep 25: 112.0Oct 25: 62.0Nov 25: 72.0Dec 25: 101.0Jan 26: 76.0Feb 26: 125.0Mar 26: 68.0Apr 26: 74.0May 26: 102.0Jun 26: 79.0Jul 26: 111.0Aug 26: 112.0Sep 26: 118.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437591.67 / 30.43753.012
Daily demand sdmonthly sd / sqrt(30.4375)21.08 / 5.5173.820
Service level / zz = Phi^-1(service level)Phi^-1(0.980)2.054
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)2.054 * sqrt(7.0 * 3.820^2 + 3.012^2 * 1.5^2)22.8
Reorder pointd * LT + safety stock3.012 * 7.0 + 22.843.8
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days43.8
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 1099/yr, S = 45.00, h = 20%, price = 40.25110.9
Inventory positionon hand + on order29 + 029

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
040.2511145,137yes (chosen if cheapest)

MOQ 290, pack size 10, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Aug. 18, 202629 / 29039.681,150.62

Movement ledger 131 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 16, 2026issueSO-261016-230EAST 10 39.68-396.76291,150.62 Aug. 18, 2026: 10 @ 39.68
Oct. 14, 2026issueSO-261014-410MAIN 35 39.68-1,388.68391,547.38 Aug. 18, 2026: 35 @ 39.68
Oct. 12, 2026issueSO-261012-951MAIN 38 39.68-1,507.71742,936.06 Aug. 18, 2026: 38 @ 39.68
Oct. 11, 2026issueSO-261011-557MAIN 4 39.68-158.711124,443.77 Aug. 18, 2026: 4 @ 39.68
Oct. 1, 2026issueSO-261001-340MAIN 6 39.68-238.061164,602.47 Aug. 18, 2026: 6 @ 39.68
Sept. 27, 2026issueSO-260927-849MAIN 40 39.68-1,587.061224,840.53 Aug. 18, 2026: 40 @ 39.68
Sept. 26, 2026issueSO-260926-859MAIN 18 39.68-714.181626,427.59 Aug. 18, 2026: 18 @ 39.68
Sept. 19, 2026issueSO-260919-893EAST 6 39.68-238.061807,141.77 Aug. 18, 2026: 6 @ 39.68
Sept. 16, 2026issueSO-260916-348EAST 50 39.68-1,983.821867,379.83 Aug. 18, 2026: 50 @ 39.68
Sept. 13, 2026issueSO-260913-743MAIN 2 39.68-79.352369,363.65 Aug. 18, 2026: 2 @ 39.68
Sept. 6, 2026issueSO-260906-405MAIN 2 39.68-79.352389,443.01 Aug. 18, 2026: 2 @ 39.68
Aug. 19, 2026issueSO-260819-316MAIN 52 39.70-2,064.642409,522.36 May 7, 2026: 2 @ 40.41; Aug. 18, 2026: 50 @ 39.68
Aug. 18, 2026transferTRFMAIN → EAST 88 warehouse transfer, no cost effect
Aug. 18, 2026receiptPO-001727MAIN 290 39.6811,506.1829211,587.00
Aug. 12, 2026issueSO-260812-552MAIN 60 40.41-2,424.31280.81 May 7, 2026: 60 @ 40.41
July 19, 2026issueSO-260719-822MAIN 39 40.41-1,575.80622,505.12 May 7, 2026: 39 @ 40.41
July 18, 2026issueSO-260718-284MAIN 3 40.41-121.221014,080.93 May 7, 2026: 3 @ 40.41
July 12, 2026issueSO-260712-802MAIN 15 40.41-606.081044,202.14 May 7, 2026: 15 @ 40.41
July 10, 2026issueSO-260710-618MAIN 5 40.41-202.031194,808.22 May 7, 2026: 5 @ 40.41
July 1, 2026issueSO-260701-405MAIN 49 40.41-1,979.851245,010.24 May 7, 2026: 49 @ 40.41
June 30, 2026issueSO-260630-969MAIN 50 40.41-2,020.261736,990.10 May 7, 2026: 50 @ 40.41
June 16, 2026issueSO-260616-414MAIN 29 40.41-1,171.752239,010.36 May 7, 2026: 29 @ 40.41
May 24, 2026issueSO-260524-339MAIN 20 40.41-808.1025210,182.11 May 7, 2026: 20 @ 40.41
May 23, 2026issueSO-260523-716MAIN 47 39.33-1,848.4227210,990.21 Feb. 9, 2026: 29 @ 38.66; May 7, 2026: 18 @ 40.41
May 7, 2026receiptPO-001473MAIN 290 40.4111,717.5131912,838.63
May 1, 2026issueSO-260501-466MAIN 35 38.66-1,353.08291,121.12 Feb. 9, 2026: 35 @ 38.66
April 19, 2026issueSO-260419-632MAIN 8 38.66-309.28642,474.20 Feb. 9, 2026: 8 @ 38.66
April 8, 2026issueSO-260408-703MAIN 15 38.66-579.89722,783.48 Feb. 9, 2026: 15 @ 38.66
April 5, 2026issueSO-260405-514MAIN 12 38.66-463.91873,363.37 Feb. 9, 2026: 12 @ 38.66
April 5, 2026issueSO-260405-514EAST 12 38.66-463.91993,827.28 Feb. 9, 2026: 12 @ 38.66
April 2, 2026issueSO-260402-845MAIN 27 38.66-1,043.801114,291.19 Feb. 9, 2026: 27 @ 38.66
March 29, 2026issueSO-260329-338MAIN 6 38.66-231.961385,335.00 Feb. 9, 2026: 6 @ 38.66
March 19, 2026issueSO-260319-285EAST 24 38.66-927.831445,566.95 Feb. 9, 2026: 24 @ 38.66
March 15, 2026issueSO-260315-306MAIN 12 38.66-463.911686,494.78 Feb. 9, 2026: 12 @ 38.66
March 10, 2026issueSO-260310-321MAIN 17 38.66-657.211806,958.69 Feb. 9, 2026: 17 @ 38.66
March 8, 2026issueSO-260308-834MAIN 6 38.66-231.961977,615.90 Feb. 9, 2026: 6 @ 38.66
March 2, 2026issueSO-260302-128MAIN 3 38.66-115.982037,847.86 Feb. 9, 2026: 3 @ 38.66
Feb. 27, 2026issueSO-260227-664MAIN 32 38.66-1,237.102067,963.84 Feb. 9, 2026: 32 @ 38.66
Feb. 25, 2026issueSO-260225-236EAST 17 38.66-657.212389,200.94 Feb. 9, 2026: 17 @ 38.66
Feb. 16, 2026issueSO-260216-769EAST 8 38.66-309.282559,858.15 Feb. 9, 2026: 8 @ 38.66
Feb. 10, 2026issueSO-260210-312MAIN 68 38.53-2,619.7626310,167.42 Oct. 17, 2025: 15 @ 38.44; Nov. 22, 2025: 26 @ 38.44; Feb. 9, 2026: 27 @ 38.66
Feb. 9, 2026transferTRFMAIN → EAST 61 warehouse transfer, no cost effect
Feb. 9, 2026receiptPO-001209MAIN 290 38.6611,211.2333112,787.18
Jan. 31, 2026issueSO-260131-218MAIN 17 38.44-653.44411,575.95 Oct. 17, 2025: 17 @ 38.44
Jan. 25, 2026issueSO-260125-734MAIN 16 38.44-615.01582,229.40 Oct. 17, 2025: 16 @ 38.44
Jan. 17, 2026issueSO-260117-585MAIN 13 38.44-499.69742,844.40 Oct. 17, 2025: 13 @ 38.44
Jan. 14, 2026issueSO-260114-795MAIN 19 38.44-730.32873,344.10 Oct. 17, 2025: 19 @ 38.44
Jan. 10, 2026issueSO-260110-894MAIN 1 38.44-38.441064,074.42 Oct. 17, 2025: 1 @ 38.44
Jan. 6, 2026issueSO-260106-658MAIN 10 38.44-384.381074,112.86 Oct. 17, 2025: 10 @ 38.44
Dec. 27, 2025issueSO-251227-121MAIN 19 38.44-730.321174,497.23 Oct. 17, 2025: 19 @ 38.44
Dec. 26, 2025issueSO-251226-255MAIN 24 38.44-922.511365,227.55 Oct. 17, 2025: 24 @ 38.44
Dec. 22, 2025issueSO-251222-886MAIN 23 38.44-884.071606,150.06 Oct. 17, 2025: 23 @ 38.44
Dec. 4, 2025issueSO-251204-913MAIN 18 38.44-691.881837,034.14 Oct. 17, 2025: 18 @ 38.44
Dec. 1, 2025issueSO-251201-490MAIN 17 38.44-653.442017,726.02 Oct. 17, 2025: 17 @ 38.44
Nov. 22, 2025returnRMAMAIN 26 38.44999.392188,379.46
Nov. 19, 2025issueSO-251119-267MAIN 18 38.44-691.881927,380.08 Oct. 17, 2025: 18 @ 38.44
Nov. 18, 2025issueSO-251118-233MAIN 4 38.44-153.752108,071.96 Oct. 17, 2025: 4 @ 38.44
Nov. 16, 2025issueSO-251116-414MAIN 23 38.44-884.072148,225.71 Oct. 17, 2025: 23 @ 38.44
Nov. 5, 2025issueSO-251105-261MAIN 53 38.44-2,037.212379,109.78 Oct. 17, 2025: 53 @ 38.44
Oct. 17, 2025receiptPO-000928MAIN 290 38.4411,146.9929011,146.99