stocksense

Items / MCB-0033

MCB 32A TP Nova MCB-0033 · Circuit Protection · Volta Electricals Pvt Ltd

On hand (EA)37MAIN 33, EAST 4
Value (FIFO)1,664.73avg 44.99
ClassBX / FCV 0.29
Turnover9.4xlast issue 4 days ago
Days of cover38lead time 7d

Demand and forecast

Monthly demand and forecast for MCB-00330.014.929.744.659.4Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 48.0Nov 24: 31.0Dec 24: 39.0Jan 25: 19.0Feb 25: 27.0Mar 25: 50.0Apr 25: 54.0May 25: 30.0Jun 25: 39.0Jul 25: 25.0Aug 25: 29.0Sep 25: 31.0Oct 25: 18.0Nov 25: 27.0Dec 25: 21.0Jan 26: 24.0Feb 26: 46.0Mar 26: 40.0Apr 26: 22.0May 26: 31.0Jun 26: 39.0Jul 26: 25.0Aug 26: 26.0Sep 26: 38.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437529.75 / 30.43750.977
Daily demand sdmonthly sd / sqrt(30.4375)8.55 / 5.5171.549
Service level / zz = Phi^-1(service level)Phi^-1(0.950)1.645
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)1.645 * sqrt(7.0 * 1.549^2 + 0.977^2 * 1.5^2)7.2
Reorder pointd * LT + safety stock0.977 * 7.0 + 7.214.0
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days14.0
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 357/yr, S = 45.00, h = 20%, price = 44.9959.7
Inventory positionon hand + on order37 + 037

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
044.996016,588yes (chosen if cheapest)

MOQ 29, pack size 1, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Oct. 8, 202637 / 5344.991,664.73

Movement ledger 144 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 12, 2026issueSO-261012-174EAST 8 44.99-359.94371,664.73 Oct. 8, 2026: 8 @ 44.99
Oct. 11, 2026issueSO-261011-740MAIN 4 44.99-179.97452,024.67 Oct. 8, 2026: 4 @ 44.99
Oct. 10, 2026issueSO-261010-966EAST 1 44.99-44.99492,204.64 Oct. 8, 2026: 1 @ 44.99
Oct. 8, 2026issueSO-261008-809MAIN 3 44.99-134.98502,249.63 Oct. 8, 2026: 3 @ 44.99
Oct. 8, 2026transferTRFMAIN → EAST 13 warehouse transfer, no cost effect
Oct. 8, 2026receiptPO-001861MAIN 53 44.992,384.61532,384.61
Oct. 6, 2026issueSO-261006-922EAST 8 44.38-355.0500.00 Aug. 16, 2026: 8 @ 44.38
Oct. 5, 2026issueSO-261005-940EAST 1 44.38-44.388355.05 Aug. 16, 2026: 1 @ 44.38
Oct. 1, 2026issueSO-261001-777EAST 6 43.48-260.909399.44 Aug. 9, 2026: 6 @ 43.48
Oct. 1, 2026issueSO-261001-777MAIN 4 43.48-173.9315660.33 Aug. 9, 2026: 4 @ 43.48
Sept. 24, 2026issueSO-260924-786MAIN 6 43.48-260.9019834.26 Aug. 9, 2026: 6 @ 43.48
Sept. 22, 2026issueSO-260922-219MAIN 31 43.48-1,347.97251,095.16 Aug. 9, 2026: 31 @ 43.48
Sept. 11, 2026issueSO-260911-982MAIN 1 43.48-43.48562,443.13 Aug. 9, 2026: 1 @ 43.48
Aug. 21, 2026issueSO-260821-848MAIN 2 43.48-86.97572,486.61 Aug. 9, 2026: 2 @ 43.48
Aug. 20, 2026issueSO-260820-726MAIN 9 44.08-396.74592,573.58 July 1, 2026: 6 @ 44.38; Aug. 9, 2026: 3 @ 43.48
Aug. 16, 2026returnRMAMAIN 9 44.38399.44682,970.32
Aug. 16, 2026issueSO-260816-492EAST 2 44.38-88.76592,570.88 July 1, 2026: 2 @ 44.38
Aug. 13, 2026issueSO-260813-675EAST 1 44.38-44.38612,659.65 July 1, 2026: 1 @ 44.38
Aug. 10, 2026issueSO-260810-705MAIN 3 44.38-133.15622,704.03 July 1, 2026: 3 @ 44.38
Aug. 9, 2026transferTRFMAIN → EAST 18 warehouse transfer, no cost effect
Aug. 9, 2026receiptPO-001709MAIN 53 43.482,304.59652,837.17
Aug. 3, 2026issueSO-260803-626MAIN 18 44.38-798.8712532.58 July 1, 2026: 18 @ 44.38
July 21, 2026issueSO-260721-486MAIN 7 44.38-310.67301,331.45 July 1, 2026: 7 @ 44.38
July 20, 2026issueSO-260720-964MAIN 4 44.38-177.53371,642.12 July 1, 2026: 4 @ 44.38
July 18, 2026issueSO-260718-685MAIN 3 44.38-133.15411,819.65 July 1, 2026: 3 @ 44.38
July 12, 2026issueSO-260712-235MAIN 11 44.41-488.50441,952.79 May 12, 2026: 2 @ 44.53; July 1, 2026: 9 @ 44.38
July 1, 2026receiptPO-001618MAIN 53 44.382,352.23552,441.29
June 25, 2026issueSO-260625-566MAIN 26 44.53-1,157.81289.06 May 12, 2026: 26 @ 44.53
June 11, 2026issueSO-260611-160MAIN 4 44.53-178.12281,246.87 May 12, 2026: 4 @ 44.53
June 9, 2026issueSO-260609-715MAIN 2 44.53-89.06321,425.00 May 12, 2026: 2 @ 44.53
June 6, 2026issueSO-260606-342MAIN 3 44.53-133.59341,514.06 May 12, 2026: 3 @ 44.53
June 3, 2026issueSO-260603-581MAIN 4 44.53-178.12371,647.65 May 12, 2026: 4 @ 44.53
May 29, 2026issueSO-260529-343MAIN 2 44.53-89.06411,825.78 May 12, 2026: 2 @ 44.53
May 28, 2026issueSO-260528-217MAIN 1 44.53-44.53431,914.84 May 12, 2026: 1 @ 44.53
May 26, 2026issueSO-260526-878MAIN 9 44.53-400.78441,959.37 May 12, 2026: 9 @ 44.53
May 14, 2026issueSO-260514-665EAST 1 44.97-44.97532,360.15 March 14, 2026: 1 @ 44.97
May 12, 2026receiptPO-001487MAIN 53 44.532,360.15542,405.12
May 7, 2026issueSO-260507-830EAST 8 44.97-359.77144.97 March 14, 2026: 8 @ 44.97
May 7, 2026issueSO-260507-830MAIN 1 44.97-44.979404.74 March 14, 2026: 1 @ 44.97
May 5, 2026issueSO-260505-766MAIN 6 44.97-269.8310449.72 March 14, 2026: 6 @ 44.97
May 4, 2026issueSO-260504-620MAIN 3 44.97-134.9116719.54 March 14, 2026: 3 @ 44.97
April 13, 2026issueSO-260413-263MAIN 10 44.97-449.7219854.46 March 14, 2026: 10 @ 44.97
April 8, 2026issueSO-260408-746MAIN 10 44.97-449.72291,304.17 March 14, 2026: 10 @ 44.97
April 7, 2026issueSO-260407-183EAST 2 44.97-89.94391,753.89 March 14, 2026: 2 @ 44.97
March 27, 2026issueSO-260327-540MAIN 10 44.97-449.72411,843.83 March 14, 2026: 10 @ 44.97
March 26, 2026issueSO-260326-842MAIN 2 44.97-89.94512,293.55 March 14, 2026: 2 @ 44.97
March 14, 2026transferTRFMAIN → EAST 11 warehouse transfer, no cost effect
March 14, 2026receiptPO-001320MAIN 53 44.972,383.49532,383.49
March 9, 2026issueSO-260309-893MAIN 8 43.69-349.4800.00 Feb. 20, 2026: 8 @ 43.69
March 8, 2026issueSO-260308-503MAIN 2 43.69-87.378349.48 Feb. 20, 2026: 2 @ 43.69
March 8, 2026issueSO-260308-503EAST 17 43.69-742.6610436.86 Feb. 20, 2026: 17 @ 43.69
March 7, 2026issueSO-260307-686MAIN 1 43.69-43.69271,179.51 Feb. 20, 2026: 1 @ 43.69
Feb. 28, 2026issueSO-260228-100MAIN 19 43.69-830.03281,223.20 Feb. 20, 2026: 19 @ 43.69
Feb. 23, 2026issueSO-260223-548MAIN 6 43.69-262.11472,053.22 Feb. 20, 2026: 6 @ 43.69
Feb. 20, 2026transferTRFMAIN → EAST 17 warehouse transfer, no cost effect
Feb. 20, 2026receiptPO-001247MAIN 53 43.692,315.34532,315.34
Feb. 18, 2026issueSO-260218-511MAIN 8 42.26-338.1200.00 Dec. 2, 2025: 8 @ 42.26
Feb. 14, 2026issueSO-260214-272MAIN 1 42.26-42.268338.12 Dec. 2, 2025: 1 @ 42.26
Feb. 12, 2026issueSO-260212-313MAIN 11 42.26-464.919380.38 Dec. 2, 2025: 11 @ 42.26
Feb. 7, 2026issueSO-260207-771MAIN 1 42.26-42.2620845.30 Dec. 2, 2025: 1 @ 42.26