stocksense

Items / MCB-0013

MCB 6A SP Lite MCB-0013 · Circuit Protection · Volta Electricals Pvt Ltd

On hand (EA)0
Value (FIFO)0.00avg 0.00
ClassCX / FCV 0.46
Turnover12.4xlast issue 2 days ago
Days of cover0lead time 7d

Reorder suggested: 38 units (position at or below reorder point: order EOQ), stockout risk high.

Demand and forecast

Monthly demand and forecast for MCB-00130.06.913.820.627.5Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 22.0Nov 24: 8.0Dec 24: 9.0Jan 25: 11.0Feb 25: 13.0Mar 25: 18.0Apr 25: 8.0May 25: 17.0Jun 25: 13.0Jul 25: 11.0Aug 25: 14.0Sep 25: 8.0Oct 25: 24.0Nov 25: 13.0Dec 25: 14.0Jan 26: 8.0Feb 26: 13.0Mar 26: 10.0Apr 26: 11.0May 26: 9.0Jun 26: 12.0Jul 26: 25.0Aug 26: 7.0Sep 26: 6.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437512.67 / 30.43750.416
Daily demand sdmonthly sd / sqrt(30.4375)5.81 / 5.5171.053
Service level / zz = Phi^-1(service level)Phi^-1(0.900)1.282
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)1.282 * sqrt(7.0 * 1.053^2 + 0.416^2 * 1.5^2)3.7
Reorder pointd * LT + safety stock0.416 * 7.0 + 3.76.6
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days6.6
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 152/yr, S = 45.00, h = 20%, price = 49.5637.1
Inventory positionon hand + on order0 + 00

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
049.56377,896yes (chosen if cheapest)

MOQ 12, pack size 1, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
No stock.

Movement ledger 138 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 14, 2026issueSO-261014-584MAIN 5 48.94-244.7200.00 July 22, 2026: 4 @ 48.94; Oct. 1, 2026: 1 @ 48.94
Oct. 13, 2026issueSO-261013-767MAIN 1 48.94-48.945244.72 July 22, 2026: 1 @ 48.94
Oct. 11, 2026issueSO-261011-239MAIN 1 48.94-48.946293.66 July 22, 2026: 1 @ 48.94
Oct. 1, 2026returnRMAMAIN 1 48.9448.947342.61
Sept. 28, 2026issueSO-260928-610MAIN 1 48.94-48.946293.66 July 22, 2026: 1 @ 48.94
Sept. 27, 2026issueSO-260927-963MAIN 1 48.94-48.947342.61 July 22, 2026: 1 @ 48.94
Sept. 16, 2026issueSO-260916-790MAIN 1 48.94-48.948391.55 July 22, 2026: 1 @ 48.94
Sept. 13, 2026issueSO-260913-857MAIN 2 48.94-97.899440.50 July 22, 2026: 2 @ 48.94
Sept. 11, 2026issueSO-260911-941MAIN 1 48.94-48.9411538.38 July 22, 2026: 1 @ 48.94
Aug. 12, 2026issueSO-260812-398MAIN 1 48.94-48.9412587.33 July 22, 2026: 1 @ 48.94
Aug. 10, 2026issueSO-260810-538MAIN 1 48.94-48.9413636.27 July 22, 2026: 1 @ 48.94
Aug. 9, 2026issueSO-260809-503MAIN 5 48.94-244.7214685.21 July 22, 2026: 5 @ 48.94
July 27, 2026issueSO-260727-508MAIN 1 48.94-48.9419929.93 July 22, 2026: 1 @ 48.94
July 23, 2026issueSO-260723-229MAIN 2 48.94-97.8920978.88 July 22, 2026: 2 @ 48.94
July 22, 2026receiptPO-001662MAIN 22 48.941,076.77221,076.77
July 17, 2026issueSO-260717-195MAIN 1 49.25-49.2500.00 June 30, 2026: 1 @ 49.25
July 16, 2026issueSO-260716-121MAIN 10 49.25-492.48149.25 June 30, 2026: 10 @ 49.25
July 11, 2026issueSO-260711-122MAIN 1 49.25-49.2511541.73 June 30, 2026: 1 @ 49.25
July 5, 2026issueSO-260705-630MAIN 8 49.25-393.9912590.98 June 30, 2026: 8 @ 49.25
July 1, 2026issueSO-260701-127MAIN 2 49.25-98.5020984.97 June 30, 2026: 2 @ 49.25
June 30, 2026receiptPO-001613MAIN 22 49.251,083.46221,083.46
June 24, 2026issueSO-260624-971EAST 1 48.39-48.3900.00 May 28, 2026: 1 @ 48.39
June 24, 2026issueSO-260624-971MAIN 1 48.39-48.39148.39 April 12, 2026: 1 @ 48.39
June 22, 2026issueSO-260622-918MAIN 6 48.39-290.34296.78 April 12, 2026: 6 @ 48.39
June 16, 2026issueSO-260616-968EAST 1 48.39-48.398387.12 April 12, 2026: 1 @ 48.39
June 14, 2026issueSO-260614-508EAST 2 48.39-96.789435.51 April 12, 2026: 2 @ 48.39
June 2, 2026issueSO-260602-640MAIN 1 48.39-48.3911532.29 April 12, 2026: 1 @ 48.39
May 31, 2026issueSO-260531-987MAIN 5 48.39-241.9512580.68 April 12, 2026: 5 @ 48.39
May 30, 2026issueSO-260530-573MAIN 1 48.39-48.3917822.64 April 12, 2026: 1 @ 48.39
May 28, 2026returnRMAMAIN 1 48.3948.3918871.03
May 22, 2026issueSO-260522-164MAIN 1 48.39-48.3917822.64 April 12, 2026: 1 @ 48.39
May 15, 2026issueSO-260515-840MAIN 1 48.39-48.3918871.03 April 12, 2026: 1 @ 48.39
May 12, 2026issueSO-260512-675MAIN 1 48.39-48.3919919.42 April 12, 2026: 1 @ 48.39
May 2, 2026issueSO-260502-142EAST 1 48.39-48.3920967.81 April 12, 2026: 1 @ 48.39
April 16, 2026issueSO-260416-791MAIN 1 48.39-48.39211,016.20 April 12, 2026: 1 @ 48.39
April 12, 2026issueSO-260412-450MAIN 1 48.06-48.06221,064.59 Feb. 6, 2026: 1 @ 48.06
April 12, 2026transferTRFMAIN → EAST 5 warehouse transfer, no cost effect
April 12, 2026receiptPO-001404MAIN 22 48.391,064.59231,112.65
April 10, 2026issueSO-260410-946MAIN 1 48.06-48.06148.06 Feb. 6, 2026: 1 @ 48.06
April 4, 2026issueSO-260404-842MAIN 1 48.06-48.06296.13 Feb. 6, 2026: 1 @ 48.06
April 4, 2026issueSO-260404-842EAST 5 48.06-240.323144.19 Feb. 6, 2026: 5 @ 48.06
April 3, 2026issueSO-260403-317MAIN 1 48.06-48.068384.50 Feb. 6, 2026: 1 @ 48.06
April 2, 2026issueSO-260402-951EAST 1 48.06-48.069432.57 Feb. 6, 2026: 1 @ 48.06
March 28, 2026issueSO-260328-114MAIN 6 48.06-288.3810480.63 Feb. 6, 2026: 6 @ 48.06
March 26, 2026issueSO-260326-585EAST 1 48.06-48.0616769.01 Feb. 6, 2026: 1 @ 48.06
March 20, 2026issueSO-260320-428MAIN 3 48.06-144.1917817.07 Feb. 6, 2026: 3 @ 48.06
Feb. 7, 2026issueSO-260207-396MAIN 1 48.06-48.0620961.26 Feb. 6, 2026: 1 @ 48.06
Feb. 6, 2026issueSO-260206-726MAIN 1 48.06-48.06211,009.33 Feb. 6, 2026: 1 @ 48.06
Feb. 6, 2026transferTRFMAIN → EAST 7 warehouse transfer, no cost effect
Feb. 6, 2026receiptPO-001204MAIN 22 48.061,057.39221,057.39
Feb. 2, 2026issueSO-260202-803MAIN 11 47.00-517.0400.00 Dec. 22, 2025: 11 @ 47.00
Jan. 31, 2026issueSO-260131-156MAIN 2 47.00-94.0111517.04 Dec. 22, 2025: 2 @ 47.00
Jan. 25, 2026issueSO-260125-960MAIN 2 47.00-94.0113611.04 Dec. 22, 2025: 2 @ 47.00
Jan. 22, 2026issueSO-260122-839MAIN 1 47.00-47.0015705.05 Dec. 22, 2025: 1 @ 47.00
Jan. 17, 2026issueSO-260117-163MAIN 1 47.00-47.0016752.05 Dec. 22, 2025: 1 @ 47.00
Jan. 16, 2026issueSO-260116-637MAIN 1 47.00-47.0017799.05 Dec. 22, 2025: 1 @ 47.00
Jan. 4, 2026issueSO-260104-708MAIN 1 47.00-47.0018846.06 Dec. 22, 2025: 1 @ 47.00
Dec. 29, 2025issueSO-251229-592MAIN 1 47.00-47.0019893.06 Dec. 22, 2025: 1 @ 47.00
Dec. 23, 2025issueSO-251223-410MAIN 1 47.00-47.0020940.06 Dec. 22, 2025: 1 @ 47.00
Dec. 22, 2025issueSO-251222-964MAIN 6 46.72-280.3121987.07 Nov. 7, 2025: 5 @ 46.66; Dec. 22, 2025: 1 @ 47.00