stocksense

Items / MCB-0003

Isolator 63A Eco MCB-0003 · Circuit Protection · Volta Electricals Pvt Ltd

On hand (EA)21MAIN 21
Value (FIFO)2,905.74avg 138.37
ClassAY / FCV 0.62
Turnover16.0xlast issue 1 days ago
Days of cover32lead time 7d

Demand and forecast

Monthly demand and forecast for MCB-00030.016.031.947.963.8Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 39.0Nov 24: 37.0Dec 24: 10.0Jan 25: 16.0Feb 25: 10.0Mar 25: 17.0Apr 25: 19.0May 25: 17.0Jun 25: 19.0Jul 25: 29.0Aug 25: 8.0Sep 25: 14.0Oct 25: 19.0Nov 25: 13.0Dec 25: 25.0Jan 26: 58.0Feb 26: 15.0Mar 26: 12.0Apr 26: 20.0May 26: 13.0Jun 26: 11.0Jul 26: 15.0Aug 26: 17.0Sep 26: 19.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437519.75 / 30.43750.649
Daily demand sdmonthly sd / sqrt(30.4375)12.15 / 5.5172.203
Service level / zz = Phi^-1(service level)Phi^-1(0.980)2.054
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)2.054 * sqrt(7.0 * 2.203^2 + 0.649^2 * 1.5^2)12.1
Reorder pointd * LT + safety stock0.649 * 7.0 + 12.116.6
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days16.6
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 237/yr, S = 45.00, h = 20%, price = 137.1727.9
Inventory positionon hand + on order21 + 021

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
0137.172833,252yes (chosen if cheapest)

MOQ 20, pack size 1, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Sept. 29, 202621 / 36138.372,905.74

Movement ledger 130 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 15, 2026issueSO-261015-469MAIN 2 138.37-276.74212,905.74 Sept. 29, 2026: 2 @ 138.37
Oct. 14, 2026issueSO-261014-707MAIN 3 138.37-415.11233,182.48 Sept. 29, 2026: 3 @ 138.37
Oct. 13, 2026issueSO-261013-756MAIN 5 138.37-691.84263,597.58 Sept. 29, 2026: 5 @ 138.37
Oct. 4, 2026issueSO-261004-910MAIN 3 138.37-415.11314,289.43 Sept. 29, 2026: 3 @ 138.37
Oct. 3, 2026issueSO-261003-225MAIN 2 138.37-276.74344,704.53 Sept. 29, 2026: 2 @ 138.37
Sept. 29, 2026receiptPO-001840MAIN 36 138.374,981.27364,981.27
Sept. 22, 2026issueSO-260922-571MAIN 2 131.66-263.3200.00 Aug. 3, 2026: 2 @ 131.66
Sept. 22, 2026issueSO-260922-571EAST 2 131.66-263.322263.32 Aug. 3, 2026: 2 @ 131.66
Sept. 20, 2026issueSO-260920-931MAIN 9 133.89-1,205.014526.64 Aug. 3, 2026: 8 @ 134.17; Aug. 3, 2026: 1 @ 131.66
Sept. 19, 2026issueSO-260919-676MAIN 1 134.17-134.17131,731.65 Aug. 3, 2026: 1 @ 134.17
Sept. 11, 2026issueSO-260911-922MAIN 1 134.17-134.17141,865.82 Aug. 3, 2026: 1 @ 134.17
Sept. 10, 2026issueSO-260910-276MAIN 4 134.17-536.68151,999.99 Aug. 3, 2026: 4 @ 134.17
Aug. 24, 2026issueSO-260824-167MAIN 11 134.17-1,475.86192,536.66 Aug. 3, 2026: 11 @ 134.17
Aug. 16, 2026issueSO-260816-924MAIN 3 134.17-402.51304,012.52 Aug. 3, 2026: 3 @ 134.17
Aug. 11, 2026issueSO-260811-155EAST 6 134.17-805.01334,415.03 Aug. 3, 2026: 6 @ 134.17
Aug. 8, 2026issueSO-260808-542MAIN 2 134.17-268.34395,220.04 Aug. 3, 2026: 2 @ 134.17
Aug. 3, 2026returnRMAMAIN 5 131.66658.30415,488.38
Aug. 3, 2026transferTRFMAIN → EAST 8 warehouse transfer, no cost effect
Aug. 3, 2026receiptPO-001695MAIN 36 134.174,830.08364,830.08
July 29, 2026issueSO-260729-324MAIN 4 131.66-526.6400.00 May 6, 2026: 3 @ 131.66; May 16, 2026: 1 @ 131.66
July 28, 2026issueSO-260728-942MAIN 11 131.66-1,448.254526.64 May 6, 2026: 11 @ 131.66
June 28, 2026issueSO-260628-459MAIN 2 131.66-263.32151,974.89 May 6, 2026: 2 @ 131.66
June 28, 2026issueSO-260628-459EAST 6 131.66-789.96172,238.21 May 6, 2026: 6 @ 131.66
June 26, 2026issueSO-260626-732MAIN 1 131.66-131.66233,028.16 May 6, 2026: 1 @ 131.66
June 5, 2026issueSO-260605-556EAST 2 131.66-263.32243,159.82 May 6, 2026: 2 @ 131.66
May 17, 2026issueSO-260517-519MAIN 1 131.66-131.66263,423.14 May 6, 2026: 1 @ 131.66
May 16, 2026returnRMAMAIN 1 131.66131.66273,554.80
May 13, 2026issueSO-260513-478MAIN 1 131.66-131.66263,423.14 May 6, 2026: 1 @ 131.66
May 11, 2026issueSO-260511-454MAIN 7 131.66-921.61273,554.80 May 6, 2026: 7 @ 131.66
May 7, 2026issueSO-260507-126MAIN 3 132.93-398.79344,476.41 May 2, 2026: 1 @ 135.47; May 6, 2026: 2 @ 131.66
May 6, 2026transferTRFMAIN → EAST 8 warehouse transfer, no cost effect
May 6, 2026receiptPO-001468MAIN 36 131.664,739.73374,875.21
May 2, 2026returnRMAMAIN 1 135.47135.471135.47
May 2, 2026issueSO-260502-937MAIN 3 135.47-406.4200.00 Feb. 18, 2026: 3 @ 135.47
April 30, 2026issueSO-260430-687MAIN 7 135.47-948.323406.42 Feb. 18, 2026: 7 @ 135.47
April 26, 2026issueSO-260426-983MAIN 2 135.47-270.95101,354.74 Feb. 18, 2026: 2 @ 135.47
April 20, 2026issueSO-260420-698MAIN 6 135.47-812.84121,625.69 Feb. 18, 2026: 6 @ 135.47
April 20, 2026issueSO-260420-698EAST 1 135.47-135.47182,438.53 Feb. 18, 2026: 1 @ 135.47
April 16, 2026issueSO-260416-272EAST 1 135.47-135.47192,574.01 Feb. 18, 2026: 1 @ 135.47
April 14, 2026issueSO-260414-696MAIN 1 135.47-135.47202,709.48 Feb. 18, 2026: 1 @ 135.47
April 13, 2026issueSO-260413-323MAIN 1 135.47-135.47212,844.95 Feb. 18, 2026: 1 @ 135.47
April 5, 2026issueSO-260405-663MAIN 1 135.47-135.47222,980.43 Feb. 18, 2026: 1 @ 135.47
March 30, 2026issueSO-260330-118MAIN 6 135.47-812.84233,115.90 Feb. 18, 2026: 6 @ 135.47
March 20, 2026issueSO-260320-671MAIN 2 135.47-270.95293,928.75 Feb. 18, 2026: 2 @ 135.47
March 6, 2026issueSO-260306-708MAIN 1 135.47-135.47314,199.69 Feb. 18, 2026: 1 @ 135.47
March 4, 2026issueSO-260304-952EAST 2 135.47-270.95324,335.17 Feb. 18, 2026: 2 @ 135.47
March 2, 2026issueSO-260302-785EAST 1 135.47-135.47344,606.12 Feb. 18, 2026: 1 @ 135.47
Feb. 27, 2026issueSO-260227-141MAIN 6 134.47-806.80354,741.59 Jan. 12, 2026: 5 @ 134.27; Feb. 18, 2026: 1 @ 135.47
Feb. 18, 2026receiptPO-001237MAIN 36 135.474,877.06415,548.39
Feb. 14, 2026issueSO-260214-212EAST 1 134.27-134.275671.33 Jan. 12, 2026: 1 @ 134.27
Feb. 13, 2026issueSO-260213-195EAST 2 134.27-268.536805.59 Jan. 12, 2026: 2 @ 134.27
Feb. 12, 2026issueSO-260212-769MAIN 5 134.27-671.3381,074.12 Jan. 12, 2026: 5 @ 134.27
Feb. 4, 2026issueSO-260204-821MAIN 1 134.27-134.27131,745.45 Jan. 12, 2026: 1 @ 134.27
Jan. 17, 2026issueSO-260117-340MAIN 22 134.27-2,953.83141,879.71 Jan. 12, 2026: 22 @ 134.27
Jan. 12, 2026transferTRFMAIN → EAST 8 warehouse transfer, no cost effect
Jan. 12, 2026receiptPO-001140MAIN 36 134.274,833.55364,833.55
Jan. 1, 2026issueSO-260101-408MAIN 25 135.54-3,388.5700.00 Jan. 1, 2026: 25 @ 135.54
Jan. 1, 2026issueSO-260101-408EAST 11 135.54-1,490.97253,388.57 Jan. 1, 2026: 11 @ 135.54
Jan. 1, 2026transferTRFMAIN → EAST 11 warehouse transfer, no cost effect
Jan. 1, 2026receiptPO-001111MAIN 36 135.544,879.54364,879.54