stocksense

Items / CAB-0010

FR Wire 1.0 sqmm Lite CAB-0010 · Cables & Wires · Conduit & Cable Co

On hand (COIL)14MAIN 7, EAST 7
Value (FIFO)3,636.84avg 259.77
ClassAX / FCV 0.30
Turnover11.1xlast issue 1 days ago
Days of cover20lead time 14d

Reorder suggested: 50 units (position at or below reorder point: order EOQ), stockout risk medium.

Demand and forecast

Monthly demand and forecast for CAB-00100.09.118.227.236.3Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 16.0Nov 24: 18.0Dec 24: 25.0Jan 25: 28.0Feb 25: 18.0Mar 25: 25.0Apr 25: 19.0May 25: 23.0Jun 25: 25.0Jul 25: 23.0Aug 25: 17.0Sep 25: 27.0Oct 25: 33.0Nov 25: 12.0Dec 25: 29.0Jan 26: 12.0Feb 26: 25.0Mar 26: 18.0Apr 26: 24.0May 26: 16.0Jun 26: 17.0Jul 26: 19.0Aug 26: 24.0Sep 26: 25.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437521.17 / 30.43750.695
Daily demand sdmonthly sd / sqrt(30.4375)6.28 / 5.5171.139
Service level / zz = Phi^-1(service level)Phi^-1(0.980)2.054
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)2.054 * sqrt(14.0 * 1.139^2 + 0.695^2 * 3.1^2)9.8
Reorder pointd * LT + safety stock0.695 * 14.0 + 9.819.6
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days19.6
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 254/yr, S = 45.00, h = 20%, price = 260.3220.9
Inventory positionon hand + on order14 + 014

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
0260.322167,167yes (chosen if cheapest)

MOQ 50, pack size 10, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Sept. 2, 202614 / 50259.773,636.84

Movement ledger 125 movements, latest 60 shown - show all

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 15, 2026issueSO-261015-121EAST 5 259.77-1,298.87143,636.84 Sept. 2, 2026: 5 @ 259.77
Oct. 11, 2026issueSO-261011-808MAIN 12 259.77-3,117.29194,935.71 Sept. 2, 2026: 12 @ 259.77
Oct. 4, 2026issueSO-261004-270MAIN 1 259.77-259.77318,052.99 Sept. 2, 2026: 1 @ 259.77
Sept. 27, 2026issueSO-260927-408MAIN 8 259.77-2,078.19328,312.77 Sept. 2, 2026: 8 @ 259.77
Sept. 12, 2026issueSO-260912-816MAIN 17 260.48-4,428.114010,390.96 June 16, 2026: 6 @ 263.47; June 16, 2026: 1 @ 249.56; Sept. 2, 2026: 10 @ 259.77
Sept. 2, 2026transferTRFMAIN → EAST 12 warehouse transfer, no cost effect
Sept. 2, 2026receiptPO-001768MAIN 50 259.7712,988.705714,819.07
Aug. 30, 2026issueSO-260830-515MAIN 1 263.47-263.4771,830.37 June 16, 2026: 1 @ 263.47
Aug. 19, 2026issueSO-260819-629MAIN 2 263.47-526.9482,093.83 June 16, 2026: 2 @ 263.47
Aug. 18, 2026issueSO-260818-939MAIN 7 263.47-1,844.27102,620.77 June 16, 2026: 7 @ 263.47
Aug. 18, 2026issueSO-260818-939EAST 13 263.47-3,425.08174,465.04 June 16, 2026: 13 @ 263.47
Aug. 12, 2026issueSO-260812-365MAIN 1 263.47-263.47307,890.12 June 16, 2026: 1 @ 263.47
July 31, 2026issueSO-260731-519MAIN 3 263.47-790.40318,153.59 June 16, 2026: 3 @ 263.47
July 30, 2026issueSO-260730-261MAIN 1 263.47-263.47348,943.99 June 16, 2026: 1 @ 263.47
July 29, 2026issueSO-260729-428MAIN 2 263.47-526.94359,207.46 June 16, 2026: 2 @ 263.47
July 25, 2026issueSO-260725-895MAIN 2 263.47-526.94379,734.39 June 16, 2026: 2 @ 263.47
July 18, 2026issueSO-260718-205MAIN 1 263.47-263.473910,261.33 June 16, 2026: 1 @ 263.47
July 14, 2026issueSO-260714-422MAIN 7 263.47-1,844.274010,524.80 June 16, 2026: 7 @ 263.47
July 13, 2026issueSO-260713-757MAIN 3 263.47-790.404712,369.07 June 16, 2026: 3 @ 263.47
June 30, 2026issueSO-260630-964MAIN 3 255.03-765.085013,159.47 March 22, 2026: 1 @ 249.56; March 30, 2026: 1 @ 252.06; June 16, 2026: 1 @ 263.47
June 26, 2026issueSO-260626-532MAIN 2 249.56-499.125313,924.56 March 22, 2026: 2 @ 249.56
June 25, 2026issueSO-260625-862MAIN 1 249.56-249.565514,423.68 March 22, 2026: 1 @ 249.56
June 16, 2026returnRMAMAIN 1 249.56249.565614,673.24
June 16, 2026transferTRFMAIN → EAST 13 warehouse transfer, no cost effect
June 16, 2026receiptPO-001576MAIN 50 263.4713,173.385514,423.68
June 10, 2026issueSO-260610-214MAIN 1 249.56-249.5651,250.30 March 22, 2026: 1 @ 249.56
June 7, 2026issueSO-260607-212MAIN 3 249.56-748.6861,499.86 March 22, 2026: 3 @ 249.56
June 7, 2026issueSO-260607-212EAST 6 249.56-1,497.3692,248.54 March 22, 2026: 6 @ 249.56
June 1, 2026issueSO-260601-717MAIN 2 249.56-499.12153,745.90 March 22, 2026: 2 @ 249.56
May 30, 2026issueSO-260530-206MAIN 1 249.56-249.56174,245.02 March 22, 2026: 1 @ 249.56
May 26, 2026issueSO-260526-670MAIN 4 249.56-998.24184,494.58 March 22, 2026: 4 @ 249.56
May 21, 2026issueSO-260521-501MAIN 2 249.56-499.12225,492.82 March 22, 2026: 2 @ 249.56
May 18, 2026issueSO-260518-714MAIN 5 249.56-1,247.80245,991.95 March 22, 2026: 5 @ 249.56
May 4, 2026issueSO-260504-704EAST 4 249.56-998.24297,239.75 March 22, 2026: 4 @ 249.56
April 21, 2026issueSO-260421-560MAIN 2 249.56-499.12338,237.99 March 22, 2026: 2 @ 249.56
April 19, 2026issueSO-260419-877MAIN 22 250.24-5,505.30358,737.11 Dec. 31, 2025: 6 @ 252.06; March 22, 2026: 16 @ 249.56
March 30, 2026returnRMAMAIN 1 252.06252.065714,242.41
March 28, 2026issueSO-260328-869MAIN 1 252.06-252.065613,990.36 Dec. 31, 2025: 1 @ 252.06
March 22, 2026issueSO-260322-679EAST 2 252.06-504.115714,242.41 Dec. 31, 2025: 2 @ 252.06
March 22, 2026transferTRFMAIN → EAST 12 warehouse transfer, no cost effect
March 22, 2026receiptPO-001341MAIN 50 249.5612,478.025914,746.53
March 10, 2026issueSO-260310-148MAIN 4 252.06-1,008.2392,268.51 Dec. 31, 2025: 4 @ 252.06
March 9, 2026issueSO-260309-697MAIN 3 252.06-756.17133,276.73 Dec. 31, 2025: 3 @ 252.06
March 6, 2026issueSO-260306-460MAIN 9 252.06-2,268.51164,032.90 Dec. 31, 2025: 9 @ 252.06
Feb. 25, 2026issueSO-260225-277MAIN 2 252.06-504.11256,301.41 Dec. 31, 2025: 2 @ 252.06
Feb. 24, 2026issueSO-260224-231MAIN 2 252.06-504.11276,805.52 Dec. 31, 2025: 2 @ 252.06
Feb. 19, 2026issueSO-260219-477MAIN 18 252.06-4,537.01297,309.63 Dec. 31, 2025: 18 @ 252.06
Feb. 13, 2026issueSO-260213-471MAIN 3 252.06-756.174711,846.65 Dec. 31, 2025: 3 @ 252.06
Jan. 29, 2026issueSO-260129-276MAIN 1 252.60-252.605012,602.82 Nov. 2, 2025: 1 @ 252.60
Jan. 27, 2026issueSO-260127-979MAIN 4 252.60-1,010.395112,855.41 Nov. 2, 2025: 4 @ 252.60
Jan. 19, 2026issueSO-260119-883MAIN 1 252.60-252.605513,865.80 Nov. 2, 2025: 1 @ 252.60
Jan. 15, 2026issueSO-260115-884MAIN 2 252.60-505.195614,118.40 Nov. 2, 2025: 2 @ 252.60
Jan. 8, 2026issueSO-260108-992MAIN 1 252.60-252.605814,623.59 Nov. 2, 2025: 1 @ 252.60
Jan. 5, 2026issueSO-260105-613EAST 3 252.60-757.795914,876.19 Nov. 2, 2025: 3 @ 252.60
Dec. 31, 2025receiptPO-001106MAIN 50 252.0612,602.826215,633.98
Dec. 29, 2025issueSO-251229-995MAIN 2 252.60-505.19123,031.17 Nov. 2, 2025: 2 @ 252.60
Dec. 19, 2025issueSO-251219-212MAIN 9 252.60-2,273.38143,536.36 Nov. 2, 2025: 9 @ 252.60
Dec. 18, 2025issueSO-251218-266MAIN 6 252.60-1,515.58235,809.74 Nov. 2, 2025: 6 @ 252.60
Dec. 16, 2025issueSO-251216-941MAIN 12 252.60-3,031.17297,325.32 Nov. 2, 2025: 12 @ 252.60
Nov. 27, 2025issueSO-251127-882MAIN 1 252.60-252.604110,356.49 Nov. 2, 2025: 1 @ 252.60