stocksense

Items / CAB-0006

FR Wire 1.0 sqmm Pro CAB-0006 · Cables & Wires · Conduit & Cable Co

On hand (COIL)51MAIN 51
Value (FIFO)7,192.15avg 141.02
ClassAX / FCV 0.19
Turnover13.1xlast issue 8 days ago
Days of cover31lead time 14d

Demand and forecast

Monthly demand and forecast for CAB-00060.025.350.675.9101Oct 24Dec 24Feb 25Apr 25Jun 25Aug 25Oct 25Dec 25Feb 26Apr 26Jun 26Aug 26Oct 24: 32.0Nov 24: 55.0Dec 24: 59.0Jan 25: 92.0Feb 25: 47.0Mar 25: 49.0Apr 25: 34.0May 25: 45.0Jun 25: 53.0Jul 25: 42.0Aug 25: 65.0Sep 25: 31.0Oct 25: 55.0Nov 25: 31.0Dec 25: 62.0Jan 26: 56.0Feb 26: 61.0Mar 26: 52.0Apr 26: 46.0May 26: 49.0Jun 26: 49.0Jul 26: 46.0Aug 26: 61.0Sep 26: 35.0

actual forecast 90% prediction interval

No forecast run yet for this item. Run forecasts. Policy numbers use trailing 12-month demand.

Policy numbers explained

MetricFormulaSubstitutedResult
Daily demand dmonthly mean / 30.437550.25 / 30.43751.651
Daily demand sdmonthly sd / sqrt(30.4375)9.44 / 5.5171.712
Service level / zz = Phi^-1(service level)Phi^-1(0.980)2.054
Safety stockz * sqrt(LT * sd_d^2 + d^2 * sd_LT^2)2.054 * sqrt(14.0 * 1.712^2 + 1.651^2 * 3.1^2)16.9
Reorder pointd * LT + safety stock1.651 * 14.0 + 16.940.0
Order-up-to Sd * (LT + R) + z * sqrt((LT + R) * sd_d^2 + d^2 * sd_LT^2)R = 0 days40.0
EOQ (best price tier)sqrt(2 * D * S / H), H = holding rate * unit costD = 603/yr, S = 45.00, h = 20%, price = 138.6344.2
Inventory positionon hand + on order51 + 051

Price break evaluation (annual cost at each tier's EOQ)

From qtyUnit costOrder qtyAnnual costFeasible
0138.634484,763yes (chosen if cheapest)

MOQ 110, pack size 10, ordering cost 45.00.

Open cost layers

ReceivedLeft / inUnit costValueExpiry
Sept. 21, 202651 / 110141.027,192.15

Movement ledger 129 movements

DateTypeRefWarehouseQtyUnit costValue changeQty afterValue afterCost layers consumed
Oct. 8, 2026issueSO-261008-529MAIN 18 141.02-2,538.40517,192.15 Sept. 21, 2026: 18 @ 141.02
Oct. 8, 2026issueSO-261008-529EAST 24 141.02-3,384.54699,730.55 Sept. 21, 2026: 24 @ 141.02
Oct. 3, 2026issueSO-261003-613MAIN 20 140.96-2,819.129313,115.09 June 30, 2026: 3 @ 140.58; Sept. 21, 2026: 17 @ 141.02
Sept. 25, 2026issueSO-260925-284MAIN 5 140.58-702.8911315,934.21 June 30, 2026: 5 @ 140.58
Sept. 22, 2026issueSO-260922-971MAIN 9 140.58-1,265.2011816,637.10 June 30, 2026: 9 @ 140.58
Sept. 21, 2026transferTRFMAIN → EAST 24 warehouse transfer, no cost effect
Sept. 21, 2026receiptPO-001816MAIN 110 141.0215,512.4812717,902.29
Sept. 19, 2026issueSO-260919-736MAIN 4 140.58-562.31172,389.82 June 30, 2026: 4 @ 140.58
Sept. 14, 2026issueSO-260914-577MAIN 6 140.58-843.46212,952.13 June 30, 2026: 6 @ 140.58
Sept. 11, 2026issueSO-260911-610MAIN 2 140.58-281.16273,795.59 June 30, 2026: 2 @ 140.58
Sept. 8, 2026issueSO-260908-647MAIN 3 140.58-421.73294,076.75 June 30, 2026: 3 @ 140.58
Sept. 5, 2026issueSO-260905-490MAIN 6 140.58-843.46324,498.48 June 30, 2026: 6 @ 140.58
Aug. 24, 2026issueSO-260824-291MAIN 34 140.58-4,779.64385,341.94 June 30, 2026: 34 @ 140.58
Aug. 11, 2026issueSO-260811-635MAIN 27 140.58-3,795.597210,121.58 June 30, 2026: 27 @ 140.58
July 31, 2026issueSO-260731-563MAIN 20 137.87-2,757.329913,917.17 May 5, 2026: 8 @ 134.55; June 21, 2026: 1 @ 134.55; June 30, 2026: 11 @ 140.58
July 16, 2026issueSO-260716-622MAIN 1 134.55-134.5511916,674.50 May 5, 2026: 1 @ 134.55
July 12, 2026issueSO-260712-115MAIN 2 134.55-269.1012016,809.05 May 5, 2026: 2 @ 134.55
July 11, 2026issueSO-260711-445MAIN 12 134.55-1,614.6312217,078.15 May 5, 2026: 12 @ 134.55
July 6, 2026issueSO-260706-695MAIN 11 134.55-1,480.0813418,692.78 May 5, 2026: 11 @ 134.55
June 30, 2026receiptPO-001611MAIN 110 140.5815,463.5214520,172.86
June 21, 2026returnRMAMAIN 1 134.55134.55354,709.33
June 9, 2026issueSO-260609-687MAIN 31 134.55-4,171.12344,574.78 May 5, 2026: 31 @ 134.55
June 4, 2026issueSO-260604-506MAIN 7 134.55-941.87658,745.90 May 5, 2026: 7 @ 134.55
June 2, 2026issueSO-260602-623MAIN 3 134.55-403.66729,687.77 May 5, 2026: 3 @ 134.55
June 2, 2026issueSO-260602-623EAST 9 134.55-1,210.977510,091.42 May 5, 2026: 9 @ 134.55
May 28, 2026issueSO-260528-697MAIN 40 133.73-5,349.088411,302.39 Feb. 15, 2026: 14 @ 132.19; May 5, 2026: 26 @ 134.55
May 24, 2026issueSO-260524-838EAST 2 132.19-264.3912416,651.47 Feb. 15, 2026: 2 @ 132.19
May 23, 2026issueSO-260523-141EAST 4 132.19-528.7812616,915.86 Feb. 15, 2026: 4 @ 132.19
May 14, 2026issueSO-260514-133MAIN 2 132.19-264.3913017,444.64 Feb. 15, 2026: 2 @ 132.19
May 6, 2026issueSO-260506-772MAIN 1 132.19-132.1913217,709.03 Feb. 15, 2026: 1 @ 132.19
May 5, 2026receiptPO-001465MAIN 110 134.5514,800.7513317,841.22
April 22, 2026issueSO-260422-858MAIN 22 132.19-2,908.28233,040.47 Feb. 15, 2026: 22 @ 132.19
April 5, 2026issueSO-260405-999MAIN 21 132.19-2,776.08455,948.75 Feb. 15, 2026: 21 @ 132.19
April 3, 2026issueSO-260403-142MAIN 3 132.19-396.58668,724.83 Feb. 15, 2026: 3 @ 132.19
March 19, 2026issueSO-260319-844MAIN 35 132.19-4,626.80699,121.41 Feb. 15, 2026: 35 @ 132.19
March 1, 2026issueSO-260301-475MAIN 17 132.49-2,252.4010413,748.22 Jan. 10, 2026: 11 @ 132.66; Feb. 15, 2026: 6 @ 132.19
Feb. 21, 2026issueSO-260221-452EAST 18 132.66-2,387.8412116,000.62 Jan. 10, 2026: 18 @ 132.66
Feb. 15, 2026transferTRFMAIN → EAST 31 warehouse transfer, no cost effect
Feb. 15, 2026receiptPO-001231MAIN 110 132.1914,541.3813918,388.45
Feb. 12, 2026issueSO-260212-673EAST 1 132.66-132.66293,847.07 Jan. 10, 2026: 1 @ 132.66
Feb. 9, 2026issueSO-260209-272MAIN 5 132.66-663.29303,979.73 Jan. 10, 2026: 5 @ 132.66
Feb. 4, 2026issueSO-260204-937MAIN 37 132.66-4,908.33354,643.02 Jan. 10, 2026: 37 @ 132.66
Jan. 26, 2026issueSO-260126-413MAIN 11 132.66-1,459.23729,551.35 Jan. 10, 2026: 11 @ 132.66
Jan. 12, 2026issueSO-260112-827EAST 45 132.76-5,974.228311,010.58 Nov. 13, 2025: 18 @ 132.91; Jan. 10, 2026: 27 @ 132.66
Jan. 10, 2026transferTRFMAIN → EAST 30 warehouse transfer, no cost effect
Jan. 10, 2026receiptPO-001134MAIN 110 132.6614,592.3412816,984.80
Dec. 29, 2025issueSO-251229-675EAST 9 132.91-1,196.23182,392.46 Nov. 13, 2025: 9 @ 132.91
Dec. 29, 2025issueSO-251229-675MAIN 13 132.91-1,727.89273,588.70 Nov. 13, 2025: 13 @ 132.91
Dec. 14, 2025issueSO-251214-413MAIN 2 132.91-265.83405,316.59 Nov. 13, 2025: 2 @ 132.91
Dec. 10, 2025issueSO-251210-260MAIN 9 132.91-1,196.23425,582.42 Nov. 13, 2025: 9 @ 132.91
Dec. 9, 2025issueSO-251209-125MAIN 9 132.91-1,196.23516,778.65 Nov. 13, 2025: 9 @ 132.91
Dec. 3, 2025issueSO-251203-823MAIN 18 132.91-2,392.46607,974.88 Nov. 13, 2025: 18 @ 132.91
Dec. 2, 2025issueSO-251202-629MAIN 2 132.91-265.837810,367.35 Nov. 13, 2025: 2 @ 132.91
Nov. 25, 2025issueSO-251125-430EAST 1 132.91-132.918010,633.18 Nov. 13, 2025: 1 @ 132.91
Nov. 24, 2025issueSO-251124-772MAIN 1 132.91-132.918110,766.09 Nov. 13, 2025: 1 @ 132.91
Nov. 23, 2025issueSO-251123-983MAIN 18 132.91-2,392.468210,899.01 Nov. 13, 2025: 18 @ 132.91
Nov. 15, 2025issueSO-251115-961MAIN 10 132.91-1,329.1510013,291.47 Nov. 13, 2025: 10 @ 132.91
Nov. 13, 2025transferTRFMAIN → EAST 28 warehouse transfer, no cost effect
Nov. 13, 2025receiptPO-000997MAIN 110 132.9114,620.6211014,620.62
Nov. 2, 2025issueSO-251102-187EAST 1 134.46-134.4600.00 Aug. 21, 2025: 1 @ 134.46
Oct. 31, 2025issueSO-251031-327EAST 1 134.46-134.461134.46 Aug. 21, 2025: 1 @ 134.46
Oct. 21, 2025issueSO-251021-134EAST 24 134.46-3,226.962268.91 Aug. 21, 2025: 24 @ 134.46
Oct. 20, 2025issueSO-251020-636EAST 10 134.46-1,344.56263,495.87 Aug. 21, 2025: 10 @ 134.46
Oct. 20, 2025issueSO-251020-636MAIN 11 134.46-1,479.02364,840.43 Aug. 21, 2025: 11 @ 134.46
Oct. 13, 2025issueSO-251013-925MAIN 3 134.46-403.37476,319.46 Aug. 21, 2025: 3 @ 134.46
Oct. 12, 2025issueSO-251012-131MAIN 2 134.46-268.91506,722.82 Aug. 21, 2025: 2 @ 134.46
Oct. 10, 2025issueSO-251010-867EAST 2 134.46-268.91526,991.74 Aug. 21, 2025: 2 @ 134.46
Oct. 1, 2025issueSO-251001-840EAST 2 134.46-268.91547,260.65 Aug. 21, 2025: 2 @ 134.46
Sept. 24, 2025issueSO-250924-215EAST 1 134.46-134.46567,529.56 Aug. 21, 2025: 1 @ 134.46
Sept. 15, 2025issueSO-250915-242MAIN 1 134.46-134.46577,664.02 Aug. 21, 2025: 1 @ 134.46
Sept. 1, 2025issueSO-250901-162MAIN 29 134.46-3,899.24587,798.48 Aug. 21, 2025: 29 @ 134.46
Aug. 22, 2025issueSO-250822-147MAIN 28 134.10-3,754.718711,697.72 May 25, 2025: 5 @ 132.44; Aug. 21, 2025: 23 @ 134.46
Aug. 21, 2025transferTRFMAIN → EAST 36 warehouse transfer, no cost effect
Aug. 21, 2025receiptPO-000785MAIN 110 134.4614,790.2211515,452.42
Aug. 17, 2025issueSO-250817-435EAST 22 132.44-2,913.715662.21 May 25, 2025: 22 @ 132.44
Aug. 13, 2025issueSO-250813-250EAST 1 132.44-132.44273,575.92 May 25, 2025: 1 @ 132.44
Aug. 10, 2025issueSO-250810-988EAST 2 132.44-264.88283,708.36 May 25, 2025: 2 @ 132.44
Aug. 6, 2025issueSO-250806-288EAST 6 132.44-794.65303,973.24 May 25, 2025: 6 @ 132.44
Aug. 6, 2025issueSO-250806-288MAIN 6 132.44-794.65364,767.89 May 25, 2025: 6 @ 132.44
July 6, 2025issueSO-250706-466MAIN 42 132.44-5,562.53425,562.53 May 25, 2025: 42 @ 132.44
June 29, 2025issueSO-250629-112MAIN 33 132.63-4,376.908411,125.07 March 15, 2025: 7 @ 133.35; May 25, 2025: 26 @ 132.44
June 24, 2025issueSO-250624-569MAIN 20 133.35-2,666.9211715,501.96 March 15, 2025: 20 @ 133.35
May 26, 2025issueSO-250526-719EAST 8 133.35-1,066.7713718,168.88 March 15, 2025: 8 @ 133.35
May 25, 2025transferTRFMAIN → EAST 26 warehouse transfer, no cost effect
May 25, 2025receiptPO-000574MAIN 110 132.4414,568.5414519,235.65
May 7, 2025issueSO-250507-523MAIN 32 133.35-4,267.07354,667.11 March 15, 2025: 32 @ 133.35
May 4, 2025issueSO-250504-117MAIN 5 133.35-666.73678,934.18 March 15, 2025: 5 @ 133.35
April 29, 2025issueSO-250429-631EAST 13 133.35-1,733.50729,600.91 March 15, 2025: 13 @ 133.35
April 27, 2025issueSO-250427-704MAIN 9 133.35-1,200.118511,334.41 March 15, 2025: 9 @ 133.35
April 25, 2025issueSO-250425-696MAIN 4 133.35-533.389412,534.52 March 15, 2025: 4 @ 133.35
April 23, 2025issueSO-250423-285MAIN 7 133.35-933.429813,067.91 March 15, 2025: 7 @ 133.35
April 22, 2025issueSO-250422-215EAST 1 133.35-133.3510514,001.33 March 15, 2025: 1 @ 133.35
March 23, 2025issueSO-250323-548MAIN 10 131.17-1,311.6610614,134.68 Jan. 19, 2025: 6 @ 129.71; March 15, 2025: 4 @ 133.35
March 15, 2025transferTRFMAIN → EAST 26 warehouse transfer, no cost effect
March 15, 2025receiptPO-000344MAIN 110 133.3514,668.0611615,446.33
March 14, 2025issueSO-250314-184EAST 8 129.71-1,037.706778.27 Jan. 19, 2025: 8 @ 129.71
March 5, 2025issueSO-250305-227EAST 6 129.71-778.27141,815.97 Jan. 19, 2025: 6 @ 129.71
March 1, 2025issueSO-250301-918EAST 3 129.71-389.14202,594.24 Jan. 19, 2025: 3 @ 129.71
March 1, 2025issueSO-250301-918MAIN 22 129.71-2,853.66232,983.38 Jan. 19, 2025: 22 @ 129.71
Feb. 19, 2025issueSO-250219-432MAIN 24 129.71-3,113.09455,837.04 Jan. 19, 2025: 24 @ 129.71
Feb. 16, 2025issueSO-250216-677MAIN 2 129.71-259.42698,950.13 Jan. 19, 2025: 2 @ 129.71
Feb. 13, 2025issueSO-250213-334MAIN 11 129.71-1,426.83719,209.55 Jan. 19, 2025: 11 @ 129.71
Feb. 10, 2025issueSO-250210-184MAIN 2 129.71-259.428210,636.38 Jan. 19, 2025: 2 @ 129.71
Feb. 8, 2025issueSO-250208-407MAIN 1 129.71-129.718410,895.81 Jan. 19, 2025: 1 @ 129.71
Feb. 7, 2025issueSO-250207-298MAIN 2 129.71-259.428511,025.52 Jan. 19, 2025: 2 @ 129.71
Feb. 2, 2025issueSO-250202-717MAIN 5 129.71-648.568711,284.94 Jan. 19, 2025: 5 @ 129.71
Jan. 22, 2025issueSO-250122-497MAIN 32 128.87-4,123.729211,933.50 Dec. 12, 2024: 14 @ 127.78; Jan. 19, 2025: 18 @ 129.71
Jan. 19, 2025transferTRFMAIN → EAST 23 warehouse transfer, no cost effect
Jan. 19, 2025receiptPO-000198MAIN 110 129.7114,268.3212416,057.23
Jan. 14, 2025issueSO-250114-807MAIN 22 127.78-2,811.14141,788.91 Dec. 12, 2024: 22 @ 127.78
Jan. 5, 2025issueSO-250105-944MAIN 5 127.78-638.90364,600.05 Dec. 12, 2024: 5 @ 127.78
Jan. 3, 2025issueSO-250103-729MAIN 33 127.78-4,216.71415,238.95 Dec. 12, 2024: 33 @ 127.78
Dec. 26, 2024issueSO-241226-478MAIN 22 127.78-2,811.14749,455.66 Dec. 12, 2024: 22 @ 127.78
Dec. 22, 2024issueSO-241222-491MAIN 19 128.81-2,447.409612,266.80 Oct. 1, 2024: 4 @ 131.70; Nov. 22, 2024: 1 @ 131.70; Dec. 12, 2024: 14 @ 127.78
Dec. 21, 2024issueSO-241221-297MAIN 18 131.70-2,370.5711514,714.20 Oct. 1, 2024: 18 @ 131.70
Dec. 12, 2024receiptPO-000096MAIN 110 127.7814,055.7113317,084.78
Nov. 30, 2024issueSO-241130-108MAIN 5 131.70-658.49233,029.07 Oct. 1, 2024: 5 @ 131.70
Nov. 28, 2024issueSO-241128-547MAIN 11 131.70-1,448.68283,687.56 Oct. 1, 2024: 11 @ 131.70
Nov. 22, 2024returnRMAMAIN 1 131.70131.70395,136.24
Nov. 22, 2024issueSO-241122-185MAIN 6 131.70-790.19385,004.54 Oct. 1, 2024: 6 @ 131.70
Nov. 15, 2024issueSO-241115-473MAIN 1 131.70-131.70445,794.73 Oct. 1, 2024: 1 @ 131.70
Nov. 5, 2024issueSO-241105-332MAIN 20 131.70-2,633.97455,926.43 Oct. 1, 2024: 20 @ 131.70
Nov. 1, 2024issueSO-241101-993MAIN 13 131.70-1,712.08658,560.40 Oct. 1, 2024: 13 @ 131.70
Oct. 24, 2024issueSO-241024-769MAIN 13 131.70-1,712.087810,272.48 Oct. 1, 2024: 13 @ 131.70
Oct. 20, 2024issueSO-241020-528MAIN 1 131.70-131.709111,984.56 Oct. 1, 2024: 1 @ 131.70
Oct. 9, 2024issueSO-241009-910MAIN 8 131.70-1,053.599212,116.26 Oct. 1, 2024: 8 @ 131.70
Oct. 6, 2024issueSO-241006-739MAIN 9 131.70-1,185.2910013,169.85 Oct. 1, 2024: 9 @ 131.70
Oct. 4, 2024issueSO-241004-343MAIN 1 131.70-131.7010914,355.14 Oct. 1, 2024: 1 @ 131.70
Oct. 1, 2024receiptPO-000002MAIN 110 131.7014,486.8411014,486.84