馃煛 Turmeric
Growing
| Family | Zingiberaceae (Roots and alliums) |
|---|---|
| Method | Direct sow |
| Outdoor timing | 2 weeks vs. last frost |
| Days to maturity | 270 |
| Min soil temp | 20 °C; mean temperature ceiling 35 °C |
| Frost tolerance | Tender |
| Spacing | 25 × 30 cm 路 1.0 per square foot |
| Height / sun | 90 cm 路 4+ hours |
| Kc ini / mid / end | 0.5 / 1.1 / 0.7 |
| Harvest | 6 weeks 路 0.3 kg per plant |
| Succession | no |
Companions
Good neighbours
- None recorded
Keep apart
- None recorded