馃尵 Lemongrass
Growing
| Family | Poaceae (Not rotated) |
|---|---|
| Method | Direct sow |
| Outdoor timing | 1 weeks vs. last frost |
| Days to maturity | 100 |
| Min soil temp | 18 °C; mean temperature ceiling 36 °C |
| Frost tolerance | Tender |
| Spacing | 45 × 60 cm 路 1.0 per square foot |
| Height / sun | 120 cm 路 6+ hours |
| Kc ini / mid / end | 0.6 / 1.0 / 0.9 |
| Harvest | 20 weeks 路 0.5 kg per plant |
| Succession | no |
Companions
Good neighbours
- None recorded
Keep apart
- None recorded