1. GM Anya Tanaka 2318
| Rd | Bd | Col | Opponent | Res |
| 1 | 1 | White | 8. Jonas Dubois (1865) | |
| 2 | 4 | White | 2. Dmitri Okafor (2175) | |
| 3 | 2 | Black | 3. Boris Volkov (2133) | |
| 4 | 3 | White | 4. Farid Fischer (2115) | |
| 5 | 3 | Black | 5. Greta Larsen (2101) | |
| 6 | 2 | White | 6. Carla Sokolov (2091) | |
| 7 | 4 | Black | 7. Elena Larsen (2080) | |
2. FM Dmitri Okafor 2175
| Rd | Bd | Col | Opponent | Res |
| 1 | 2 | White | 7. Elena Larsen (2080) | |
| 2 | 4 | Black | 1. Anya Tanaka (2318) | |
| 3 | 1 | White | 8. Jonas Dubois (1865) | |
| 4 | 4 | White | 3. Boris Volkov (2133) | |
| 5 | 2 | Black | 4. Farid Fischer (2115) | |
| 6 | 3 | White | 5. Greta Larsen (2101) | |
| 7 | 3 | Black | 6. Carla Sokolov (2091) | |
3. IM Boris Volkov 2133
| Rd | Bd | Col | Opponent | Res |
| 1 | 3 | White | 6. Carla Sokolov (2091) | |
| 2 | 3 | Black | 7. Elena Larsen (2080) | |
| 3 | 2 | White | 1. Anya Tanaka (2318) | |
| 4 | 4 | Black | 2. Dmitri Okafor (2175) | |
| 5 | 1 | White | 8. Jonas Dubois (1865) | |
| 6 | 4 | White | 4. Farid Fischer (2115) | |
| 7 | 2 | Black | 5. Greta Larsen (2101) | |
4. FM Farid Fischer 2115
| Rd | Bd | Col | Opponent | Res |
| 1 | 4 | White | 5. Greta Larsen (2101) | |
| 2 | 2 | Black | 6. Carla Sokolov (2091) | |
| 3 | 3 | White | 7. Elena Larsen (2080) | |
| 4 | 3 | Black | 1. Anya Tanaka (2318) | |
| 5 | 2 | White | 2. Dmitri Okafor (2175) | |
| 6 | 4 | Black | 3. Boris Volkov (2133) | |
| 7 | 1 | White | 8. Jonas Dubois (1865) | |
5. CM Greta Larsen 2101
| Rd | Bd | Col | Opponent | Res |
| 1 | 4 | Black | 4. Farid Fischer (2115) | |
| 2 | 1 | Black | 8. Jonas Dubois (1865) | |
| 3 | 4 | White | 6. Carla Sokolov (2091) | |
| 4 | 2 | Black | 7. Elena Larsen (2080) | |
| 5 | 3 | White | 1. Anya Tanaka (2318) | |
| 6 | 3 | Black | 2. Dmitri Okafor (2175) | |
| 7 | 2 | White | 3. Boris Volkov (2133) | |
6. IM Carla Sokolov 2091
| Rd | Bd | Col | Opponent | Res |
| 1 | 3 | Black | 3. Boris Volkov (2133) | |
| 2 | 2 | White | 4. Farid Fischer (2115) | |
| 3 | 4 | Black | 5. Greta Larsen (2101) | |
| 4 | 1 | Black | 8. Jonas Dubois (1865) | |
| 5 | 4 | White | 7. Elena Larsen (2080) | |
| 6 | 2 | Black | 1. Anya Tanaka (2318) | |
| 7 | 3 | White | 2. Dmitri Okafor (2175) | |
7. FM Elena Larsen 2080
| Rd | Bd | Col | Opponent | Res |
| 1 | 2 | Black | 2. Dmitri Okafor (2175) | |
| 2 | 3 | White | 3. Boris Volkov (2133) | |
| 3 | 3 | Black | 4. Farid Fischer (2115) | |
| 4 | 2 | White | 5. Greta Larsen (2101) | |
| 5 | 4 | Black | 6. Carla Sokolov (2091) | |
| 6 | 1 | Black | 8. Jonas Dubois (1865) | |
| 7 | 4 | White | 1. Anya Tanaka (2318) | |
8. Jonas Dubois 1865
| Rd | Bd | Col | Opponent | Res |
| 1 | 1 | Black | 1. Anya Tanaka (2318) | |
| 2 | 1 | White | 5. Greta Larsen (2101) | |
| 3 | 1 | Black | 2. Dmitri Okafor (2175) | |
| 4 | 1 | White | 6. Carla Sokolov (2091) | |
| 5 | 1 | Black | 3. Boris Volkov (2133) | |
| 6 | 1 | White | 7. Elena Larsen (2080) | |
| 7 | 1 | Black | 4. Farid Fischer (2115) | |