1. GM Anya Tanaka 2339
| Rd | Bd | Col | Opponent | Res |
| 1 | 1 | White | 14. Quinn Fischer (1793) | |
| 2 | 1 | Black | 9. Hiro Kaur (1903) | |
| 3 | 1 | White | 5. Elena Larsen (2075) | |
| 4 | 1 | Black | 6. Carla Sokolov (2051) | |
| 5 | 2 | White | 4. Farid Fischer (2099) | |
2. IM Boris Volkov 2193
| Rd | Bd | Col | Opponent | Res |
| 1 | 2 | Black | 15. Sven Petrov (1763) | |
| 2 | 2 | White | 11. Katya Volkov (1819) | |
| 3 | 2 | Black | 7. Greta Larsen (2018) | |
| 4 | 5 | White | 9. Hiro Kaur (1903) | |
| 5 | 4 | Black | 17. Leon Dubois (1724) | |
3. FM Dmitri Okafor 2180
| Rd | Bd | Col | Opponent | Res |
| 1 | 3 | White | 16. Nikhil Ivanov (1725) | |
| 2 | 3 | Black | 10. Jonas Dubois (1884) | |
| 3 | 3 | White | 6. Carla Sokolov (2051) | |
| 4 | 3 | Black | 5. Elena Larsen (2075) | |
| 5 | 5 | White | 19. Rosa Berg (1661) | |
4. FM Farid Fischer 2099
| Rd | Bd | Col | Opponent | Res |
| 1 | 4 | Black | 17. Leon Dubois (1724) | |
| 2 | 7 | White | 25. Yusuf Kaur (1387) | |
| 3 | 4 | Black | 16. Nikhil Ivanov (1725) | |
| 4 | 4 | White | 13. Pavel Rahimi (1794) | |
| 5 | 2 | Black | 1. Anya Tanaka (2339) | |
5. FM Elena Larsen 2075
| Rd | Bd | Col | Opponent | Res |
| 1 | 5 | White | 18. Tara Costa (1715) | |
| 2 | 4 | Black | 13. Pavel Rahimi (1794) | |
| 3 | 1 | Black | 1. Anya Tanaka (2339) | |
| 4 | 3 | White | 3. Dmitri Okafor (2180) | |
| 5 | 3 | Black | 11. Katya Volkov (1819) | |
6. IM Carla Sokolov 2051
| Rd | Bd | Col | Opponent | Res |
| 1 | 6 | Black | 19. Rosa Berg (1661) | |
| 2 | 5 | White | 17. Leon Dubois (1724) | |
| 3 | 3 | Black | 3. Dmitri Okafor (2180) | |
| 4 | 1 | White | 1. Anya Tanaka (2339) | |
| 5 | 1 | Black | 7. Greta Larsen (2018) | |
7. CM Greta Larsen 2018
| Rd | Bd | Col | Opponent | Res |
| 1 | 7 | White | 20. Mira Santos (1657) | |
| 2 | 6 | Black | 21. Vera Costa (1625) | |
| 3 | 2 | White | 2. Boris Volkov (2193) | |
| 4 | 2 | Black | 10. Jonas Dubois (1884) | |
| 5 | 1 | White | 6. Carla Sokolov (2051) | |
8. Ines Moreau 1921
| Rd | Bd | Col | Opponent | Res |
| 1 | 8 | Black | 21. Vera Costa (1625) | |
| 2 | 8 | White | 19. Rosa Berg (1661) | |
| 3 | 12 | Black | 15. Sven Petrov (1763) | |
| 4 | 6 | White | 17. Leon Dubois (1724) | |
| 5 | 8 | Black | 16. Nikhil Ivanov (1725) | |
9. CM Hiro Kaur 1903
| Rd | Bd | Col | Opponent | Res |
| 1 | 9 | White | 22. Umar Orlova (1565) | |
| 2 | 1 | White | 1. Anya Tanaka (2339) | |
| 3 | 5 | Black | 17. Leon Dubois (1724) | |
| 4 | 5 | Black | 2. Boris Volkov (2193) | |
| 5 | 6 | White | 14. Quinn Fischer (1793) | |
10. Jonas Dubois 1884
| Rd | Bd | Col | Opponent | Res |
| 1 | 10 | Black | 23. Ximena Moreau (1443) | |
| 2 | 3 | White | 3. Dmitri Okafor (2180) | |
| 3 | 6 | Black | 22. Umar Orlova (1565) | |
| 4 | 2 | White | 7. Greta Larsen (2018) | |
| 5 | 7 | Black | 13. Pavel Rahimi (1794) | |
11. Katya Volkov 1819
| Rd | Bd | Col | Opponent | Res |
| 1 | 11 | White | 24. Wen Sokolov (1442) | |
| 2 | 2 | Black | 2. Boris Volkov (2193) | |
| 3 | 7 | White | 21. Vera Costa (1625) | |
| 4 | 7 | Black | 20. Mira Santos (1657) | |
| 5 | 3 | White | 5. Elena Larsen (2075) | |
12. Olga Berg 1808
| Rd | Bd | Col | Opponent | Res |
| 1 | 12 | Black | 25. Yusuf Kaur (1387) | |
| 2 | 9 | White | 20. Mira Santos (1657) | |
| 3 | 10 | Black | 26. Zoe Ivanov (1363) | |
| 4 | 8 | White | 19. Rosa Berg (1661) | |
| 5 | 9 | Black | 21. Vera Costa (1625) | |
13. Pavel Rahimi 1794
| Rd | Bd | Col | Opponent | Res |
| 1 | 13 | White | 26. Zoe Ivanov (1363) | |
| 2 | 4 | White | 5. Elena Larsen (2075) | |
| 3 | 8 | Black | 25. Yusuf Kaur (1387) | |
| 4 | 4 | Black | 4. Farid Fischer (2099) | |
| 5 | 7 | White | 10. Jonas Dubois (1884) | |
14. Quinn Fischer 1793
| Rd | Bd | Col | Opponent | Res |
| 1 | 1 | Black | 1. Anya Tanaka (2339) | |
| 2 | 10 | White | 22. Umar Orlova (1565) | |
| 3 | 13 | Black | 23. Ximena Moreau (1443) | |
| 4 | 9 | White | 21. Vera Costa (1625) | |
| 5 | 6 | Black | 9. Hiro Kaur (1903) | |
15. Sven Petrov 1763
| Rd | Bd | Col | Opponent | Res |
| 1 | 2 | White | 2. Boris Volkov (2193) | |
| 2 | 11 | Black | 24. Wen Sokolov (1442) | |
| 3 | 12 | White | 8. Ines Moreau (1921) | |
| 4 | 12 | Black | 18. Tara Costa (1715) | |
| 5 | 13 | White | 23. Ximena Moreau (1443) | |
16. Nikhil Ivanov 1725
| Rd | Bd | Col | Opponent | Res |
| 1 | 3 | Black | 3. Dmitri Okafor (2180) | |
| 2 | 12 | White | 23. Ximena Moreau (1443) | |
| 3 | 4 | White | 4. Farid Fischer (2099) | |
| 4 | 10 | Black | 24. Wen Sokolov (1442) | |
| 5 | 8 | White | 8. Ines Moreau (1921) | |
17. Leon Dubois 1724
| Rd | Bd | Col | Opponent | Res |
| 1 | 4 | White | 4. Farid Fischer (2099) | |
| 2 | 5 | Black | 6. Carla Sokolov (2051) | |
| 3 | 5 | White | 9. Hiro Kaur (1903) | |
| 4 | 6 | Black | 8. Ines Moreau (1921) | |
| 5 | 4 | White | 2. Boris Volkov (2193) | |
18. Tara Costa 1715
| Rd | Bd | Col | Opponent | Res |
| 1 | 5 | Black | 5. Elena Larsen (2075) | |
| 2 | 13 | White | 26. Zoe Ivanov (1363) | |
| 3 | 11 | Black | 20. Mira Santos (1657) | |
| 4 | 12 | White | 15. Sven Petrov (1763) | |
| 5 | 10 | White | 22. Umar Orlova (1565) | |
19. Rosa Berg 1661
| Rd | Bd | Col | Opponent | Res |
| 1 | 6 | White | 6. Carla Sokolov (2051) | |
| 2 | 8 | Black | 8. Ines Moreau (1921) | |
| 3 | 9 | White | 24. Wen Sokolov (1442) | |
| 4 | 8 | Black | 12. Olga Berg (1808) | |
| 5 | 5 | Black | 3. Dmitri Okafor (2180) | |
20. Mira Santos 1657
| Rd | Bd | Col | Opponent | Res |
| 1 | 7 | Black | 7. Greta Larsen (2018) | |
| 2 | 9 | Black | 12. Olga Berg (1808) | |
| 3 | 11 | White | 18. Tara Costa (1715) | |
| 4 | 7 | White | 11. Katya Volkov (1819) | |
| 5 | 11 | Black | 25. Yusuf Kaur (1387) | |
21. Vera Costa 1625
| Rd | Bd | Col | Opponent | Res |
| 1 | 8 | White | 8. Ines Moreau (1921) | |
| 2 | 6 | White | 7. Greta Larsen (2018) | |
| 3 | 7 | Black | 11. Katya Volkov (1819) | |
| 4 | 9 | Black | 14. Quinn Fischer (1793) | |
| 5 | 9 | White | 12. Olga Berg (1808) | |
22. Umar Orlova 1565
| Rd | Bd | Col | Opponent | Res |
| 1 | 9 | Black | 9. Hiro Kaur (1903) | |
| 2 | 10 | Black | 14. Quinn Fischer (1793) | |
| 3 | 6 | White | 10. Jonas Dubois (1884) | |
| 4 | 11 | White | 25. Yusuf Kaur (1387) | |
| 5 | 10 | Black | 18. Tara Costa (1715) | |
23. Ximena Moreau 1443
| Rd | Bd | Col | Opponent | Res |
| 1 | 10 | White | 10. Jonas Dubois (1884) | |
| 2 | 12 | Black | 16. Nikhil Ivanov (1725) | |
| 3 | 13 | White | 14. Quinn Fischer (1793) | |
| 4 | 13 | Black | 26. Zoe Ivanov (1363) | |
| 5 | 13 | Black | 15. Sven Petrov (1763) | |
24. Wen Sokolov 1442
| Rd | Bd | Col | Opponent | Res |
| 1 | 11 | Black | 11. Katya Volkov (1819) | |
| 2 | 11 | White | 15. Sven Petrov (1763) | |
| 3 | 9 | Black | 19. Rosa Berg (1661) | |
| 4 | 10 | White | 16. Nikhil Ivanov (1725) | |
| 5 | 12 | White | 26. Zoe Ivanov (1363) | |
25. Yusuf Kaur 1387
| Rd | Bd | Col | Opponent | Res |
| 1 | 12 | White | 12. Olga Berg (1808) | |
| 2 | 7 | Black | 4. Farid Fischer (2099) | |
| 3 | 8 | White | 13. Pavel Rahimi (1794) | |
| 4 | 11 | Black | 22. Umar Orlova (1565) | |
| 5 | 11 | White | 20. Mira Santos (1657) | |
26. Zoe Ivanov 1363
| Rd | Bd | Col | Opponent | Res |
| 1 | 13 | Black | 13. Pavel Rahimi (1794) | |
| 2 | 13 | Black | 18. Tara Costa (1715) | |
| 3 | 10 | White | 12. Olga Berg (1808) | |
| 4 | 13 | White | 23. Ximena Moreau (1443) | |
| 5 | 12 | Black | 24. Wen Sokolov (1442) | |