Skull 2011
3–6 players best at 5 15–45 min box time weight 1.1/5 BluffingPlayer Elimination Card Game
11plays
29′avg duration (box 30′)
14 Sep 2026last played
Duration by player count
Ratings on this game
| Akshay | 20.7 | 8 plays |
| Maya | 20.1 | 8 plays |
| Priya | 19.4 | 7 plays |
| Lena | 17.8 | 6 plays |
| Tom | 14.9 | 5 plays |
| Sam | 13.4 | 6 plays |
| Dev | 12.5 | 4 plays |
| Jo | 0.3 | 1 play |
Seat position advantage
| Seat | Plays | Wins | Win rate | 95% CI | Expected | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 64% | 35–85% | 26% | significant |
| 2 | 11 | 2 | 18% | 5–48% | 26% | |
| 3 | 11 | 1 | 9% | 2–38% | 26% | |
| 4 | 8 | 1 | 12% | 2–47% | 23% | |
| 5 | 3 | 0 | 0% | 0–56% | 19% | |
| 6 | 1 | 0 | 0% | 0–79% | 17% |
Wilson interval; "significant" means the expected win rate falls outside it.
Owned by
Nobody.
Recent plays Log play
| 14 Sep 2026 | Lena, Akshay, Priya, Sam, Tom |
| 1 Jul 2026 | Maya, Priya, Dev, Akshay |
| 19 Mar 2026 | Maya, Akshay, Tom |
| 12 Mar 2026 | Akshay, Lena, Jo, Maya |
| 14 Jul 2025 | Dev, Maya, Akshay, Sam |
| 7 Jun 2025 | Akshay, Maya, Lena, Sam, Tom, Priya |