leasebook

KOL-WH Active

Kolkata fulfilment warehouse | Eastern Warehousing | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability22,056,043.35
Initial ROU asset23,626,043.35
Liability today13,100,798.99current 4,881,326.99 / non-current 8,219,472.00
ROU asset today11,813,021.65
Undiscounted payments29,000,000.00

Terms

Commencement
01 Apr 2024
Term
60 months (modelled 60) to 31 Mar 2029
Payment
1,450,000.00 quarterly, in advance
Escalation
CPI indexed
Rent-free
0 months
Discount rate
9.250%
Initial direct costs / incentives
120,000.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20249.250% 22,056,043.350.00170,015.330.0022,226,058.68 23,626,043.350.00393,767.3923,232,275.96
2May 20249.250% 22,226,058.680.00171,325.870.0022,397,384.55 23,232,275.960.00393,767.3922,838,508.57
3Jun 20249.250% 22,397,384.550.00172,646.510.0022,570,031.06 22,838,508.570.00393,767.3922,444,741.18
4Jul 20249.250% 22,570,031.060.00162,800.241,450,000.0021,282,831.30 22,444,741.180.00393,767.3922,050,973.79
5Aug 20249.250% 21,282,831.300.00164,055.160.0021,446,886.46 22,050,973.790.00393,767.3921,657,206.40
6Sep 20249.250% 21,446,886.460.00165,319.750.0021,612,206.21 21,657,206.400.00393,767.3921,263,439.01
7Oct 20249.250% 21,612,206.210.00155,417.011,450,000.0020,317,623.22 21,263,439.010.00393,767.3920,869,671.62
8Nov 20249.250% 20,317,623.220.00156,615.010.0020,474,238.23 20,869,671.620.00393,767.3920,475,904.23
9Dec 20249.250% 20,474,238.230.00157,822.250.0020,632,060.48 20,475,904.230.00393,767.3920,082,136.84
10Jan 20259.250% 20,632,060.480.00147,861.721,450,000.0019,329,922.20 20,082,136.840.00393,767.3919,688,369.45
11Feb 20259.250% 19,329,922.200.00149,001.480.0019,478,923.68 19,688,369.450.00393,767.3919,294,602.06
12Mar 20259.250% 19,478,923.680.00150,150.040.0019,629,073.72 19,294,602.060.00393,767.3918,900,834.67
13Apr 20259.250% 19,629,073.720.00140,130.361,450,000.0018,319,204.08 18,900,834.670.00393,767.3918,507,067.28
14May 20259.250% 18,319,204.080.00141,210.530.0018,460,414.61 18,507,067.280.00393,767.3918,113,299.89
15Jun 20259.250% 18,460,414.610.00142,299.030.0018,602,713.64 18,113,299.890.00393,767.3917,719,532.50
16Jul 20259.250% 18,602,713.640.00132,218.831,450,000.0017,284,932.47 17,719,532.500.00393,767.3917,325,765.11
17Aug 20259.250% 17,284,932.470.00133,238.020.0017,418,170.49 17,325,765.110.00393,767.3916,931,997.72
18Sep 20259.250% 17,418,170.490.00134,265.060.0017,552,435.55 16,931,997.720.00393,767.3916,538,230.33
19Oct 20259.250% 17,552,435.550.00124,122.941,450,000.0016,226,558.49 16,538,230.330.00393,767.3916,144,462.94
20Nov 20259.250% 16,226,558.490.00125,079.720.0016,351,638.21 16,144,462.940.00393,767.3915,750,695.55
21Dec 20259.250% 16,351,638.210.00126,043.880.0016,477,682.09 15,750,695.550.00393,767.3915,356,928.16
22Jan 20269.250% 16,477,682.090.00115,838.381,450,000.0015,143,520.47 15,356,928.160.00393,767.3914,963,160.77
23Feb 20269.250% 15,143,520.470.00116,731.300.0015,260,251.77 14,963,160.770.00393,767.3914,569,393.38
24Mar 20269.250% 15,260,251.770.00117,631.110.0015,377,882.88 14,569,393.380.00393,767.3914,175,625.99
25Apr 20269.250% 15,377,882.880.00107,360.761,450,000.0014,035,243.64 14,175,625.990.00393,767.3913,781,858.60
26May 20269.250% 14,035,243.640.00108,188.340.0014,143,431.98 13,781,858.600.00393,767.3913,388,091.21
27Jun 20269.250% 14,143,431.980.00109,022.290.0014,252,454.27 13,388,091.210.00393,767.3912,994,323.82
28Jul 20269.250% 14,252,454.270.0098,685.581,450,000.0012,901,139.85 12,994,323.820.00393,767.3912,600,556.43
29Aug 20269.250% 12,901,139.850.0099,446.290.0013,000,586.14 12,600,556.430.00393,767.3912,206,789.04
30Sep 20269.250% 13,000,586.140.00100,212.850.0013,100,798.99 12,206,789.040.00393,767.3911,813,021.65
31Oct 20269.250% 13,100,798.990.0089,808.241,450,000.0011,740,607.23 11,813,021.650.00393,767.3911,419,254.26
32Nov 20269.250% 11,740,607.230.0090,500.510.0011,831,107.74 11,419,254.260.00393,767.3911,025,486.87
33Dec 20269.250% 11,831,107.740.0091,198.120.0011,922,305.86 11,025,486.870.00393,767.3910,631,719.48
34Jan 20279.250% 11,922,305.860.0080,724.021,450,000.0010,553,029.88 10,631,719.480.00393,767.3910,237,952.09
35Feb 20279.250% 10,553,029.880.0081,346.270.0010,634,376.15 10,237,952.090.00393,767.399,844,184.70
36Mar 20279.250% 10,634,376.150.0081,973.320.0010,716,349.47 9,844,184.700.00393,767.399,450,417.31
37Apr 20279.250% 10,716,349.470.0071,428.111,450,000.009,337,777.58 9,450,417.310.00393,767.399,056,649.92
38May 20279.250% 9,337,777.580.0071,978.700.009,409,756.28 9,056,649.920.00393,767.398,662,882.53
39Jun 20279.250% 9,409,756.280.0072,533.540.009,482,289.82 8,662,882.530.00393,767.398,269,115.14
40Jul 20279.250% 9,482,289.820.0061,915.571,450,000.008,094,205.39 8,269,115.140.00393,767.397,875,347.75
41Aug 20279.250% 8,094,205.390.0062,392.830.008,156,598.22 7,875,347.750.00393,767.397,481,580.36
42Sep 20279.250% 8,156,598.220.0062,873.780.008,219,472.00 7,481,580.360.00393,767.397,087,812.97
43Oct 20279.250% 8,219,472.000.0052,181.351,450,000.006,821,653.35 7,087,812.970.00393,767.396,694,045.58
44Nov 20279.250% 6,821,653.350.0052,583.580.006,874,236.93 6,694,045.580.00393,767.396,300,278.19
45Dec 20279.250% 6,874,236.930.0052,988.910.006,927,225.84 6,300,278.190.00393,767.395,906,510.80
46Jan 20289.250% 6,927,225.840.0042,220.281,450,000.005,519,446.12 5,906,510.800.00393,767.395,512,743.41
47Feb 20289.250% 5,519,446.120.0042,545.730.005,561,991.85 5,512,743.410.00393,767.395,118,976.02
48Mar 20289.250% 5,561,991.850.0042,873.690.005,604,865.54 5,118,976.020.00393,767.394,725,208.63
49Apr 20289.250% 5,604,865.540.0032,027.091,450,000.004,186,892.63 4,725,208.630.00393,767.394,331,441.24
50May 20289.250% 4,186,892.630.0032,273.960.004,219,166.59 4,331,441.240.00393,767.393,937,673.85
51Jun 20289.250% 4,219,166.590.0032,522.740.004,251,689.33 3,937,673.850.00393,767.383,543,906.47
52Jul 20289.250% 4,251,689.330.0021,596.361,450,000.002,823,285.69 3,543,906.470.00393,767.393,150,139.08
53Aug 20289.250% 2,823,285.690.0021,762.830.002,845,048.52 3,150,139.080.00393,767.382,756,371.70
54Sep 20289.250% 2,845,048.520.0021,930.580.002,866,979.10 2,756,371.700.00393,767.392,362,604.31
55Oct 20289.250% 2,866,979.100.0010,922.551,450,000.001,427,901.65 2,362,604.310.00393,767.381,968,836.93
56Nov 20289.250% 1,427,901.650.0011,006.740.001,438,908.39 1,968,836.930.00393,767.391,575,069.54
57Dec 20289.250% 1,438,908.390.0011,091.590.001,449,999.98 1,575,069.540.00393,767.381,181,302.16
58Jan 20299.250% 1,449,999.980.000.021,450,000.000.00 1,181,302.160.00393,767.39787,534.77
59Feb 20299.250% 0.000.000.000.000.00 787,534.770.00393,767.38393,767.39
60Mar 20299.250% 0.000.000.000.000.00 393,767.390.00393,767.390.00

Journal entries

DateEntryAccountDebitCreditStatus
31 May 2026Depreciation, month 26Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Jun 2026Interest, month 27Interest expense - leases109,022.29Draft
Lease liability109,022.29
30 Jun 2026Depreciation, month 27Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Jul 2026Interest, month 28Interest expense - leases98,685.58Draft
Lease liability98,685.58
31 Jul 2026Lease payment, month 28Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
31 Jul 2026Depreciation, month 28Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Aug 2026Interest, month 29Interest expense - leases99,446.29Draft
Lease liability99,446.29
31 Aug 2026Depreciation, month 29Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Sep 2026Interest, month 30Interest expense - leases100,212.85Draft
Lease liability100,212.85
30 Sep 2026Depreciation, month 30Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Oct 2026Interest, month 31Interest expense - leases89,808.24Draft
Lease liability89,808.24
31 Oct 2026Lease payment, month 31Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
31 Oct 2026Depreciation, month 31Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Nov 2026Interest, month 32Interest expense - leases90,500.51Draft
Lease liability90,500.51
30 Nov 2026Depreciation, month 32Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Dec 2026Interest, month 33Interest expense - leases91,198.12Draft
Lease liability91,198.12
31 Dec 2026Depreciation, month 33Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Jan 2027Interest, month 34Interest expense - leases80,724.02Draft
Lease liability80,724.02
31 Jan 2027Lease payment, month 34Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
31 Jan 2027Depreciation, month 34Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
28 Feb 2027Interest, month 35Interest expense - leases81,346.27Draft
Lease liability81,346.27
28 Feb 2027Depreciation, month 35Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Mar 2027Interest, month 36Interest expense - leases81,973.32Draft
Lease liability81,973.32
31 Mar 2027Depreciation, month 36Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Apr 2027Interest, month 37Interest expense - leases71,428.11Draft
Lease liability71,428.11
30 Apr 2027Lease payment, month 37Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
30 Apr 2027Depreciation, month 37Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 May 2027Interest, month 38Interest expense - leases71,978.70Draft
Lease liability71,978.70
31 May 2027Depreciation, month 38Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Jun 2027Interest, month 39Interest expense - leases72,533.54Draft
Lease liability72,533.54
30 Jun 2027Depreciation, month 39Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Jul 2027Interest, month 40Interest expense - leases61,915.57Draft
Lease liability61,915.57
31 Jul 2027Lease payment, month 40Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
31 Jul 2027Depreciation, month 40Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Aug 2027Interest, month 41Interest expense - leases62,392.83Draft
Lease liability62,392.83
31 Aug 2027Depreciation, month 41Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Sep 2027Interest, month 42Interest expense - leases62,873.78Draft
Lease liability62,873.78
30 Sep 2027Depreciation, month 42Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Oct 2027Interest, month 43Interest expense - leases52,181.35Draft
Lease liability52,181.35
31 Oct 2027Lease payment, month 43Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
31 Oct 2027Depreciation, month 43Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Nov 2027Interest, month 44Interest expense - leases52,583.58Draft
Lease liability52,583.58
30 Nov 2027Depreciation, month 44Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Dec 2027Interest, month 45Interest expense - leases52,988.91Draft
Lease liability52,988.91
31 Dec 2027Depreciation, month 45Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Jan 2028Interest, month 46Interest expense - leases42,220.28Draft
Lease liability42,220.28
31 Jan 2028Lease payment, month 46Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
31 Jan 2028Depreciation, month 46Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
29 Feb 2028Interest, month 47Interest expense - leases42,545.73Draft
Lease liability42,545.73
29 Feb 2028Depreciation, month 47Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 Mar 2028Interest, month 48Interest expense - leases42,873.69Draft
Lease liability42,873.69
31 Mar 2028Depreciation, month 48Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Apr 2028Interest, month 49Interest expense - leases32,027.09Draft
Lease liability32,027.09
30 Apr 2028Lease payment, month 49Lease liability1,450,000.00Draft
Cash / bank1,450,000.00
30 Apr 2028Depreciation, month 49Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
31 May 2028Interest, month 50Interest expense - leases32,273.96Draft
Lease liability32,273.96
31 May 2028Depreciation, month 50Depreciation expense - ROU393,767.39Draft
Accumulated depreciation - ROU393,767.39
30 Jun 2028Interest, month 51Interest expense - leases32,522.74Draft
Lease liability32,522.74
30 Jun 2028Depreciation, month 51Depreciation expense - ROU393,767.38Draft
Accumulated depreciation - ROU393,767.38
31 Jul 2028Interest, month 52Interest expense - leases21,596.36Draft
Lease liability21,596.36
Previous Page 2 of 3 Next