leasebook

BHW-WH Active

Bhiwandi distribution warehouse | Logistics Park Pvt Ltd | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability52,682,248.95
Initial ROU asset52,682,248.95
Liability today20,251,664.56current 13,187,816.75 / non-current 7,063,847.81
ROU asset today17,483,478.90
Undiscounted payments70,527,864.00

Terms

Commencement
01 Apr 2023
Term
60 months (modelled 60) to 31 Mar 2028
Payment
1,100,000.00 monthly, in arrears
Escalation
CPI indexed
Rent-free
0 months
Discount rate
9.250% (current 9.250%)
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Event timeline

EffectiveEventDetailLiability beforeLiability afterROU beforeROU afterGain / (loss)
01 Apr 2024CPI / index changeindex ratio 1.045 at original rate 9.250%
Annual CPI reset
43,993,101.3845,972,790.9442,145,799.1944,125,488.750.00
01 Apr 2025CPI / index changeindex ratio 1.052 at original rate 9.250%
Annual CPI reset
36,016,177.1137,889,018.3133,094,116.5434,966,957.740.00

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20239.250% 52,682,248.950.00406,092.341,100,000.0051,988,341.29 52,682,248.950.00878,037.4851,804,211.47
2May 20239.250% 51,988,341.290.00400,743.461,100,000.0051,289,084.75 51,804,211.470.00878,037.4850,926,173.99
3Jun 20239.250% 51,289,084.750.00395,353.361,100,000.0050,584,438.11 50,926,173.990.00878,037.4850,048,136.51
4Jul 20239.250% 50,584,438.110.00389,921.711,100,000.0049,874,359.82 50,048,136.510.00878,037.4849,170,099.03
5Aug 20239.250% 49,874,359.820.00384,448.191,100,000.0049,158,808.01 49,170,099.030.00878,037.4848,292,061.55
6Sep 20239.250% 49,158,808.010.00378,932.481,100,000.0048,437,740.49 48,292,061.550.00878,037.4847,414,024.07
7Oct 20239.250% 48,437,740.490.00373,374.251,100,000.0047,711,114.74 47,414,024.070.00878,037.4846,535,986.59
8Nov 20239.250% 47,711,114.740.00367,773.181,100,000.0046,978,887.92 46,535,986.590.00878,037.4845,657,949.11
9Dec 20239.250% 46,978,887.920.00362,128.931,100,000.0046,241,016.85 45,657,949.110.00878,037.4844,779,911.63
10Jan 20249.250% 46,241,016.850.00356,441.171,100,000.0045,497,458.02 44,779,911.630.00878,037.4843,901,874.15
11Feb 20249.250% 45,497,458.020.00350,709.571,100,000.0044,748,167.59 43,901,874.150.00878,037.4843,023,836.67
12Mar 20249.250% 44,748,167.590.00344,933.791,100,000.0043,993,101.38 43,023,836.670.00878,037.4842,145,799.19
13Apr 20249.250% 43,993,101.381,979,689.56354,373.601,149,500.0045,177,664.54 42,145,799.191,979,689.56919,281.0243,206,207.73
14May 20249.250% 45,177,664.540.00348,244.501,149,500.0044,376,409.04 43,206,207.730.00919,281.0242,286,926.71
15Jun 20249.250% 44,376,409.040.00342,068.151,149,500.0043,568,977.19 42,286,926.710.00919,281.0241,367,645.69
16Jul 20249.250% 43,568,977.190.00335,844.201,149,500.0042,755,321.39 41,367,645.690.00919,281.0240,448,364.67
17Aug 20249.250% 42,755,321.390.00329,572.271,149,500.0041,935,393.66 40,448,364.670.00919,281.0239,529,083.65
18Sep 20249.250% 41,935,393.660.00323,251.991,149,500.0041,109,145.65 39,529,083.650.00919,281.0238,609,802.63
19Oct 20249.250% 41,109,145.650.00316,883.001,149,500.0040,276,528.65 38,609,802.630.00919,281.0237,690,521.61
20Nov 20249.250% 40,276,528.650.00310,464.911,149,500.0039,437,493.56 37,690,521.610.00919,281.0136,771,240.60
21Dec 20249.250% 39,437,493.560.00303,997.351,149,500.0038,591,990.91 36,771,240.600.00919,281.0235,851,959.58
22Jan 20259.250% 38,591,990.910.00297,479.931,149,500.0037,739,970.84 35,851,959.580.00919,281.0134,932,678.57
23Feb 20259.250% 37,739,970.840.00290,912.281,149,500.0036,881,383.12 34,932,678.570.00919,281.0234,013,397.55
24Mar 20259.250% 36,881,383.120.00284,293.991,149,500.0036,016,177.11 34,013,397.550.00919,281.0133,094,116.54
25Apr 20259.250% 36,016,177.111,872,841.20292,061.181,209,274.0036,971,805.49 33,094,116.541,872,841.20971,304.3833,995,653.36
26May 20259.250% 36,971,805.490.00284,991.001,209,274.0036,047,522.49 33,995,653.360.00971,304.3833,024,348.98
27Jun 20259.250% 36,047,522.490.00277,866.321,209,274.0035,116,114.81 33,024,348.980.00971,304.3832,053,044.60
28Jul 20259.250% 35,116,114.810.00270,686.721,209,274.0034,177,527.53 32,053,044.600.00971,304.3831,081,740.22
29Aug 20259.250% 34,177,527.530.00263,451.771,209,274.0033,231,705.30 31,081,740.220.00971,304.3830,110,435.84
30Sep 20259.250% 33,231,705.300.00256,161.061,209,274.0032,278,592.36 30,110,435.840.00971,304.3829,139,131.46
31Oct 20259.250% 32,278,592.360.00248,814.151,209,274.0031,318,132.51 29,139,131.460.00971,304.3828,167,827.08
32Nov 20259.250% 31,318,132.510.00241,410.601,209,274.0030,350,269.11 28,167,827.080.00971,304.3827,196,522.70
33Dec 20259.250% 30,350,269.110.00233,949.991,209,274.0029,374,945.10 27,196,522.700.00971,304.3826,225,218.32
34Jan 20269.250% 29,374,945.100.00226,431.871,209,274.0028,392,102.97 26,225,218.320.00971,304.3825,253,913.94
35Feb 20269.250% 28,392,102.970.00218,855.791,209,274.0027,401,684.76 25,253,913.940.00971,304.3824,282,609.56
36Mar 20269.250% 27,401,684.760.00211,221.321,209,274.0026,403,632.08 24,282,609.560.00971,304.3823,311,305.18
37Apr 20269.250% 26,403,632.080.00203,528.001,209,274.0025,397,886.08 23,311,305.180.00971,304.3822,340,000.80
38May 20269.250% 25,397,886.080.00195,775.371,209,274.0024,384,387.45 22,340,000.800.00971,304.3821,368,696.42
39Jun 20269.250% 24,384,387.450.00187,962.991,209,274.0023,363,076.44 21,368,696.420.00971,304.3820,397,392.04
40Jul 20269.250% 23,363,076.440.00180,090.381,209,274.0022,333,892.82 20,397,392.040.00971,304.3819,426,087.66
41Aug 20269.250% 22,333,892.820.00172,157.091,209,274.0021,296,775.91 19,426,087.660.00971,304.3818,454,783.28
42Sep 20269.250% 21,296,775.910.00164,162.651,209,274.0020,251,664.56 18,454,783.280.00971,304.3817,483,478.90
43Oct 20269.250% 20,251,664.560.00156,106.581,209,274.0019,198,497.14 17,483,478.900.00971,304.3816,512,174.52
44Nov 20269.250% 19,198,497.140.00147,988.421,209,274.0018,137,211.56 16,512,174.520.00971,304.3815,540,870.14
45Dec 20269.250% 18,137,211.560.00139,807.671,209,274.0017,067,745.23 15,540,870.140.00971,304.3814,569,565.76
46Jan 20279.250% 17,067,745.230.00131,563.871,209,274.0015,990,035.10 14,569,565.760.00971,304.3813,598,261.38
47Feb 20279.250% 15,990,035.100.00123,256.521,209,274.0014,904,017.62 13,598,261.380.00971,304.3812,626,957.00
48Mar 20279.250% 14,904,017.620.00114,885.141,209,274.0013,809,628.76 12,626,957.000.00971,304.3811,655,652.62
49Apr 20279.250% 13,809,628.760.00106,449.221,209,274.0012,706,803.98 11,655,652.620.00971,304.3810,684,348.24
50May 20279.250% 12,706,803.980.0097,948.281,209,274.0011,595,478.26 10,684,348.240.00971,304.399,713,043.85
51Jun 20279.250% 11,595,478.260.0089,381.811,209,274.0010,475,586.07 9,713,043.850.00971,304.388,741,739.47
52Jul 20279.250% 10,475,586.070.0080,749.311,209,274.009,347,061.38 8,741,739.470.00971,304.397,770,435.08
53Aug 20279.250% 9,347,061.380.0072,050.261,209,274.008,209,837.64 7,770,435.080.00971,304.386,799,130.70
54Sep 20279.250% 8,209,837.640.0063,284.171,209,274.007,063,847.81 6,799,130.700.00971,304.395,827,826.31
55Oct 20279.250% 7,063,847.810.0054,450.491,209,274.005,909,024.30 5,827,826.310.00971,304.384,856,521.93
56Nov 20279.250% 5,909,024.300.0045,548.731,209,274.004,745,299.03 4,856,521.930.00971,304.393,885,217.54
57Dec 20279.250% 4,745,299.030.0036,578.351,209,274.003,572,603.38 3,885,217.540.00971,304.382,913,913.16
58Jan 20289.250% 3,572,603.380.0027,538.821,209,274.002,390,868.20 2,913,913.160.00971,304.391,942,608.77
59Feb 20289.250% 2,390,868.200.0018,429.611,209,274.001,200,023.81 1,942,608.770.00971,304.38971,304.39
60Mar 20289.250% 1,200,023.810.009,250.191,209,274.000.00 971,304.390.00971,304.390.00

Journal entries

DateEntryAccountDebitCreditStatus
01 Apr 2023Initial recognitionRight-of-use asset52,682,248.95Posted
Lease liability52,682,248.95
30 Apr 2023Interest, month 1Interest expense - leases406,092.34Posted
Lease liability406,092.34
30 Apr 2023Lease payment, month 1Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
30 Apr 2023Depreciation, month 1Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
31 May 2023Interest, month 2Interest expense - leases400,743.46Posted
Lease liability400,743.46
31 May 2023Lease payment, month 2Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
31 May 2023Depreciation, month 2Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
30 Jun 2023Interest, month 3Interest expense - leases395,353.36Posted
Lease liability395,353.36
30 Jun 2023Lease payment, month 3Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
30 Jun 2023Depreciation, month 3Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
31 Jul 2023Interest, month 4Interest expense - leases389,921.71Posted
Lease liability389,921.71
31 Jul 2023Lease payment, month 4Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
31 Jul 2023Depreciation, month 4Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
31 Aug 2023Interest, month 5Interest expense - leases384,448.19Posted
Lease liability384,448.19
31 Aug 2023Lease payment, month 5Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
31 Aug 2023Depreciation, month 5Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
30 Sep 2023Interest, month 6Interest expense - leases378,932.48Posted
Lease liability378,932.48
30 Sep 2023Lease payment, month 6Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
30 Sep 2023Depreciation, month 6Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
31 Oct 2023Interest, month 7Interest expense - leases373,374.25Posted
Lease liability373,374.25
31 Oct 2023Lease payment, month 7Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
31 Oct 2023Depreciation, month 7Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
30 Nov 2023Interest, month 8Interest expense - leases367,773.18Posted
Lease liability367,773.18
30 Nov 2023Lease payment, month 8Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
30 Nov 2023Depreciation, month 8Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
31 Dec 2023Interest, month 9Interest expense - leases362,128.93Posted
Lease liability362,128.93
31 Dec 2023Lease payment, month 9Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
31 Dec 2023Depreciation, month 9Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
31 Jan 2024Interest, month 10Interest expense - leases356,441.17Posted
Lease liability356,441.17
31 Jan 2024Lease payment, month 10Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
31 Jan 2024Depreciation, month 10Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
29 Feb 2024Interest, month 11Interest expense - leases350,709.57Posted
Lease liability350,709.57
29 Feb 2024Lease payment, month 11Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
29 Feb 2024Depreciation, month 11Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
31 Mar 2024Interest, month 12Interest expense - leases344,933.79Posted
Lease liability344,933.79
31 Mar 2024Lease payment, month 12Lease liability1,100,000.00Posted
Cash / bank1,100,000.00
31 Mar 2024Depreciation, month 12Depreciation expense - ROU878,037.48Posted
Accumulated depreciation - ROU878,037.48
01 Apr 2024Cpi changeRight-of-use asset1,979,689.56Posted
Lease liability1,979,689.56
30 Apr 2024Interest, month 13Interest expense - leases354,373.60Posted
Lease liability354,373.60
30 Apr 2024Lease payment, month 13Lease liability1,149,500.00Posted
Cash / bank1,149,500.00
30 Apr 2024Depreciation, month 13Depreciation expense - ROU919,281.02Posted
Accumulated depreciation - ROU919,281.02
31 May 2024Interest, month 14Interest expense - leases348,244.50Posted
Lease liability348,244.50
31 May 2024Lease payment, month 14Lease liability1,149,500.00Posted
Cash / bank1,149,500.00
31 May 2024Depreciation, month 14Depreciation expense - ROU919,281.02Posted
Accumulated depreciation - ROU919,281.02
30 Jun 2024Interest, month 15Interest expense - leases342,068.15Posted
Lease liability342,068.15
30 Jun 2024Lease payment, month 15Lease liability1,149,500.00Posted
Cash / bank1,149,500.00
30 Jun 2024Depreciation, month 15Depreciation expense - ROU919,281.02Posted
Accumulated depreciation - ROU919,281.02
31 Jul 2024Interest, month 16Interest expense - leases335,844.20Posted
Lease liability335,844.20
31 Jul 2024Lease payment, month 16Lease liability1,149,500.00Posted
Cash / bank1,149,500.00
31 Jul 2024Depreciation, month 16Depreciation expense - ROU919,281.02Posted
Accumulated depreciation - ROU919,281.02
31 Aug 2024Interest, month 17Interest expense - leases329,572.27Posted
Lease liability329,572.27
31 Aug 2024Lease payment, month 17Lease liability1,149,500.00Posted
Cash / bank1,149,500.00
31 Aug 2024Depreciation, month 17Depreciation expense - ROU919,281.02Posted
Accumulated depreciation - ROU919,281.02
30 Sep 2024Interest, month 18Interest expense - leases323,251.99Posted
Lease liability323,251.99
30 Sep 2024Lease payment, month 18Lease liability1,149,500.00Posted
Cash / bank1,149,500.00
30 Sep 2024Depreciation, month 18Depreciation expense - ROU919,281.02Posted
Accumulated depreciation - ROU919,281.02
31 Oct 2024Interest, month 19Interest expense - leases316,883.00Posted
Lease liability316,883.00
31 Oct 2024Lease payment, month 19Lease liability1,149,500.00Posted
Cash / bank1,149,500.00
31 Oct 2024Depreciation, month 19Depreciation expense - ROU919,281.02Posted
Accumulated depreciation - ROU919,281.02
30 Nov 2024Interest, month 20Interest expense - leases310,464.91Posted
Lease liability310,464.91
Page 1 of 4 Next