leasebook

CHN-OFF Active

Chennai support centre | OMR Business Parks | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability28,354,670.05
Initial ROU asset28,449,670.05
Liability today18,358,926.98current 5,011,584.43 / non-current 13,347,342.55
ROU asset today15,410,237.90
Undiscounted payments37,336,000.00

Terms

Commencement
01 Jan 2024
Term
72 months (modelled 72) to 31 Dec 2029
Payment
520,000.00 monthly, in advance
Escalation
5% every 3 years
Rent-free
2 months
Discount rate
9.380%
Initial direct costs / incentives
95,000.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Jan 20249.380% 28,354,670.050.00221,639.000.0028,576,309.05 28,449,670.050.00395,134.3128,054,535.74
2Feb 20249.380% 28,576,309.050.00223,371.480.0028,799,680.53 28,054,535.740.00395,134.3127,659,401.43
3Mar 20249.380% 28,799,680.530.00221,052.84520,000.0028,500,733.37 27,659,401.430.00395,134.3127,264,267.12
4Apr 20249.380% 28,500,733.370.00218,716.07520,000.0028,199,449.44 27,264,267.120.00395,134.3126,869,132.81
5May 20249.380% 28,199,449.440.00216,361.03520,000.0027,895,810.47 26,869,132.810.00395,134.3126,473,998.50
6Jun 20249.380% 27,895,810.470.00213,987.59520,000.0027,589,798.06 26,473,998.500.00395,134.3126,078,864.19
7Jul 20249.380% 27,589,798.060.00211,595.59520,000.0027,281,393.65 26,078,864.190.00395,134.3125,683,729.88
8Aug 20249.380% 27,281,393.650.00209,184.89520,000.0026,970,578.54 25,683,729.880.00395,134.3125,288,595.57
9Sep 20249.380% 26,970,578.540.00206,755.36520,000.0026,657,333.90 25,288,595.570.00395,134.3124,893,461.26
10Oct 20249.380% 26,657,333.900.00204,306.83520,000.0026,341,640.73 24,893,461.260.00395,134.3124,498,326.95
11Nov 20249.380% 26,341,640.730.00201,839.16520,000.0026,023,479.89 24,498,326.950.00395,134.3124,103,192.64
12Dec 20249.380% 26,023,479.890.00199,352.20520,000.0025,702,832.09 24,103,192.640.00395,134.3123,708,058.33
13Jan 20259.380% 25,702,832.090.00196,845.80520,000.0025,379,677.89 23,708,058.330.00395,134.3123,312,924.02
14Feb 20259.380% 25,379,677.890.00194,319.82520,000.0025,053,997.71 23,312,924.020.00395,134.3122,917,789.71
15Mar 20259.380% 25,053,997.710.00191,774.08520,000.0024,725,771.79 22,917,789.710.00395,134.3122,522,655.40
16Apr 20259.380% 24,725,771.790.00189,208.45520,000.0024,394,980.24 22,522,655.400.00395,134.3122,127,521.09
17May 20259.380% 24,394,980.240.00186,622.76520,000.0024,061,603.00 22,127,521.090.00395,134.3121,732,386.78
18Jun 20259.380% 24,061,603.000.00184,016.86520,000.0023,725,619.86 21,732,386.780.00395,134.3121,337,252.47
19Jul 20259.380% 23,725,619.860.00181,390.60520,000.0023,387,010.46 21,337,252.470.00395,134.3020,942,118.17
20Aug 20259.380% 23,387,010.460.00178,743.80520,000.0023,045,754.26 20,942,118.170.00395,134.3120,546,983.86
21Sep 20259.380% 23,045,754.260.00176,076.31520,000.0022,701,830.57 20,546,983.860.00395,134.3020,151,849.56
22Oct 20259.380% 22,701,830.570.00173,387.98520,000.0022,355,218.55 20,151,849.560.00395,134.3119,756,715.25
23Nov 20259.380% 22,355,218.550.00170,678.62520,000.0022,005,897.17 19,756,715.250.00395,134.3019,361,580.95
24Dec 20259.380% 22,005,897.170.00167,948.10520,000.0021,653,845.27 19,361,580.950.00395,134.3118,966,446.64
25Jan 20269.380% 21,653,845.270.00165,196.22520,000.0021,299,041.49 18,966,446.640.00395,134.3018,571,312.34
26Feb 20269.380% 21,299,041.490.00162,422.84520,000.0020,941,464.33 18,571,312.340.00395,134.3118,176,178.03
27Mar 20269.380% 20,941,464.330.00159,627.78520,000.0020,581,092.11 18,176,178.030.00395,134.3017,781,043.73
28Apr 20269.380% 20,581,092.110.00156,810.87520,000.0020,217,902.98 17,781,043.730.00395,134.3117,385,909.42
29May 20269.380% 20,217,902.980.00153,971.94520,000.0019,851,874.92 17,385,909.420.00395,134.3016,990,775.12
30Jun 20269.380% 19,851,874.920.00151,110.82520,000.0019,482,985.74 16,990,775.120.00395,134.3116,595,640.81
31Jul 20269.380% 19,482,985.740.00148,227.34520,000.0019,111,213.08 16,595,640.810.00395,134.3016,200,506.51
32Aug 20269.380% 19,111,213.080.00145,321.32520,000.0018,736,534.40 16,200,506.510.00395,134.3115,805,372.20
33Sep 20269.380% 18,736,534.400.00142,392.58520,000.0018,358,926.98 15,805,372.200.00395,134.3015,410,237.90
34Oct 20269.380% 18,358,926.980.00139,440.95520,000.0017,978,367.93 15,410,237.900.00395,134.3115,015,103.59
35Nov 20269.380% 17,978,367.930.00136,466.24520,000.0017,594,834.17 15,015,103.590.00395,134.3014,619,969.29
36Dec 20269.380% 17,594,834.170.00133,468.29520,000.0017,208,302.46 14,619,969.290.00395,134.3114,224,834.98
37Jan 20279.380% 17,208,302.460.00130,243.66546,000.0016,792,546.12 14,224,834.980.00395,134.3013,829,700.68
38Feb 20279.380% 16,792,546.120.00126,993.84546,000.0016,373,539.96 13,829,700.680.00395,134.3113,434,566.37
39Mar 20279.380% 16,373,539.960.00123,718.60546,000.0015,951,258.56 13,434,566.370.00395,134.3013,039,432.07
40Apr 20279.380% 15,951,258.560.00120,417.77546,000.0015,525,676.33 13,039,432.070.00395,134.3112,644,297.76
41May 20279.380% 15,525,676.330.00117,091.14546,000.0015,096,767.47 12,644,297.760.00395,134.3012,249,163.46
42Jun 20279.380% 15,096,767.470.00113,738.50546,000.0014,664,505.97 12,249,163.460.00395,134.3111,854,029.15
43Jul 20279.380% 14,664,505.970.00110,359.65546,000.0014,228,865.62 11,854,029.150.00395,134.3011,458,894.85
44Aug 20279.380% 14,228,865.620.00106,954.40546,000.0013,789,820.02 11,458,894.850.00395,134.3111,063,760.54
45Sep 20279.380% 13,789,820.020.00103,522.53546,000.0013,347,342.55 11,063,760.540.00395,134.3010,668,626.24
46Oct 20279.380% 13,347,342.550.00100,063.83546,000.0012,901,406.38 10,668,626.240.00395,134.3110,273,491.93
47Nov 20279.380% 12,901,406.380.0096,578.09546,000.0012,451,984.47 10,273,491.930.00395,134.309,878,357.63
48Dec 20279.380% 12,451,984.470.0093,065.11546,000.0011,999,049.58 9,878,357.630.00395,134.319,483,223.32
49Jan 20289.380% 11,999,049.580.0089,524.67546,000.0011,542,574.25 9,483,223.320.00395,134.309,088,089.02
50Feb 20289.380% 11,542,574.250.0085,956.56546,000.0011,082,530.81 9,088,089.020.00395,134.318,692,954.71
51Mar 20289.380% 11,082,530.810.0082,360.55546,000.0010,618,891.36 8,692,954.710.00395,134.308,297,820.41
52Apr 20289.380% 10,618,891.360.0078,736.43546,000.0010,151,627.79 8,297,820.410.00395,134.317,902,686.10
53May 20289.380% 10,151,627.790.0075,083.99546,000.009,680,711.78 7,902,686.100.00395,134.307,507,551.80
54Jun 20289.380% 9,680,711.780.0071,403.00546,000.009,206,114.78 7,507,551.800.00395,134.317,112,417.49
55Jul 20289.380% 9,206,114.780.0067,693.23546,000.008,727,808.01 7,112,417.490.00395,134.306,717,283.19
56Aug 20289.380% 8,727,808.010.0063,954.47546,000.008,245,762.48 6,717,283.190.00395,134.316,322,148.88
57Sep 20289.380% 8,245,762.480.0060,186.48546,000.007,759,948.96 6,322,148.880.00395,134.305,927,014.58
58Oct 20289.380% 7,759,948.960.0056,389.03546,000.007,270,337.99 5,927,014.580.00395,134.315,531,880.27
59Nov 20289.380% 7,270,337.990.0052,561.91546,000.006,776,899.90 5,531,880.270.00395,134.305,136,745.97
60Dec 20289.380% 6,776,899.900.0048,704.87546,000.006,279,604.77 5,136,745.970.00395,134.314,741,611.66
61Jan 20299.380% 6,279,604.770.0044,817.68546,000.005,778,422.45 4,741,611.660.00395,134.304,346,477.36
62Feb 20299.380% 5,778,422.450.0040,900.10546,000.005,273,322.55 4,346,477.360.00395,134.313,951,343.05
63Mar 20299.380% 5,273,322.550.0036,951.90546,000.004,764,274.45 3,951,343.050.00395,134.303,556,208.75
64Apr 20299.380% 4,764,274.450.0032,972.85546,000.004,251,247.30 3,556,208.750.00395,134.313,161,074.44
65May 20299.380% 4,251,247.300.0028,962.68546,000.003,734,209.98 3,161,074.440.00395,134.302,765,940.14
66Jun 20299.380% 3,734,209.980.0024,921.17546,000.003,213,131.15 2,765,940.140.00395,134.312,370,805.83
67Jul 20299.380% 3,213,131.150.0020,848.08546,000.002,687,979.23 2,370,805.830.00395,134.301,975,671.53
68Aug 20299.380% 2,687,979.230.0016,743.14546,000.002,158,722.37 1,975,671.530.00395,134.311,580,537.22
69Sep 20299.380% 2,158,722.370.0012,606.11546,000.001,625,328.48 1,580,537.220.00395,134.301,185,402.92
70Oct 20299.380% 1,625,328.480.008,436.75546,000.001,087,765.23 1,185,402.920.00395,134.31790,268.61
71Nov 20299.380% 1,087,765.230.004,234.80546,000.00546,000.03 790,268.610.00395,134.30395,134.31
72Dec 20299.380% 546,000.030.00(0.03)546,000.000.00 395,134.310.00395,134.310.00

Journal entries

DateEntryAccountDebitCreditStatus
31 Jan 2029Lease payment, month 61Lease liability546,000.00Draft
Cash / bank546,000.00
31 Jan 2029Depreciation, month 61Depreciation expense - ROU395,134.30Draft
Accumulated depreciation - ROU395,134.30
28 Feb 2029Interest, month 62Interest expense - leases40,900.10Draft
Lease liability40,900.10
28 Feb 2029Lease payment, month 62Lease liability546,000.00Draft
Cash / bank546,000.00
28 Feb 2029Depreciation, month 62Depreciation expense - ROU395,134.31Draft
Accumulated depreciation - ROU395,134.31
31 Mar 2029Interest, month 63Interest expense - leases36,951.90Draft
Lease liability36,951.90
31 Mar 2029Lease payment, month 63Lease liability546,000.00Draft
Cash / bank546,000.00
31 Mar 2029Depreciation, month 63Depreciation expense - ROU395,134.30Draft
Accumulated depreciation - ROU395,134.30
30 Apr 2029Interest, month 64Interest expense - leases32,972.85Draft
Lease liability32,972.85
30 Apr 2029Lease payment, month 64Lease liability546,000.00Draft
Cash / bank546,000.00
30 Apr 2029Depreciation, month 64Depreciation expense - ROU395,134.31Draft
Accumulated depreciation - ROU395,134.31
31 May 2029Interest, month 65Interest expense - leases28,962.68Draft
Lease liability28,962.68
31 May 2029Lease payment, month 65Lease liability546,000.00Draft
Cash / bank546,000.00
31 May 2029Depreciation, month 65Depreciation expense - ROU395,134.30Draft
Accumulated depreciation - ROU395,134.30
30 Jun 2029Interest, month 66Interest expense - leases24,921.17Draft
Lease liability24,921.17
30 Jun 2029Lease payment, month 66Lease liability546,000.00Draft
Cash / bank546,000.00
30 Jun 2029Depreciation, month 66Depreciation expense - ROU395,134.31Draft
Accumulated depreciation - ROU395,134.31
31 Jul 2029Interest, month 67Interest expense - leases20,848.08Draft
Lease liability20,848.08
31 Jul 2029Lease payment, month 67Lease liability546,000.00Draft
Cash / bank546,000.00
31 Jul 2029Depreciation, month 67Depreciation expense - ROU395,134.30Draft
Accumulated depreciation - ROU395,134.30
31 Aug 2029Interest, month 68Interest expense - leases16,743.14Draft
Lease liability16,743.14
31 Aug 2029Lease payment, month 68Lease liability546,000.00Draft
Cash / bank546,000.00
31 Aug 2029Depreciation, month 68Depreciation expense - ROU395,134.31Draft
Accumulated depreciation - ROU395,134.31
30 Sep 2029Interest, month 69Interest expense - leases12,606.11Draft
Lease liability12,606.11
30 Sep 2029Lease payment, month 69Lease liability546,000.00Draft
Cash / bank546,000.00
30 Sep 2029Depreciation, month 69Depreciation expense - ROU395,134.30Draft
Accumulated depreciation - ROU395,134.30
31 Oct 2029Interest, month 70Interest expense - leases8,436.75Draft
Lease liability8,436.75
31 Oct 2029Lease payment, month 70Lease liability546,000.00Draft
Cash / bank546,000.00
31 Oct 2029Depreciation, month 70Depreciation expense - ROU395,134.31Draft
Accumulated depreciation - ROU395,134.31
30 Nov 2029Interest, month 71Interest expense - leases4,234.80Draft
Lease liability4,234.80
30 Nov 2029Lease payment, month 71Lease liability546,000.00Draft
Cash / bank546,000.00
30 Nov 2029Depreciation, month 71Depreciation expense - ROU395,134.30Draft
Accumulated depreciation - ROU395,134.30
31 Dec 2029Interest, month 72Interest expense - leases0.03Draft
Lease liability0.03
31 Dec 2029Lease payment, month 72Lease liability546,000.00Draft
Cash / bank546,000.00
31 Dec 2029Depreciation, month 72Depreciation expense - ROU395,134.31Draft
Accumulated depreciation - ROU395,134.31
Previous Page 4 of 4