MUM-HQ-S1 Active
Head office, BKC Mumbai (added scope) | Bandra Realty LLP | Konark Retail Pvt Ltd (INR) | separate lease of MUM-HQ
Initial lease liability27,921,682.05
Initial ROU asset28,341,682.05
Liability today21,669,550.72current 3,146,006.56 / non-current 18,523,544.16
ROU asset today19,484,906.43
Undiscounted payments40,320,000.00
Terms
- Commencement
- 01 Apr 2024
- Term
- 96 months (modelled 96) to 31 Mar 2032
- Payment
- 420,000.00 monthly, in advance
- Escalation
- None
- Rent-free
- 0 months
- Discount rate
- 9.550%
- Initial direct costs / incentives
- 0.00 / 0.00
- Prepaid / restoration
- 0.00 / 0.00
- Exemption
- None (on balance sheet)
- Options
- None
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 2024 | 9.550% | 27,921,682.05 | 0.00 | 222,210.05 | 0.00 | 28,143,892.10 | 28,341,682.05 | 0.00 | 295,225.85 | 28,046,456.20 |
| 2 | May 2024 | 9.550% | 28,143,892.10 | 0.00 | 220,635.97 | 420,000.00 | 27,944,528.07 | 28,046,456.20 | 0.00 | 295,225.85 | 27,751,230.35 |
| 3 | Jun 2024 | 9.550% | 27,944,528.07 | 0.00 | 219,049.37 | 420,000.00 | 27,743,577.44 | 27,751,230.35 | 0.00 | 295,225.85 | 27,456,004.50 |
| 4 | Jul 2024 | 9.550% | 27,743,577.44 | 0.00 | 217,450.14 | 420,000.00 | 27,541,027.58 | 27,456,004.50 | 0.00 | 295,225.85 | 27,160,778.65 |
| 5 | Aug 2024 | 9.550% | 27,541,027.58 | 0.00 | 215,838.18 | 420,000.00 | 27,336,865.76 | 27,160,778.65 | 0.00 | 295,225.85 | 26,865,552.80 |
| 6 | Sep 2024 | 9.550% | 27,336,865.76 | 0.00 | 214,213.39 | 420,000.00 | 27,131,079.15 | 26,865,552.80 | 0.00 | 295,225.85 | 26,570,326.95 |
| 7 | Oct 2024 | 9.550% | 27,131,079.15 | 0.00 | 212,575.67 | 420,000.00 | 26,923,654.82 | 26,570,326.95 | 0.00 | 295,225.86 | 26,275,101.09 |
| 8 | Nov 2024 | 9.550% | 26,923,654.82 | 0.00 | 210,924.92 | 420,000.00 | 26,714,579.74 | 26,275,101.09 | 0.00 | 295,225.85 | 25,979,875.24 |
| 9 | Dec 2024 | 9.550% | 26,714,579.74 | 0.00 | 209,261.03 | 420,000.00 | 26,503,840.77 | 25,979,875.24 | 0.00 | 295,225.86 | 25,684,649.38 |
| 10 | Jan 2025 | 9.550% | 26,503,840.77 | 0.00 | 207,583.90 | 420,000.00 | 26,291,424.67 | 25,684,649.38 | 0.00 | 295,225.85 | 25,389,423.53 |
| 11 | Feb 2025 | 9.550% | 26,291,424.67 | 0.00 | 205,893.42 | 420,000.00 | 26,077,318.09 | 25,389,423.53 | 0.00 | 295,225.86 | 25,094,197.67 |
| 12 | Mar 2025 | 9.550% | 26,077,318.09 | 0.00 | 204,189.49 | 420,000.00 | 25,861,507.58 | 25,094,197.67 | 0.00 | 295,225.85 | 24,798,971.82 |
| 13 | Apr 2025 | 9.550% | 25,861,507.58 | 0.00 | 202,472.00 | 420,000.00 | 25,643,979.58 | 24,798,971.82 | 0.00 | 295,225.86 | 24,503,745.96 |
| 14 | May 2025 | 9.550% | 25,643,979.58 | 0.00 | 200,740.84 | 420,000.00 | 25,424,720.42 | 24,503,745.96 | 0.00 | 295,225.85 | 24,208,520.11 |
| 15 | Jun 2025 | 9.550% | 25,424,720.42 | 0.00 | 198,995.90 | 420,000.00 | 25,203,716.32 | 24,208,520.11 | 0.00 | 295,225.86 | 23,913,294.25 |
| 16 | Jul 2025 | 9.550% | 25,203,716.32 | 0.00 | 197,237.08 | 420,000.00 | 24,980,953.40 | 23,913,294.25 | 0.00 | 295,225.85 | 23,618,068.40 |
| 17 | Aug 2025 | 9.550% | 24,980,953.40 | 0.00 | 195,464.25 | 420,000.00 | 24,756,417.65 | 23,618,068.40 | 0.00 | 295,225.86 | 23,322,842.54 |
| 18 | Sep 2025 | 9.550% | 24,756,417.65 | 0.00 | 193,677.32 | 420,000.00 | 24,530,094.97 | 23,322,842.54 | 0.00 | 295,225.85 | 23,027,616.69 |
| 19 | Oct 2025 | 9.550% | 24,530,094.97 | 0.00 | 191,876.17 | 420,000.00 | 24,301,971.14 | 23,027,616.69 | 0.00 | 295,225.86 | 22,732,390.83 |
| 20 | Nov 2025 | 9.550% | 24,301,971.14 | 0.00 | 190,060.69 | 420,000.00 | 24,072,031.83 | 22,732,390.83 | 0.00 | 295,225.85 | 22,437,164.98 |
| 21 | Dec 2025 | 9.550% | 24,072,031.83 | 0.00 | 188,230.75 | 420,000.00 | 23,840,262.58 | 22,437,164.98 | 0.00 | 295,225.86 | 22,141,939.12 |
| 22 | Jan 2026 | 9.550% | 23,840,262.58 | 0.00 | 186,386.26 | 420,000.00 | 23,606,648.84 | 22,141,939.12 | 0.00 | 295,225.85 | 21,846,713.27 |
| 23 | Feb 2026 | 9.550% | 23,606,648.84 | 0.00 | 184,527.08 | 420,000.00 | 23,371,175.92 | 21,846,713.27 | 0.00 | 295,225.86 | 21,551,487.41 |
| 24 | Mar 2026 | 9.550% | 23,371,175.92 | 0.00 | 182,653.11 | 420,000.00 | 23,133,829.03 | 21,551,487.41 | 0.00 | 295,225.85 | 21,256,261.56 |
| 25 | Apr 2026 | 9.550% | 23,133,829.03 | 0.00 | 180,764.22 | 420,000.00 | 22,894,593.25 | 21,256,261.56 | 0.00 | 295,225.86 | 20,961,035.70 |
| 26 | May 2026 | 9.550% | 22,894,593.25 | 0.00 | 178,860.30 | 420,000.00 | 22,653,453.55 | 20,961,035.70 | 0.00 | 295,225.85 | 20,665,809.85 |
| 27 | Jun 2026 | 9.550% | 22,653,453.55 | 0.00 | 176,941.23 | 420,000.00 | 22,410,394.78 | 20,665,809.85 | 0.00 | 295,225.86 | 20,370,583.99 |
| 28 | Jul 2026 | 9.550% | 22,410,394.78 | 0.00 | 175,006.89 | 420,000.00 | 22,165,401.67 | 20,370,583.99 | 0.00 | 295,225.85 | 20,075,358.14 |
| 29 | Aug 2026 | 9.550% | 22,165,401.67 | 0.00 | 173,057.15 | 420,000.00 | 21,918,458.82 | 20,075,358.14 | 0.00 | 295,225.86 | 19,780,132.28 |
| 30 | Sep 2026 | 9.550% | 21,918,458.82 | 0.00 | 171,091.90 | 420,000.00 | 21,669,550.72 | 19,780,132.28 | 0.00 | 295,225.85 | 19,484,906.43 |
| 31 | Oct 2026 | 9.550% | 21,669,550.72 | 0.00 | 169,111.01 | 420,000.00 | 21,418,661.73 | 19,484,906.43 | 0.00 | 295,225.86 | 19,189,680.57 |
| 32 | Nov 2026 | 9.550% | 21,418,661.73 | 0.00 | 167,114.35 | 420,000.00 | 21,165,776.08 | 19,189,680.57 | 0.00 | 295,225.85 | 18,894,454.72 |
| 33 | Dec 2026 | 9.550% | 21,165,776.08 | 0.00 | 165,101.80 | 420,000.00 | 20,910,877.88 | 18,894,454.72 | 0.00 | 295,225.86 | 18,599,228.86 |
| 34 | Jan 2027 | 9.550% | 20,910,877.88 | 0.00 | 163,073.24 | 420,000.00 | 20,653,951.12 | 18,599,228.86 | 0.00 | 295,225.85 | 18,304,003.01 |
| 35 | Feb 2027 | 9.550% | 20,653,951.12 | 0.00 | 161,028.53 | 420,000.00 | 20,394,979.65 | 18,304,003.01 | 0.00 | 295,225.86 | 18,008,777.15 |
| 36 | Mar 2027 | 9.550% | 20,394,979.65 | 0.00 | 158,967.55 | 420,000.00 | 20,133,947.20 | 18,008,777.15 | 0.00 | 295,225.85 | 17,713,551.30 |
| 37 | Apr 2027 | 9.550% | 20,133,947.20 | 0.00 | 156,890.16 | 420,000.00 | 19,870,837.36 | 17,713,551.30 | 0.00 | 295,225.86 | 17,418,325.44 |
| 38 | May 2027 | 9.550% | 19,870,837.36 | 0.00 | 154,796.25 | 420,000.00 | 19,605,633.61 | 17,418,325.44 | 0.00 | 295,225.85 | 17,123,099.59 |
| 39 | Jun 2027 | 9.550% | 19,605,633.61 | 0.00 | 152,685.67 | 420,000.00 | 19,338,319.28 | 17,123,099.59 | 0.00 | 295,225.86 | 16,827,873.73 |
| 40 | Jul 2027 | 9.550% | 19,338,319.28 | 0.00 | 150,558.29 | 420,000.00 | 19,068,877.57 | 16,827,873.73 | 0.00 | 295,225.85 | 16,532,647.88 |
| 41 | Aug 2027 | 9.550% | 19,068,877.57 | 0.00 | 148,413.98 | 420,000.00 | 18,797,291.55 | 16,532,647.88 | 0.00 | 295,225.86 | 16,237,422.02 |
| 42 | Sep 2027 | 9.550% | 18,797,291.55 | 0.00 | 146,252.61 | 420,000.00 | 18,523,544.16 | 16,237,422.02 | 0.00 | 295,225.85 | 15,942,196.17 |
| 43 | Oct 2027 | 9.550% | 18,523,544.16 | 0.00 | 144,074.04 | 420,000.00 | 18,247,618.20 | 15,942,196.17 | 0.00 | 295,225.86 | 15,646,970.31 |
| 44 | Nov 2027 | 9.550% | 18,247,618.20 | 0.00 | 141,878.13 | 420,000.00 | 17,969,496.33 | 15,646,970.31 | 0.00 | 295,225.85 | 15,351,744.46 |
| 45 | Dec 2027 | 9.550% | 17,969,496.33 | 0.00 | 139,664.74 | 420,000.00 | 17,689,161.07 | 15,351,744.46 | 0.00 | 295,225.86 | 15,056,518.60 |
| 46 | Jan 2028 | 9.550% | 17,689,161.07 | 0.00 | 137,433.74 | 420,000.00 | 17,406,594.81 | 15,056,518.60 | 0.00 | 295,225.85 | 14,761,292.75 |
| 47 | Feb 2028 | 9.550% | 17,406,594.81 | 0.00 | 135,184.98 | 420,000.00 | 17,121,779.79 | 14,761,292.75 | 0.00 | 295,225.86 | 14,466,066.89 |
| 48 | Mar 2028 | 9.550% | 17,121,779.79 | 0.00 | 132,918.33 | 420,000.00 | 16,834,698.12 | 14,466,066.89 | 0.00 | 295,225.85 | 14,170,841.04 |
| 49 | Apr 2028 | 9.550% | 16,834,698.12 | 0.00 | 130,633.64 | 420,000.00 | 16,545,331.76 | 14,170,841.04 | 0.00 | 295,225.86 | 13,875,615.18 |
| 50 | May 2028 | 9.550% | 16,545,331.76 | 0.00 | 128,330.77 | 420,000.00 | 16,253,662.53 | 13,875,615.18 | 0.00 | 295,225.85 | 13,580,389.33 |
| 51 | Jun 2028 | 9.550% | 16,253,662.53 | 0.00 | 126,009.56 | 420,000.00 | 15,959,672.09 | 13,580,389.33 | 0.00 | 295,225.86 | 13,285,163.47 |
| 52 | Jul 2028 | 9.550% | 15,959,672.09 | 0.00 | 123,669.89 | 420,000.00 | 15,663,341.98 | 13,285,163.47 | 0.00 | 295,225.85 | 12,989,937.62 |
| 53 | Aug 2028 | 9.550% | 15,663,341.98 | 0.00 | 121,311.60 | 420,000.00 | 15,364,653.58 | 12,989,937.62 | 0.00 | 295,225.86 | 12,694,711.76 |
| 54 | Sep 2028 | 9.550% | 15,364,653.58 | 0.00 | 118,934.53 | 420,000.00 | 15,063,588.11 | 12,694,711.76 | 0.00 | 295,225.85 | 12,399,485.91 |
| 55 | Oct 2028 | 9.550% | 15,063,588.11 | 0.00 | 116,538.56 | 420,000.00 | 14,760,126.67 | 12,399,485.91 | 0.00 | 295,225.86 | 12,104,260.05 |
| 56 | Nov 2028 | 9.550% | 14,760,126.67 | 0.00 | 114,123.51 | 420,000.00 | 14,454,250.18 | 12,104,260.05 | 0.00 | 295,225.85 | 11,809,034.20 |
| 57 | Dec 2028 | 9.550% | 14,454,250.18 | 0.00 | 111,689.24 | 420,000.00 | 14,145,939.42 | 11,809,034.20 | 0.00 | 295,225.86 | 11,513,808.34 |
| 58 | Jan 2029 | 9.550% | 14,145,939.42 | 0.00 | 109,235.60 | 420,000.00 | 13,835,175.02 | 11,513,808.34 | 0.00 | 295,225.85 | 11,218,582.49 |
| 59 | Feb 2029 | 9.550% | 13,835,175.02 | 0.00 | 106,762.43 | 420,000.00 | 13,521,937.45 | 11,218,582.49 | 0.00 | 295,225.86 | 10,923,356.63 |
| 60 | Mar 2029 | 9.550% | 13,521,937.45 | 0.00 | 104,269.59 | 420,000.00 | 13,206,207.04 | 10,923,356.63 | 0.00 | 295,225.85 | 10,628,130.78 |
| 61 | Apr 2029 | 9.550% | 13,206,207.04 | 0.00 | 101,756.90 | 420,000.00 | 12,887,963.94 | 10,628,130.78 | 0.00 | 295,225.86 | 10,332,904.92 |
| 62 | May 2029 | 9.550% | 12,887,963.94 | 0.00 | 99,224.21 | 420,000.00 | 12,567,188.15 | 10,332,904.92 | 0.00 | 295,225.85 | 10,037,679.07 |
| 63 | Jun 2029 | 9.550% | 12,567,188.15 | 0.00 | 96,671.37 | 420,000.00 | 12,243,859.52 | 10,037,679.07 | 0.00 | 295,225.86 | 9,742,453.21 |
| 64 | Jul 2029 | 9.550% | 12,243,859.52 | 0.00 | 94,098.22 | 420,000.00 | 11,917,957.74 | 9,742,453.21 | 0.00 | 295,225.85 | 9,447,227.36 |
| 65 | Aug 2029 | 9.550% | 11,917,957.74 | 0.00 | 91,504.58 | 420,000.00 | 11,589,462.32 | 9,447,227.36 | 0.00 | 295,225.86 | 9,152,001.50 |
| 66 | Sep 2029 | 9.550% | 11,589,462.32 | 0.00 | 88,890.30 | 420,000.00 | 11,258,352.62 | 9,152,001.50 | 0.00 | 295,225.85 | 8,856,775.65 |
| 67 | Oct 2029 | 9.550% | 11,258,352.62 | 0.00 | 86,255.22 | 420,000.00 | 10,924,607.84 | 8,856,775.65 | 0.00 | 295,225.86 | 8,561,549.79 |
| 68 | Nov 2029 | 9.550% | 10,924,607.84 | 0.00 | 83,599.17 | 420,000.00 | 10,588,207.01 | 8,561,549.79 | 0.00 | 295,225.85 | 8,266,323.94 |
| 69 | Dec 2029 | 9.550% | 10,588,207.01 | 0.00 | 80,921.98 | 420,000.00 | 10,249,128.99 | 8,266,323.94 | 0.00 | 295,225.86 | 7,971,098.08 |
| 70 | Jan 2030 | 9.550% | 10,249,128.99 | 0.00 | 78,223.48 | 420,000.00 | 9,907,352.47 | 7,971,098.08 | 0.00 | 295,225.85 | 7,675,872.23 |
| 71 | Feb 2030 | 9.550% | 9,907,352.47 | 0.00 | 75,503.51 | 420,000.00 | 9,562,855.98 | 7,675,872.23 | 0.00 | 295,225.86 | 7,380,646.37 |
| 72 | Mar 2030 | 9.550% | 9,562,855.98 | 0.00 | 72,761.90 | 420,000.00 | 9,215,617.88 | 7,380,646.37 | 0.00 | 295,225.85 | 7,085,420.52 |
| 73 | Apr 2030 | 9.550% | 9,215,617.88 | 0.00 | 69,998.46 | 420,000.00 | 8,865,616.34 | 7,085,420.52 | 0.00 | 295,225.86 | 6,790,194.66 |
| 74 | May 2030 | 9.550% | 8,865,616.34 | 0.00 | 67,213.03 | 420,000.00 | 8,512,829.37 | 6,790,194.66 | 0.00 | 295,225.85 | 6,494,968.81 |
| 75 | Jun 2030 | 9.550% | 8,512,829.37 | 0.00 | 64,405.43 | 420,000.00 | 8,157,234.80 | 6,494,968.81 | 0.00 | 295,225.86 | 6,199,742.95 |
| 76 | Jul 2030 | 9.550% | 8,157,234.80 | 0.00 | 61,575.49 | 420,000.00 | 7,798,810.29 | 6,199,742.95 | 0.00 | 295,225.85 | 5,904,517.10 |
| 77 | Aug 2030 | 9.550% | 7,798,810.29 | 0.00 | 58,723.03 | 420,000.00 | 7,437,533.32 | 5,904,517.10 | 0.00 | 295,225.86 | 5,609,291.24 |
| 78 | Sep 2030 | 9.550% | 7,437,533.32 | 0.00 | 55,847.87 | 420,000.00 | 7,073,381.19 | 5,609,291.24 | 0.00 | 295,225.85 | 5,314,065.39 |
| 79 | Oct 2030 | 9.550% | 7,073,381.19 | 0.00 | 52,949.83 | 420,000.00 | 6,706,331.02 | 5,314,065.39 | 0.00 | 295,225.86 | 5,018,839.53 |
| 80 | Nov 2030 | 9.550% | 6,706,331.02 | 0.00 | 50,028.72 | 420,000.00 | 6,336,359.74 | 5,018,839.53 | 0.00 | 295,225.85 | 4,723,613.68 |
| 81 | Dec 2030 | 9.550% | 6,336,359.74 | 0.00 | 47,084.36 | 420,000.00 | 5,963,444.10 | 4,723,613.68 | 0.00 | 295,225.86 | 4,428,387.82 |
| 82 | Jan 2031 | 9.550% | 5,963,444.10 | 0.00 | 44,116.58 | 420,000.00 | 5,587,560.68 | 4,428,387.82 | 0.00 | 295,225.85 | 4,133,161.97 |
| 83 | Feb 2031 | 9.550% | 5,587,560.68 | 0.00 | 41,125.17 | 420,000.00 | 5,208,685.85 | 4,133,161.97 | 0.00 | 295,225.86 | 3,837,936.11 |
| 84 | Mar 2031 | 9.550% | 5,208,685.85 | 0.00 | 38,109.96 | 420,000.00 | 4,826,795.81 | 3,837,936.11 | 0.00 | 295,225.85 | 3,542,710.26 |
| 85 | Apr 2031 | 9.550% | 4,826,795.81 | 0.00 | 35,070.75 | 420,000.00 | 4,441,866.56 | 3,542,710.26 | 0.00 | 295,225.86 | 3,247,484.40 |
| 86 | May 2031 | 9.550% | 4,441,866.56 | 0.00 | 32,007.35 | 420,000.00 | 4,053,873.91 | 3,247,484.40 | 0.00 | 295,225.85 | 2,952,258.55 |
| 87 | Jun 2031 | 9.550% | 4,053,873.91 | 0.00 | 28,919.58 | 420,000.00 | 3,662,793.49 | 2,952,258.55 | 0.00 | 295,225.86 | 2,657,032.69 |
| 88 | Jul 2031 | 9.550% | 3,662,793.49 | 0.00 | 25,807.23 | 420,000.00 | 3,268,600.72 | 2,657,032.69 | 0.00 | 295,225.85 | 2,361,806.84 |
| 89 | Aug 2031 | 9.550% | 3,268,600.72 | 0.00 | 22,670.11 | 420,000.00 | 2,871,270.83 | 2,361,806.84 | 0.00 | 295,225.86 | 2,066,580.98 |
| 90 | Sep 2031 | 9.550% | 2,871,270.83 | 0.00 | 19,508.03 | 420,000.00 | 2,470,778.86 | 2,066,580.98 | 0.00 | 295,225.85 | 1,771,355.13 |
| 91 | Oct 2031 | 9.550% | 2,470,778.86 | 0.00 | 16,320.78 | 420,000.00 | 2,067,099.64 | 1,771,355.13 | 0.00 | 295,225.86 | 1,476,129.27 |
| 92 | Nov 2031 | 9.550% | 2,067,099.64 | 0.00 | 13,108.17 | 420,000.00 | 1,660,207.81 | 1,476,129.27 | 0.00 | 295,225.85 | 1,180,903.42 |
| 93 | Dec 2031 | 9.550% | 1,660,207.81 | 0.00 | 9,869.99 | 420,000.00 | 1,250,077.80 | 1,180,903.42 | 0.00 | 295,225.86 | 885,677.56 |
| 94 | Jan 2032 | 9.550% | 1,250,077.80 | 0.00 | 6,606.04 | 420,000.00 | 836,683.84 | 885,677.56 | 0.00 | 295,225.85 | 590,451.71 |
| 95 | Feb 2032 | 9.550% | 836,683.84 | 0.00 | 3,316.11 | 420,000.00 | 419,999.95 | 590,451.71 | 0.00 | 295,225.86 | 295,225.85 |
| 96 | Mar 2032 | 9.550% | 419,999.95 | 0.00 | 0.05 | 420,000.00 | 0.00 | 295,225.85 | 0.00 | 295,225.85 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 31 Dec 2030 | Interest, month 81 | Interest expense - leases | 47,084.36 | Draft | |
| Lease liability | 47,084.36 | ||||
| 31 Dec 2030 | Lease payment, month 81 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Dec 2030 | Depreciation, month 81 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 31 Jan 2031 | Interest, month 82 | Interest expense - leases | 44,116.58 | Draft | |
| Lease liability | 44,116.58 | ||||
| 31 Jan 2031 | Lease payment, month 82 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Jan 2031 | Depreciation, month 82 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 | ||||
| 28 Feb 2031 | Interest, month 83 | Interest expense - leases | 41,125.17 | Draft | |
| Lease liability | 41,125.17 | ||||
| 28 Feb 2031 | Lease payment, month 83 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 28 Feb 2031 | Depreciation, month 83 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 31 Mar 2031 | Interest, month 84 | Interest expense - leases | 38,109.96 | Draft | |
| Lease liability | 38,109.96 | ||||
| 31 Mar 2031 | Lease payment, month 84 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Mar 2031 | Depreciation, month 84 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 | ||||
| 30 Apr 2031 | Interest, month 85 | Interest expense - leases | 35,070.75 | Draft | |
| Lease liability | 35,070.75 | ||||
| 30 Apr 2031 | Lease payment, month 85 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 30 Apr 2031 | Depreciation, month 85 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 31 May 2031 | Interest, month 86 | Interest expense - leases | 32,007.35 | Draft | |
| Lease liability | 32,007.35 | ||||
| 31 May 2031 | Lease payment, month 86 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 May 2031 | Depreciation, month 86 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 | ||||
| 30 Jun 2031 | Interest, month 87 | Interest expense - leases | 28,919.58 | Draft | |
| Lease liability | 28,919.58 | ||||
| 30 Jun 2031 | Lease payment, month 87 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 30 Jun 2031 | Depreciation, month 87 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 31 Jul 2031 | Interest, month 88 | Interest expense - leases | 25,807.23 | Draft | |
| Lease liability | 25,807.23 | ||||
| 31 Jul 2031 | Lease payment, month 88 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Jul 2031 | Depreciation, month 88 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 | ||||
| 31 Aug 2031 | Interest, month 89 | Interest expense - leases | 22,670.11 | Draft | |
| Lease liability | 22,670.11 | ||||
| 31 Aug 2031 | Lease payment, month 89 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Aug 2031 | Depreciation, month 89 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 30 Sep 2031 | Interest, month 90 | Interest expense - leases | 19,508.03 | Draft | |
| Lease liability | 19,508.03 | ||||
| 30 Sep 2031 | Lease payment, month 90 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 30 Sep 2031 | Depreciation, month 90 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 | ||||
| 31 Oct 2031 | Interest, month 91 | Interest expense - leases | 16,320.78 | Draft | |
| Lease liability | 16,320.78 | ||||
| 31 Oct 2031 | Lease payment, month 91 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Oct 2031 | Depreciation, month 91 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 30 Nov 2031 | Interest, month 92 | Interest expense - leases | 13,108.17 | Draft | |
| Lease liability | 13,108.17 | ||||
| 30 Nov 2031 | Lease payment, month 92 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 30 Nov 2031 | Depreciation, month 92 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 | ||||
| 31 Dec 2031 | Interest, month 93 | Interest expense - leases | 9,869.99 | Draft | |
| Lease liability | 9,869.99 | ||||
| 31 Dec 2031 | Lease payment, month 93 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Dec 2031 | Depreciation, month 93 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 31 Jan 2032 | Interest, month 94 | Interest expense - leases | 6,606.04 | Draft | |
| Lease liability | 6,606.04 | ||||
| 31 Jan 2032 | Lease payment, month 94 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Jan 2032 | Depreciation, month 94 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 | ||||
| 29 Feb 2032 | Interest, month 95 | Interest expense - leases | 3,316.11 | Draft | |
| Lease liability | 3,316.11 | ||||
| 29 Feb 2032 | Lease payment, month 95 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 29 Feb 2032 | Depreciation, month 95 | Depreciation expense - ROU | 295,225.86 | Draft | |
| Accumulated depreciation - ROU | 295,225.86 | ||||
| 31 Mar 2032 | Interest, month 96 | Interest expense - leases | 0.05 | Draft | |
| Lease liability | 0.05 | ||||
| 31 Mar 2032 | Lease payment, month 96 | Lease liability | 420,000.00 | Draft | |
| Cash / bank | 420,000.00 | ||||
| 31 Mar 2032 | Depreciation, month 96 | Depreciation expense - ROU | 295,225.85 | Draft | |
| Accumulated depreciation - ROU | 295,225.85 |
Previous Page 5 of 5