leasebook

MUM-HQ-S1 Active

Head office, BKC Mumbai (added scope) | Bandra Realty LLP | Konark Retail Pvt Ltd (INR) | separate lease of MUM-HQ

Add modification
Initial lease liability27,921,682.05
Initial ROU asset28,341,682.05
Liability today21,669,550.72current 3,146,006.56 / non-current 18,523,544.16
ROU asset today19,484,906.43
Undiscounted payments40,320,000.00

Terms

Commencement
01 Apr 2024
Term
96 months (modelled 96) to 31 Mar 2032
Payment
420,000.00 monthly, in advance
Escalation
None
Rent-free
0 months
Discount rate
9.550%
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20249.550% 27,921,682.050.00222,210.050.0028,143,892.10 28,341,682.050.00295,225.8528,046,456.20
2May 20249.550% 28,143,892.100.00220,635.97420,000.0027,944,528.07 28,046,456.200.00295,225.8527,751,230.35
3Jun 20249.550% 27,944,528.070.00219,049.37420,000.0027,743,577.44 27,751,230.350.00295,225.8527,456,004.50
4Jul 20249.550% 27,743,577.440.00217,450.14420,000.0027,541,027.58 27,456,004.500.00295,225.8527,160,778.65
5Aug 20249.550% 27,541,027.580.00215,838.18420,000.0027,336,865.76 27,160,778.650.00295,225.8526,865,552.80
6Sep 20249.550% 27,336,865.760.00214,213.39420,000.0027,131,079.15 26,865,552.800.00295,225.8526,570,326.95
7Oct 20249.550% 27,131,079.150.00212,575.67420,000.0026,923,654.82 26,570,326.950.00295,225.8626,275,101.09
8Nov 20249.550% 26,923,654.820.00210,924.92420,000.0026,714,579.74 26,275,101.090.00295,225.8525,979,875.24
9Dec 20249.550% 26,714,579.740.00209,261.03420,000.0026,503,840.77 25,979,875.240.00295,225.8625,684,649.38
10Jan 20259.550% 26,503,840.770.00207,583.90420,000.0026,291,424.67 25,684,649.380.00295,225.8525,389,423.53
11Feb 20259.550% 26,291,424.670.00205,893.42420,000.0026,077,318.09 25,389,423.530.00295,225.8625,094,197.67
12Mar 20259.550% 26,077,318.090.00204,189.49420,000.0025,861,507.58 25,094,197.670.00295,225.8524,798,971.82
13Apr 20259.550% 25,861,507.580.00202,472.00420,000.0025,643,979.58 24,798,971.820.00295,225.8624,503,745.96
14May 20259.550% 25,643,979.580.00200,740.84420,000.0025,424,720.42 24,503,745.960.00295,225.8524,208,520.11
15Jun 20259.550% 25,424,720.420.00198,995.90420,000.0025,203,716.32 24,208,520.110.00295,225.8623,913,294.25
16Jul 20259.550% 25,203,716.320.00197,237.08420,000.0024,980,953.40 23,913,294.250.00295,225.8523,618,068.40
17Aug 20259.550% 24,980,953.400.00195,464.25420,000.0024,756,417.65 23,618,068.400.00295,225.8623,322,842.54
18Sep 20259.550% 24,756,417.650.00193,677.32420,000.0024,530,094.97 23,322,842.540.00295,225.8523,027,616.69
19Oct 20259.550% 24,530,094.970.00191,876.17420,000.0024,301,971.14 23,027,616.690.00295,225.8622,732,390.83
20Nov 20259.550% 24,301,971.140.00190,060.69420,000.0024,072,031.83 22,732,390.830.00295,225.8522,437,164.98
21Dec 20259.550% 24,072,031.830.00188,230.75420,000.0023,840,262.58 22,437,164.980.00295,225.8622,141,939.12
22Jan 20269.550% 23,840,262.580.00186,386.26420,000.0023,606,648.84 22,141,939.120.00295,225.8521,846,713.27
23Feb 20269.550% 23,606,648.840.00184,527.08420,000.0023,371,175.92 21,846,713.270.00295,225.8621,551,487.41
24Mar 20269.550% 23,371,175.920.00182,653.11420,000.0023,133,829.03 21,551,487.410.00295,225.8521,256,261.56
25Apr 20269.550% 23,133,829.030.00180,764.22420,000.0022,894,593.25 21,256,261.560.00295,225.8620,961,035.70
26May 20269.550% 22,894,593.250.00178,860.30420,000.0022,653,453.55 20,961,035.700.00295,225.8520,665,809.85
27Jun 20269.550% 22,653,453.550.00176,941.23420,000.0022,410,394.78 20,665,809.850.00295,225.8620,370,583.99
28Jul 20269.550% 22,410,394.780.00175,006.89420,000.0022,165,401.67 20,370,583.990.00295,225.8520,075,358.14
29Aug 20269.550% 22,165,401.670.00173,057.15420,000.0021,918,458.82 20,075,358.140.00295,225.8619,780,132.28
30Sep 20269.550% 21,918,458.820.00171,091.90420,000.0021,669,550.72 19,780,132.280.00295,225.8519,484,906.43
31Oct 20269.550% 21,669,550.720.00169,111.01420,000.0021,418,661.73 19,484,906.430.00295,225.8619,189,680.57
32Nov 20269.550% 21,418,661.730.00167,114.35420,000.0021,165,776.08 19,189,680.570.00295,225.8518,894,454.72
33Dec 20269.550% 21,165,776.080.00165,101.80420,000.0020,910,877.88 18,894,454.720.00295,225.8618,599,228.86
34Jan 20279.550% 20,910,877.880.00163,073.24420,000.0020,653,951.12 18,599,228.860.00295,225.8518,304,003.01
35Feb 20279.550% 20,653,951.120.00161,028.53420,000.0020,394,979.65 18,304,003.010.00295,225.8618,008,777.15
36Mar 20279.550% 20,394,979.650.00158,967.55420,000.0020,133,947.20 18,008,777.150.00295,225.8517,713,551.30
37Apr 20279.550% 20,133,947.200.00156,890.16420,000.0019,870,837.36 17,713,551.300.00295,225.8617,418,325.44
38May 20279.550% 19,870,837.360.00154,796.25420,000.0019,605,633.61 17,418,325.440.00295,225.8517,123,099.59
39Jun 20279.550% 19,605,633.610.00152,685.67420,000.0019,338,319.28 17,123,099.590.00295,225.8616,827,873.73
40Jul 20279.550% 19,338,319.280.00150,558.29420,000.0019,068,877.57 16,827,873.730.00295,225.8516,532,647.88
41Aug 20279.550% 19,068,877.570.00148,413.98420,000.0018,797,291.55 16,532,647.880.00295,225.8616,237,422.02
42Sep 20279.550% 18,797,291.550.00146,252.61420,000.0018,523,544.16 16,237,422.020.00295,225.8515,942,196.17
43Oct 20279.550% 18,523,544.160.00144,074.04420,000.0018,247,618.20 15,942,196.170.00295,225.8615,646,970.31
44Nov 20279.550% 18,247,618.200.00141,878.13420,000.0017,969,496.33 15,646,970.310.00295,225.8515,351,744.46
45Dec 20279.550% 17,969,496.330.00139,664.74420,000.0017,689,161.07 15,351,744.460.00295,225.8615,056,518.60
46Jan 20289.550% 17,689,161.070.00137,433.74420,000.0017,406,594.81 15,056,518.600.00295,225.8514,761,292.75
47Feb 20289.550% 17,406,594.810.00135,184.98420,000.0017,121,779.79 14,761,292.750.00295,225.8614,466,066.89
48Mar 20289.550% 17,121,779.790.00132,918.33420,000.0016,834,698.12 14,466,066.890.00295,225.8514,170,841.04
49Apr 20289.550% 16,834,698.120.00130,633.64420,000.0016,545,331.76 14,170,841.040.00295,225.8613,875,615.18
50May 20289.550% 16,545,331.760.00128,330.77420,000.0016,253,662.53 13,875,615.180.00295,225.8513,580,389.33
51Jun 20289.550% 16,253,662.530.00126,009.56420,000.0015,959,672.09 13,580,389.330.00295,225.8613,285,163.47
52Jul 20289.550% 15,959,672.090.00123,669.89420,000.0015,663,341.98 13,285,163.470.00295,225.8512,989,937.62
53Aug 20289.550% 15,663,341.980.00121,311.60420,000.0015,364,653.58 12,989,937.620.00295,225.8612,694,711.76
54Sep 20289.550% 15,364,653.580.00118,934.53420,000.0015,063,588.11 12,694,711.760.00295,225.8512,399,485.91
55Oct 20289.550% 15,063,588.110.00116,538.56420,000.0014,760,126.67 12,399,485.910.00295,225.8612,104,260.05
56Nov 20289.550% 14,760,126.670.00114,123.51420,000.0014,454,250.18 12,104,260.050.00295,225.8511,809,034.20
57Dec 20289.550% 14,454,250.180.00111,689.24420,000.0014,145,939.42 11,809,034.200.00295,225.8611,513,808.34
58Jan 20299.550% 14,145,939.420.00109,235.60420,000.0013,835,175.02 11,513,808.340.00295,225.8511,218,582.49
59Feb 20299.550% 13,835,175.020.00106,762.43420,000.0013,521,937.45 11,218,582.490.00295,225.8610,923,356.63
60Mar 20299.550% 13,521,937.450.00104,269.59420,000.0013,206,207.04 10,923,356.630.00295,225.8510,628,130.78
61Apr 20299.550% 13,206,207.040.00101,756.90420,000.0012,887,963.94 10,628,130.780.00295,225.8610,332,904.92
62May 20299.550% 12,887,963.940.0099,224.21420,000.0012,567,188.15 10,332,904.920.00295,225.8510,037,679.07
63Jun 20299.550% 12,567,188.150.0096,671.37420,000.0012,243,859.52 10,037,679.070.00295,225.869,742,453.21
64Jul 20299.550% 12,243,859.520.0094,098.22420,000.0011,917,957.74 9,742,453.210.00295,225.859,447,227.36
65Aug 20299.550% 11,917,957.740.0091,504.58420,000.0011,589,462.32 9,447,227.360.00295,225.869,152,001.50
66Sep 20299.550% 11,589,462.320.0088,890.30420,000.0011,258,352.62 9,152,001.500.00295,225.858,856,775.65
67Oct 20299.550% 11,258,352.620.0086,255.22420,000.0010,924,607.84 8,856,775.650.00295,225.868,561,549.79
68Nov 20299.550% 10,924,607.840.0083,599.17420,000.0010,588,207.01 8,561,549.790.00295,225.858,266,323.94
69Dec 20299.550% 10,588,207.010.0080,921.98420,000.0010,249,128.99 8,266,323.940.00295,225.867,971,098.08
70Jan 20309.550% 10,249,128.990.0078,223.48420,000.009,907,352.47 7,971,098.080.00295,225.857,675,872.23
71Feb 20309.550% 9,907,352.470.0075,503.51420,000.009,562,855.98 7,675,872.230.00295,225.867,380,646.37
72Mar 20309.550% 9,562,855.980.0072,761.90420,000.009,215,617.88 7,380,646.370.00295,225.857,085,420.52
73Apr 20309.550% 9,215,617.880.0069,998.46420,000.008,865,616.34 7,085,420.520.00295,225.866,790,194.66
74May 20309.550% 8,865,616.340.0067,213.03420,000.008,512,829.37 6,790,194.660.00295,225.856,494,968.81
75Jun 20309.550% 8,512,829.370.0064,405.43420,000.008,157,234.80 6,494,968.810.00295,225.866,199,742.95
76Jul 20309.550% 8,157,234.800.0061,575.49420,000.007,798,810.29 6,199,742.950.00295,225.855,904,517.10
77Aug 20309.550% 7,798,810.290.0058,723.03420,000.007,437,533.32 5,904,517.100.00295,225.865,609,291.24
78Sep 20309.550% 7,437,533.320.0055,847.87420,000.007,073,381.19 5,609,291.240.00295,225.855,314,065.39
79Oct 20309.550% 7,073,381.190.0052,949.83420,000.006,706,331.02 5,314,065.390.00295,225.865,018,839.53
80Nov 20309.550% 6,706,331.020.0050,028.72420,000.006,336,359.74 5,018,839.530.00295,225.854,723,613.68
81Dec 20309.550% 6,336,359.740.0047,084.36420,000.005,963,444.10 4,723,613.680.00295,225.864,428,387.82
82Jan 20319.550% 5,963,444.100.0044,116.58420,000.005,587,560.68 4,428,387.820.00295,225.854,133,161.97
83Feb 20319.550% 5,587,560.680.0041,125.17420,000.005,208,685.85 4,133,161.970.00295,225.863,837,936.11
84Mar 20319.550% 5,208,685.850.0038,109.96420,000.004,826,795.81 3,837,936.110.00295,225.853,542,710.26
85Apr 20319.550% 4,826,795.810.0035,070.75420,000.004,441,866.56 3,542,710.260.00295,225.863,247,484.40
86May 20319.550% 4,441,866.560.0032,007.35420,000.004,053,873.91 3,247,484.400.00295,225.852,952,258.55
87Jun 20319.550% 4,053,873.910.0028,919.58420,000.003,662,793.49 2,952,258.550.00295,225.862,657,032.69
88Jul 20319.550% 3,662,793.490.0025,807.23420,000.003,268,600.72 2,657,032.690.00295,225.852,361,806.84
89Aug 20319.550% 3,268,600.720.0022,670.11420,000.002,871,270.83 2,361,806.840.00295,225.862,066,580.98
90Sep 20319.550% 2,871,270.830.0019,508.03420,000.002,470,778.86 2,066,580.980.00295,225.851,771,355.13
91Oct 20319.550% 2,470,778.860.0016,320.78420,000.002,067,099.64 1,771,355.130.00295,225.861,476,129.27
92Nov 20319.550% 2,067,099.640.0013,108.17420,000.001,660,207.81 1,476,129.270.00295,225.851,180,903.42
93Dec 20319.550% 1,660,207.810.009,869.99420,000.001,250,077.80 1,180,903.420.00295,225.86885,677.56
94Jan 20329.550% 1,250,077.800.006,606.04420,000.00836,683.84 885,677.560.00295,225.85590,451.71
95Feb 20329.550% 836,683.840.003,316.11420,000.00419,999.95 590,451.710.00295,225.86295,225.85
96Mar 20329.550% 419,999.950.000.05420,000.000.00 295,225.850.00295,225.850.00

Journal entries

DateEntryAccountDebitCreditStatus
31 Dec 2025Interest, month 21Interest expense - leases188,230.75Posted
Lease liability188,230.75
31 Dec 2025Lease payment, month 21Lease liability420,000.00Posted
Cash / bank420,000.00
31 Dec 2025Depreciation, month 21Depreciation expense - ROU295,225.86Posted
Accumulated depreciation - ROU295,225.86
31 Jan 2026Interest, month 22Interest expense - leases186,386.26Posted
Lease liability186,386.26
31 Jan 2026Lease payment, month 22Lease liability420,000.00Posted
Cash / bank420,000.00
31 Jan 2026Depreciation, month 22Depreciation expense - ROU295,225.85Posted
Accumulated depreciation - ROU295,225.85
28 Feb 2026Interest, month 23Interest expense - leases184,527.08Posted
Lease liability184,527.08
28 Feb 2026Lease payment, month 23Lease liability420,000.00Posted
Cash / bank420,000.00
28 Feb 2026Depreciation, month 23Depreciation expense - ROU295,225.86Posted
Accumulated depreciation - ROU295,225.86
31 Mar 2026Interest, month 24Interest expense - leases182,653.11Posted
Lease liability182,653.11
31 Mar 2026Lease payment, month 24Lease liability420,000.00Posted
Cash / bank420,000.00
31 Mar 2026Depreciation, month 24Depreciation expense - ROU295,225.85Posted
Accumulated depreciation - ROU295,225.85
30 Apr 2026Interest, month 25Interest expense - leases180,764.22Draft
Lease liability180,764.22
30 Apr 2026Lease payment, month 25Lease liability420,000.00Draft
Cash / bank420,000.00
30 Apr 2026Depreciation, month 25Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
31 May 2026Interest, month 26Interest expense - leases178,860.30Draft
Lease liability178,860.30
31 May 2026Lease payment, month 26Lease liability420,000.00Draft
Cash / bank420,000.00
31 May 2026Depreciation, month 26Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
30 Jun 2026Interest, month 27Interest expense - leases176,941.23Draft
Lease liability176,941.23
30 Jun 2026Lease payment, month 27Lease liability420,000.00Draft
Cash / bank420,000.00
30 Jun 2026Depreciation, month 27Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
31 Jul 2026Interest, month 28Interest expense - leases175,006.89Draft
Lease liability175,006.89
31 Jul 2026Lease payment, month 28Lease liability420,000.00Draft
Cash / bank420,000.00
31 Jul 2026Depreciation, month 28Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
31 Aug 2026Interest, month 29Interest expense - leases173,057.15Draft
Lease liability173,057.15
31 Aug 2026Lease payment, month 29Lease liability420,000.00Draft
Cash / bank420,000.00
31 Aug 2026Depreciation, month 29Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
30 Sep 2026Interest, month 30Interest expense - leases171,091.90Draft
Lease liability171,091.90
30 Sep 2026Lease payment, month 30Lease liability420,000.00Draft
Cash / bank420,000.00
30 Sep 2026Depreciation, month 30Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
31 Oct 2026Interest, month 31Interest expense - leases169,111.01Draft
Lease liability169,111.01
31 Oct 2026Lease payment, month 31Lease liability420,000.00Draft
Cash / bank420,000.00
31 Oct 2026Depreciation, month 31Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
30 Nov 2026Interest, month 32Interest expense - leases167,114.35Draft
Lease liability167,114.35
30 Nov 2026Lease payment, month 32Lease liability420,000.00Draft
Cash / bank420,000.00
30 Nov 2026Depreciation, month 32Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
31 Dec 2026Interest, month 33Interest expense - leases165,101.80Draft
Lease liability165,101.80
31 Dec 2026Lease payment, month 33Lease liability420,000.00Draft
Cash / bank420,000.00
31 Dec 2026Depreciation, month 33Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
31 Jan 2027Interest, month 34Interest expense - leases163,073.24Draft
Lease liability163,073.24
31 Jan 2027Lease payment, month 34Lease liability420,000.00Draft
Cash / bank420,000.00
31 Jan 2027Depreciation, month 34Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
28 Feb 2027Interest, month 35Interest expense - leases161,028.53Draft
Lease liability161,028.53
28 Feb 2027Lease payment, month 35Lease liability420,000.00Draft
Cash / bank420,000.00
28 Feb 2027Depreciation, month 35Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
31 Mar 2027Interest, month 36Interest expense - leases158,967.55Draft
Lease liability158,967.55
31 Mar 2027Lease payment, month 36Lease liability420,000.00Draft
Cash / bank420,000.00
31 Mar 2027Depreciation, month 36Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
30 Apr 2027Interest, month 37Interest expense - leases156,890.16Draft
Lease liability156,890.16
30 Apr 2027Lease payment, month 37Lease liability420,000.00Draft
Cash / bank420,000.00
30 Apr 2027Depreciation, month 37Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
31 May 2027Interest, month 38Interest expense - leases154,796.25Draft
Lease liability154,796.25
31 May 2027Lease payment, month 38Lease liability420,000.00Draft
Cash / bank420,000.00
31 May 2027Depreciation, month 38Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
30 Jun 2027Interest, month 39Interest expense - leases152,685.67Draft
Lease liability152,685.67
30 Jun 2027Lease payment, month 39Lease liability420,000.00Draft
Cash / bank420,000.00
30 Jun 2027Depreciation, month 39Depreciation expense - ROU295,225.86Draft
Accumulated depreciation - ROU295,225.86
31 Jul 2027Interest, month 40Interest expense - leases150,558.29Draft
Lease liability150,558.29
31 Jul 2027Lease payment, month 40Lease liability420,000.00Draft
Cash / bank420,000.00
31 Jul 2027Depreciation, month 40Depreciation expense - ROU295,225.85Draft
Accumulated depreciation - ROU295,225.85
Previous Page 2 of 5 Next