EUR-CAR Active
Company cars (5 units) | LeasePlan Europe | Konark Europe GmbH (EUR)
Initial lease liability170,762.62
Initial ROU asset175,962.62
Liability today15,544.35current 15,544.35 / non-current 0.00
ROU asset today14,663.56
Undiscounted payments187,200.00
Terms
- Commencement
- 01 Jan 2024
- Term
- 36 months (modelled 36) to 31 Dec 2026
- Payment
- 5,200.00 monthly, in advance
- Escalation
- None
- Rent-free
- 0 months
- Discount rate
- 4.300%
- Initial direct costs / incentives
- 0.00 / 0.00
- Prepaid / restoration
- 0.00 / 0.00
- Exemption
- None (on balance sheet)
- Options
- None
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan 2024 | 4.300% | 170,762.62 | 0.00 | 611.90 | 0.00 | 171,374.52 | 175,962.62 | 0.00 | 4,887.85 | 171,074.77 |
| 2 | Feb 2024 | 4.300% | 171,374.52 | 0.00 | 595.46 | 5,200.00 | 166,769.98 | 171,074.77 | 0.00 | 4,887.85 | 166,186.92 |
| 3 | Mar 2024 | 4.300% | 166,769.98 | 0.00 | 578.96 | 5,200.00 | 162,148.94 | 166,186.92 | 0.00 | 4,887.85 | 161,299.07 |
| 4 | Apr 2024 | 4.300% | 162,148.94 | 0.00 | 562.40 | 5,200.00 | 157,511.34 | 161,299.07 | 0.00 | 4,887.85 | 156,411.22 |
| 5 | May 2024 | 4.300% | 157,511.34 | 0.00 | 545.78 | 5,200.00 | 152,857.12 | 156,411.22 | 0.00 | 4,887.85 | 151,523.37 |
| 6 | Jun 2024 | 4.300% | 152,857.12 | 0.00 | 529.10 | 5,200.00 | 148,186.22 | 151,523.37 | 0.00 | 4,887.85 | 146,635.52 |
| 7 | Jul 2024 | 4.300% | 148,186.22 | 0.00 | 512.37 | 5,200.00 | 143,498.59 | 146,635.52 | 0.00 | 4,887.85 | 141,747.67 |
| 8 | Aug 2024 | 4.300% | 143,498.59 | 0.00 | 495.57 | 5,200.00 | 138,794.16 | 141,747.67 | 0.00 | 4,887.85 | 136,859.82 |
| 9 | Sep 2024 | 4.300% | 138,794.16 | 0.00 | 478.71 | 5,200.00 | 134,072.87 | 136,859.82 | 0.00 | 4,887.85 | 131,971.97 |
| 10 | Oct 2024 | 4.300% | 134,072.87 | 0.00 | 461.79 | 5,200.00 | 129,334.66 | 131,971.97 | 0.00 | 4,887.85 | 127,084.12 |
| 11 | Nov 2024 | 4.300% | 129,334.66 | 0.00 | 444.82 | 5,200.00 | 124,579.48 | 127,084.12 | 0.00 | 4,887.85 | 122,196.27 |
| 12 | Dec 2024 | 4.300% | 124,579.48 | 0.00 | 427.78 | 5,200.00 | 119,807.26 | 122,196.27 | 0.00 | 4,887.85 | 117,308.42 |
| 13 | Jan 2025 | 4.300% | 119,807.26 | 0.00 | 410.68 | 5,200.00 | 115,017.94 | 117,308.42 | 0.00 | 4,887.85 | 112,420.57 |
| 14 | Feb 2025 | 4.300% | 115,017.94 | 0.00 | 393.51 | 5,200.00 | 110,211.45 | 112,420.57 | 0.00 | 4,887.85 | 107,532.72 |
| 15 | Mar 2025 | 4.300% | 110,211.45 | 0.00 | 376.29 | 5,200.00 | 105,387.74 | 107,532.72 | 0.00 | 4,887.85 | 102,644.87 |
| 16 | Apr 2025 | 4.300% | 105,387.74 | 0.00 | 359.01 | 5,200.00 | 100,546.75 | 102,644.87 | 0.00 | 4,887.85 | 97,757.02 |
| 17 | May 2025 | 4.300% | 100,546.75 | 0.00 | 341.66 | 5,200.00 | 95,688.41 | 97,757.02 | 0.00 | 4,887.85 | 92,869.17 |
| 18 | Jun 2025 | 4.300% | 95,688.41 | 0.00 | 324.25 | 5,200.00 | 90,812.66 | 92,869.17 | 0.00 | 4,887.85 | 87,981.32 |
| 19 | Jul 2025 | 4.300% | 90,812.66 | 0.00 | 306.78 | 5,200.00 | 85,919.44 | 87,981.32 | 0.00 | 4,887.85 | 83,093.47 |
| 20 | Aug 2025 | 4.300% | 85,919.44 | 0.00 | 289.24 | 5,200.00 | 81,008.68 | 83,093.47 | 0.00 | 4,887.85 | 78,205.62 |
| 21 | Sep 2025 | 4.300% | 81,008.68 | 0.00 | 271.65 | 5,200.00 | 76,080.33 | 78,205.62 | 0.00 | 4,887.85 | 73,317.77 |
| 22 | Oct 2025 | 4.300% | 76,080.33 | 0.00 | 253.99 | 5,200.00 | 71,134.32 | 73,317.77 | 0.00 | 4,887.85 | 68,429.92 |
| 23 | Nov 2025 | 4.300% | 71,134.32 | 0.00 | 236.26 | 5,200.00 | 66,170.58 | 68,429.92 | 0.00 | 4,887.85 | 63,542.07 |
| 24 | Dec 2025 | 4.300% | 66,170.58 | 0.00 | 218.48 | 5,200.00 | 61,189.06 | 63,542.07 | 0.00 | 4,887.85 | 58,654.22 |
| 25 | Jan 2026 | 4.300% | 61,189.06 | 0.00 | 200.63 | 5,200.00 | 56,189.69 | 58,654.22 | 0.00 | 4,887.85 | 53,766.37 |
| 26 | Feb 2026 | 4.300% | 56,189.69 | 0.00 | 182.71 | 5,200.00 | 51,172.40 | 53,766.37 | 0.00 | 4,887.85 | 48,878.52 |
| 27 | Mar 2026 | 4.300% | 51,172.40 | 0.00 | 164.73 | 5,200.00 | 46,137.13 | 48,878.52 | 0.00 | 4,887.85 | 43,990.67 |
| 28 | Apr 2026 | 4.300% | 46,137.13 | 0.00 | 146.69 | 5,200.00 | 41,083.82 | 43,990.67 | 0.00 | 4,887.85 | 39,102.82 |
| 29 | May 2026 | 4.300% | 41,083.82 | 0.00 | 128.58 | 5,200.00 | 36,012.40 | 39,102.82 | 0.00 | 4,887.85 | 34,214.97 |
| 30 | Jun 2026 | 4.300% | 36,012.40 | 0.00 | 110.41 | 5,200.00 | 30,922.81 | 34,214.97 | 0.00 | 4,887.85 | 29,327.12 |
| 31 | Jul 2026 | 4.300% | 30,922.81 | 0.00 | 92.17 | 5,200.00 | 25,814.98 | 29,327.12 | 0.00 | 4,887.85 | 24,439.27 |
| 32 | Aug 2026 | 4.300% | 25,814.98 | 0.00 | 73.87 | 5,200.00 | 20,688.85 | 24,439.27 | 0.00 | 4,887.85 | 19,551.42 |
| 33 | Sep 2026 | 4.300% | 20,688.85 | 0.00 | 55.50 | 5,200.00 | 15,544.35 | 19,551.42 | 0.00 | 4,887.86 | 14,663.56 |
| 34 | Oct 2026 | 4.300% | 15,544.35 | 0.00 | 37.07 | 5,200.00 | 10,381.42 | 14,663.56 | 0.00 | 4,887.85 | 9,775.71 |
| 35 | Nov 2026 | 4.300% | 10,381.42 | 0.00 | 18.57 | 5,200.00 | 5,199.99 | 9,775.71 | 0.00 | 4,887.86 | 4,887.85 |
| 36 | Dec 2026 | 4.300% | 5,199.99 | 0.00 | 0.01 | 5,200.00 | 0.00 | 4,887.85 | 0.00 | 4,887.85 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 01 Jan 2024 | Initial recognition | Right-of-use asset | 175,962.62 | Posted | |
| Lease liability | 170,762.62 | ||||
| Cash / bank | 5,200.00 | ||||
| 31 Jan 2024 | Interest, month 1 | Interest expense - leases | 611.90 | Posted | |
| Lease liability | 611.90 | ||||
| 31 Jan 2024 | Depreciation, month 1 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 29 Feb 2024 | Interest, month 2 | Interest expense - leases | 595.46 | Posted | |
| Lease liability | 595.46 | ||||
| 29 Feb 2024 | Lease payment, month 2 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 29 Feb 2024 | Depreciation, month 2 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Mar 2024 | Interest, month 3 | Interest expense - leases | 578.96 | Posted | |
| Lease liability | 578.96 | ||||
| 31 Mar 2024 | Lease payment, month 3 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Mar 2024 | Depreciation, month 3 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 30 Apr 2024 | Interest, month 4 | Interest expense - leases | 562.40 | Posted | |
| Lease liability | 562.40 | ||||
| 30 Apr 2024 | Lease payment, month 4 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 30 Apr 2024 | Depreciation, month 4 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 May 2024 | Interest, month 5 | Interest expense - leases | 545.78 | Posted | |
| Lease liability | 545.78 | ||||
| 31 May 2024 | Lease payment, month 5 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 May 2024 | Depreciation, month 5 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 30 Jun 2024 | Interest, month 6 | Interest expense - leases | 529.10 | Posted | |
| Lease liability | 529.10 | ||||
| 30 Jun 2024 | Lease payment, month 6 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 30 Jun 2024 | Depreciation, month 6 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Jul 2024 | Interest, month 7 | Interest expense - leases | 512.37 | Posted | |
| Lease liability | 512.37 | ||||
| 31 Jul 2024 | Lease payment, month 7 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Jul 2024 | Depreciation, month 7 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Aug 2024 | Interest, month 8 | Interest expense - leases | 495.57 | Posted | |
| Lease liability | 495.57 | ||||
| 31 Aug 2024 | Lease payment, month 8 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Aug 2024 | Depreciation, month 8 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 30 Sep 2024 | Interest, month 9 | Interest expense - leases | 478.71 | Posted | |
| Lease liability | 478.71 | ||||
| 30 Sep 2024 | Lease payment, month 9 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 30 Sep 2024 | Depreciation, month 9 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Oct 2024 | Interest, month 10 | Interest expense - leases | 461.79 | Posted | |
| Lease liability | 461.79 | ||||
| 31 Oct 2024 | Lease payment, month 10 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Oct 2024 | Depreciation, month 10 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 30 Nov 2024 | Interest, month 11 | Interest expense - leases | 444.82 | Posted | |
| Lease liability | 444.82 | ||||
| 30 Nov 2024 | Lease payment, month 11 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 30 Nov 2024 | Depreciation, month 11 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Dec 2024 | Interest, month 12 | Interest expense - leases | 427.78 | Posted | |
| Lease liability | 427.78 | ||||
| 31 Dec 2024 | Lease payment, month 12 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Dec 2024 | Depreciation, month 12 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Jan 2025 | Interest, month 13 | Interest expense - leases | 410.68 | Posted | |
| Lease liability | 410.68 | ||||
| 31 Jan 2025 | Lease payment, month 13 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Jan 2025 | Depreciation, month 13 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 28 Feb 2025 | Interest, month 14 | Interest expense - leases | 393.51 | Posted | |
| Lease liability | 393.51 | ||||
| 28 Feb 2025 | Lease payment, month 14 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 28 Feb 2025 | Depreciation, month 14 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Mar 2025 | Interest, month 15 | Interest expense - leases | 376.29 | Posted | |
| Lease liability | 376.29 | ||||
| 31 Mar 2025 | Lease payment, month 15 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Mar 2025 | Depreciation, month 15 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 30 Apr 2025 | Interest, month 16 | Interest expense - leases | 359.01 | Posted | |
| Lease liability | 359.01 | ||||
| 30 Apr 2025 | Lease payment, month 16 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 30 Apr 2025 | Depreciation, month 16 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 May 2025 | Interest, month 17 | Interest expense - leases | 341.66 | Posted | |
| Lease liability | 341.66 | ||||
| 31 May 2025 | Lease payment, month 17 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 May 2025 | Depreciation, month 17 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 30 Jun 2025 | Interest, month 18 | Interest expense - leases | 324.25 | Posted | |
| Lease liability | 324.25 | ||||
| 30 Jun 2025 | Lease payment, month 18 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 30 Jun 2025 | Depreciation, month 18 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Jul 2025 | Interest, month 19 | Interest expense - leases | 306.78 | Posted | |
| Lease liability | 306.78 | ||||
| 31 Jul 2025 | Lease payment, month 19 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Jul 2025 | Depreciation, month 19 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 | ||||
| 31 Aug 2025 | Interest, month 20 | Interest expense - leases | 289.24 | Posted | |
| Lease liability | 289.24 | ||||
| 31 Aug 2025 | Lease payment, month 20 | Lease liability | 5,200.00 | Posted | |
| Cash / bank | 5,200.00 | ||||
| 31 Aug 2025 | Depreciation, month 20 | Depreciation expense - ROU | 4,887.85 | Posted | |
| Accumulated depreciation - ROU | 4,887.85 |
Page 1 of 2 Next