leasebook

RTM-WH Active

Rotterdam port warehouse | Havenpark BV | Konark Europe GmbH (EUR)

Add modification
Initial lease liability957,061.43
Initial ROU asset957,061.43
Liability today373,418.33current 209,621.54 / non-current 163,796.79
ROU asset today329,136.50
Undiscounted payments1,106,784.00

Terms

Commencement
01 Jun 2023
Term
60 months (modelled 60) to 31 May 2028
Payment
54,000.00 quarterly, in arrears
Escalation
CPI indexed
Rent-free
0 months
Discount rate
4.700% (current 4.700%)
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Event timeline

EffectiveEventDetailLiability beforeLiability afterROU beforeROU afterGain / (loss)
01 Jun 2024CPI / index changeindex ratio 1.031 at original rate 4.700%
Annual CPI reset
783,172.99807,451.36765,649.19789,927.560.00

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Jun 20234.700% 957,061.430.003,748.490.00960,809.92 957,061.430.0015,951.02941,110.41
2Jul 20234.700% 960,809.920.003,763.170.00964,573.09 941,110.410.0015,951.02925,159.39
3Aug 20234.700% 964,573.090.003,777.9154,000.00914,351.00 925,159.390.0015,951.02909,208.37
4Sep 20234.700% 914,351.000.003,581.210.00917,932.21 909,208.370.0015,951.02893,257.35
5Oct 20234.700% 917,932.210.003,595.230.00921,527.44 893,257.350.0015,951.02877,306.33
6Nov 20234.700% 921,527.440.003,609.3254,000.00871,136.76 877,306.330.0015,951.02861,355.31
7Dec 20234.700% 871,136.760.003,411.950.00874,548.71 861,355.310.0015,951.02845,404.29
8Jan 20244.700% 874,548.710.003,425.320.00877,974.03 845,404.290.0015,951.02829,453.27
9Feb 20244.700% 877,974.030.003,438.7354,000.00827,412.76 829,453.270.0015,951.02813,502.25
10Mar 20244.700% 827,412.760.003,240.700.00830,653.46 813,502.250.0015,951.02797,551.23
11Apr 20244.700% 830,653.460.003,253.390.00833,906.85 797,551.230.0015,951.02781,600.21
12May 20244.700% 833,906.850.003,266.1454,000.00783,172.99 781,600.210.0015,951.02765,649.19
13Jun 20244.700% 783,172.9924,278.373,162.520.00810,613.88 765,649.1924,278.3716,456.82773,470.74
14Jul 20244.700% 810,613.880.003,174.900.00813,788.78 773,470.740.0016,456.82757,013.92
15Aug 20244.700% 813,788.780.003,187.3455,674.00761,302.12 757,013.920.0016,456.82740,557.10
16Sep 20244.700% 761,302.120.002,981.770.00764,283.89 740,557.100.0016,456.82724,100.28
17Oct 20244.700% 764,283.890.002,993.450.00767,277.34 724,100.280.0016,456.82707,643.46
18Nov 20244.700% 767,277.340.003,005.1755,674.00714,608.51 707,643.460.0016,456.82691,186.64
19Dec 20244.700% 714,608.510.002,798.880.00717,407.39 691,186.640.0016,456.82674,729.82
20Jan 20254.700% 717,407.390.002,809.850.00720,217.24 674,729.820.0016,456.82658,273.00
21Feb 20254.700% 720,217.240.002,820.8555,674.00667,364.09 658,273.000.0016,456.82641,816.18
22Mar 20254.700% 667,364.090.002,613.840.00669,977.93 641,816.180.0016,456.83625,359.35
23Apr 20254.700% 669,977.930.002,624.080.00672,602.01 625,359.350.0016,456.82608,902.53
24May 20254.700% 672,602.010.002,634.3655,674.00619,562.37 608,902.530.0016,456.83592,445.70
25Jun 20254.700% 619,562.370.002,426.620.00621,988.99 592,445.700.0016,456.82575,988.88
26Jul 20254.700% 621,988.990.002,436.120.00624,425.11 575,988.880.0016,456.83559,532.05
27Aug 20254.700% 624,425.110.002,445.6755,674.00571,196.78 559,532.050.0016,456.82543,075.23
28Sep 20254.700% 571,196.780.002,237.190.00573,433.97 543,075.230.0016,456.83526,618.40
29Oct 20254.700% 573,433.970.002,245.950.00575,679.92 526,618.400.0016,456.82510,161.58
30Nov 20254.700% 575,679.920.002,254.7555,674.00522,260.67 510,161.580.0016,456.83493,704.75
31Dec 20254.700% 522,260.670.002,045.520.00524,306.19 493,704.750.0016,456.82477,247.93
32Jan 20264.700% 524,306.190.002,053.530.00526,359.72 477,247.930.0016,456.83460,791.10
33Feb 20264.700% 526,359.720.002,061.5855,674.00472,747.30 460,791.100.0016,456.82444,334.28
34Mar 20264.700% 472,747.300.001,851.590.00474,598.89 444,334.280.0016,456.83427,877.45
35Apr 20264.700% 474,598.890.001,858.850.00476,457.74 427,877.450.0016,456.82411,420.63
36May 20264.700% 476,457.740.001,866.1355,674.00422,649.87 411,420.630.0016,456.83394,963.80
37Jun 20264.700% 422,649.870.001,655.380.00424,305.25 394,963.800.0016,456.82378,506.98
38Jul 20264.700% 424,305.250.001,661.860.00425,967.11 378,506.980.0016,456.83362,050.15
39Aug 20264.700% 425,967.110.001,668.3755,674.00371,961.48 362,050.150.0016,456.82345,593.33
40Sep 20264.700% 371,961.480.001,456.850.00373,418.33 345,593.330.0016,456.83329,136.50
41Oct 20264.700% 373,418.330.001,462.560.00374,880.89 329,136.500.0016,456.82312,679.68
42Nov 20264.700% 374,880.890.001,468.2855,674.00320,675.17 312,679.680.0016,456.83296,222.85
43Dec 20264.700% 320,675.170.001,255.980.00321,931.15 296,222.850.0016,456.82279,766.03
44Jan 20274.700% 321,931.150.001,260.900.00323,192.05 279,766.030.0016,456.83263,309.20
45Feb 20274.700% 323,192.050.001,265.8455,674.00268,783.89 263,309.200.0016,456.82246,852.38
46Mar 20274.700% 268,783.890.001,052.740.00269,836.63 246,852.380.0016,456.83230,395.55
47Apr 20274.700% 269,836.630.001,056.860.00270,893.49 230,395.550.0016,456.82213,938.73
48May 20274.700% 270,893.490.001,061.0055,674.00216,280.49 213,938.730.0016,456.83197,481.90
49Jun 20274.700% 216,280.490.00847.100.00217,127.59 197,481.900.0016,456.82181,025.08
50Jul 20274.700% 217,127.590.00850.420.00217,978.01 181,025.080.0016,456.83164,568.25
51Aug 20274.700% 217,978.010.00853.7555,674.00163,157.76 164,568.250.0016,456.82148,111.43
52Sep 20274.700% 163,157.760.00639.030.00163,796.79 148,111.430.0016,456.83131,654.60
53Oct 20274.700% 163,796.790.00641.540.00164,438.33 131,654.600.0016,456.82115,197.78
54Nov 20274.700% 164,438.330.00644.0555,674.00109,408.38 115,197.780.0016,456.8398,740.95
55Dec 20274.700% 109,408.380.00428.520.00109,836.90 98,740.950.0016,456.8282,284.13
56Jan 20284.700% 109,836.900.00430.190.00110,267.09 82,284.130.0016,456.8365,827.30
57Feb 20284.700% 110,267.090.00431.8855,674.0055,024.97 65,827.300.0016,456.8249,370.48
58Mar 20284.700% 55,024.970.00215.510.0055,240.48 49,370.480.0016,456.8332,913.65
59Apr 20284.700% 55,240.480.00216.360.0055,456.84 32,913.650.0016,456.8216,456.83
60May 20284.700% 55,456.840.00217.1655,674.000.00 16,456.830.0016,456.830.00

Journal entries

DateEntryAccountDebitCreditStatus
01 Jun 2023Initial recognitionRight-of-use asset957,061.43Posted
Lease liability957,061.43
30 Jun 2023Interest, month 1Interest expense - leases3,748.49Posted
Lease liability3,748.49
30 Jun 2023Depreciation, month 1Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
31 Jul 2023Interest, month 2Interest expense - leases3,763.17Posted
Lease liability3,763.17
31 Jul 2023Depreciation, month 2Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
31 Aug 2023Interest, month 3Interest expense - leases3,777.91Posted
Lease liability3,777.91
31 Aug 2023Lease payment, month 3Lease liability54,000.00Posted
Cash / bank54,000.00
31 Aug 2023Depreciation, month 3Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
30 Sep 2023Interest, month 4Interest expense - leases3,581.21Posted
Lease liability3,581.21
30 Sep 2023Depreciation, month 4Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
31 Oct 2023Interest, month 5Interest expense - leases3,595.23Posted
Lease liability3,595.23
31 Oct 2023Depreciation, month 5Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
30 Nov 2023Interest, month 6Interest expense - leases3,609.32Posted
Lease liability3,609.32
30 Nov 2023Lease payment, month 6Lease liability54,000.00Posted
Cash / bank54,000.00
30 Nov 2023Depreciation, month 6Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
31 Dec 2023Interest, month 7Interest expense - leases3,411.95Posted
Lease liability3,411.95
31 Dec 2023Depreciation, month 7Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
31 Jan 2024Interest, month 8Interest expense - leases3,425.32Posted
Lease liability3,425.32
31 Jan 2024Depreciation, month 8Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
29 Feb 2024Interest, month 9Interest expense - leases3,438.73Posted
Lease liability3,438.73
29 Feb 2024Lease payment, month 9Lease liability54,000.00Posted
Cash / bank54,000.00
29 Feb 2024Depreciation, month 9Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
31 Mar 2024Interest, month 10Interest expense - leases3,240.70Posted
Lease liability3,240.70
31 Mar 2024Depreciation, month 10Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
30 Apr 2024Interest, month 11Interest expense - leases3,253.39Posted
Lease liability3,253.39
30 Apr 2024Depreciation, month 11Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
31 May 2024Interest, month 12Interest expense - leases3,266.14Posted
Lease liability3,266.14
31 May 2024Lease payment, month 12Lease liability54,000.00Posted
Cash / bank54,000.00
31 May 2024Depreciation, month 12Depreciation expense - ROU15,951.02Posted
Accumulated depreciation - ROU15,951.02
01 Jun 2024Cpi changeRight-of-use asset24,278.37Posted
Lease liability24,278.37
30 Jun 2024Interest, month 13Interest expense - leases3,162.52Posted
Lease liability3,162.52
30 Jun 2024Depreciation, month 13Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
31 Jul 2024Interest, month 14Interest expense - leases3,174.90Posted
Lease liability3,174.90
31 Jul 2024Depreciation, month 14Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
31 Aug 2024Interest, month 15Interest expense - leases3,187.34Posted
Lease liability3,187.34
31 Aug 2024Lease payment, month 15Lease liability55,674.00Posted
Cash / bank55,674.00
31 Aug 2024Depreciation, month 15Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
30 Sep 2024Interest, month 16Interest expense - leases2,981.77Posted
Lease liability2,981.77
30 Sep 2024Depreciation, month 16Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
31 Oct 2024Interest, month 17Interest expense - leases2,993.45Posted
Lease liability2,993.45
31 Oct 2024Depreciation, month 17Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
30 Nov 2024Interest, month 18Interest expense - leases3,005.17Posted
Lease liability3,005.17
30 Nov 2024Lease payment, month 18Lease liability55,674.00Posted
Cash / bank55,674.00
30 Nov 2024Depreciation, month 18Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
31 Dec 2024Interest, month 19Interest expense - leases2,798.88Posted
Lease liability2,798.88
31 Dec 2024Depreciation, month 19Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
31 Jan 2025Interest, month 20Interest expense - leases2,809.85Posted
Lease liability2,809.85
31 Jan 2025Depreciation, month 20Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
28 Feb 2025Interest, month 21Interest expense - leases2,820.85Posted
Lease liability2,820.85
28 Feb 2025Lease payment, month 21Lease liability55,674.00Posted
Cash / bank55,674.00
28 Feb 2025Depreciation, month 21Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
31 Mar 2025Interest, month 22Interest expense - leases2,613.84Posted
Lease liability2,613.84
31 Mar 2025Depreciation, month 22Depreciation expense - ROU16,456.83Posted
Accumulated depreciation - ROU16,456.83
30 Apr 2025Interest, month 23Interest expense - leases2,624.08Posted
Lease liability2,624.08
30 Apr 2025Depreciation, month 23Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
31 May 2025Interest, month 24Interest expense - leases2,634.36Posted
Lease liability2,634.36
31 May 2025Lease payment, month 24Lease liability55,674.00Posted
Cash / bank55,674.00
31 May 2025Depreciation, month 24Depreciation expense - ROU16,456.83Posted
Accumulated depreciation - ROU16,456.83
30 Jun 2025Interest, month 25Interest expense - leases2,426.62Posted
Lease liability2,426.62
30 Jun 2025Depreciation, month 25Depreciation expense - ROU16,456.82Posted
Accumulated depreciation - ROU16,456.82
Page 1 of 3 Next