leasebook

FRA-OFF Active

Frankfurt office | Mainturm Immobilien | Konark Europe GmbH (EUR)

Add modification
Initial lease liability1,156,948.81
Initial ROU asset1,186,948.81
Liability today402,294.08current 265,038.88 / non-current 137,255.20
ROU asset today356,084.65
Undiscounted payments1,302,400.00

Terms

Commencement
01 Apr 2023
Term
60 months (modelled 60) to 31 Mar 2028
Payment
22,000.00 monthly, in advance
Escalation
5% every 3 years
Rent-free
2 months
Discount rate
4.700%
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 30,000.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20234.700% 1,156,948.810.004,531.380.001,161,480.19 1,186,948.810.0019,782.481,167,166.33
2May 20234.700% 1,161,480.190.004,549.130.001,166,029.32 1,167,166.330.0019,782.481,147,383.85
3Jun 20234.700% 1,166,029.320.004,480.7822,000.001,148,510.10 1,147,383.850.0019,782.481,127,601.37
4Jul 20234.700% 1,148,510.100.004,412.1622,000.001,130,922.26 1,127,601.370.0019,782.481,107,818.89
5Aug 20234.700% 1,130,922.260.004,343.2822,000.001,113,265.54 1,107,818.890.0019,782.481,088,036.41
6Sep 20234.700% 1,113,265.540.004,274.1222,000.001,095,539.66 1,088,036.410.0019,782.481,068,253.93
7Oct 20234.700% 1,095,539.660.004,204.7022,000.001,077,744.36 1,068,253.930.0019,782.481,048,471.45
8Nov 20234.700% 1,077,744.360.004,135.0022,000.001,059,879.36 1,048,471.450.0019,782.481,028,688.97
9Dec 20234.700% 1,059,879.360.004,065.0322,000.001,041,944.39 1,028,688.970.0019,782.481,008,906.49
10Jan 20244.700% 1,041,944.390.003,994.7822,000.001,023,939.17 1,008,906.490.0019,782.48989,124.01
11Feb 20244.700% 1,023,939.170.003,924.2622,000.001,005,863.43 989,124.010.0019,782.48969,341.53
12Mar 20244.700% 1,005,863.430.003,853.4722,000.00987,716.90 969,341.530.0019,782.48949,559.05
13Apr 20244.700% 987,716.900.003,782.3922,000.00969,499.29 949,559.050.0019,782.48929,776.57
14May 20244.700% 969,499.290.003,711.0422,000.00951,210.33 929,776.570.0019,782.48909,994.09
15Jun 20244.700% 951,210.330.003,639.4122,000.00932,849.74 909,994.090.0019,782.48890,211.61
16Jul 20244.700% 932,849.740.003,567.4922,000.00914,417.23 890,211.610.0019,782.48870,429.13
17Aug 20244.700% 914,417.230.003,495.3022,000.00895,912.53 870,429.130.0019,782.48850,646.65
18Sep 20244.700% 895,912.530.003,422.8222,000.00877,335.35 850,646.650.0019,782.48830,864.17
19Oct 20244.700% 877,335.350.003,350.0622,000.00858,685.41 830,864.170.0019,782.48811,081.69
20Nov 20244.700% 858,685.410.003,277.0222,000.00839,962.43 811,081.690.0019,782.48791,299.21
21Dec 20244.700% 839,962.430.003,203.6922,000.00821,166.12 791,299.210.0019,782.48771,516.73
22Jan 20254.700% 821,166.120.003,130.0722,000.00802,296.19 771,516.730.0019,782.48751,734.25
23Feb 20254.700% 802,296.190.003,056.1622,000.00783,352.35 751,734.250.0019,782.48731,951.77
24Mar 20254.700% 783,352.350.002,981.9622,000.00764,334.31 731,951.770.0019,782.48712,169.29
25Apr 20254.700% 764,334.310.002,907.4822,000.00745,241.79 712,169.290.0019,782.48692,386.81
26May 20254.700% 745,241.790.002,832.7022,000.00726,074.49 692,386.810.0019,782.48672,604.33
27Jun 20254.700% 726,074.490.002,757.6322,000.00706,832.12 672,604.330.0019,782.48652,821.85
28Jul 20254.700% 706,832.120.002,682.2622,000.00687,514.38 652,821.850.0019,782.48633,039.37
29Aug 20254.700% 687,514.380.002,606.6022,000.00668,120.98 633,039.370.0019,782.48613,256.89
30Sep 20254.700% 668,120.980.002,530.6422,000.00648,651.62 613,256.890.0019,782.48593,474.41
31Oct 20254.700% 648,651.620.002,454.3922,000.00629,106.01 593,474.410.0019,782.48573,691.93
32Nov 20254.700% 629,106.010.002,377.8322,000.00609,483.84 573,691.930.0019,782.48553,909.45
33Dec 20254.700% 609,483.840.002,300.9822,000.00589,784.82 553,909.450.0019,782.48534,126.97
34Jan 20264.700% 589,784.820.002,223.8222,000.00570,008.64 534,126.970.0019,782.48514,344.49
35Feb 20264.700% 570,008.640.002,146.3722,000.00550,155.01 514,344.490.0019,782.48494,562.01
36Mar 20264.700% 550,155.010.002,068.6122,000.00530,223.62 494,562.010.0019,782.48474,779.53
37Apr 20264.700% 530,223.620.001,986.2323,100.00509,109.85 474,779.530.0019,782.48454,997.05
38May 20264.700% 509,109.850.001,903.5423,100.00487,913.39 454,997.050.0019,782.48435,214.57
39Jun 20264.700% 487,913.390.001,820.5223,100.00466,633.91 435,214.570.0019,782.48415,432.09
40Jul 20264.700% 466,633.910.001,737.1723,100.00445,271.08 415,432.090.0019,782.48395,649.61
41Aug 20264.700% 445,271.080.001,653.5023,100.00423,824.58 395,649.610.0019,782.48375,867.13
42Sep 20264.700% 423,824.580.001,569.5023,100.00402,294.08 375,867.130.0019,782.48356,084.65
43Oct 20264.700% 402,294.080.001,485.1823,100.00380,679.26 356,084.650.0019,782.48336,302.17
44Nov 20264.700% 380,679.260.001,400.5223,100.00358,979.78 336,302.170.0019,782.48316,519.69
45Dec 20264.700% 358,979.780.001,315.5323,100.00337,195.31 316,519.690.0019,782.48296,737.21
46Jan 20274.700% 337,195.310.001,230.2123,100.00315,325.52 296,737.210.0019,782.48276,954.73
47Feb 20274.700% 315,325.520.001,144.5523,100.00293,370.07 276,954.730.0019,782.48257,172.25
48Mar 20274.700% 293,370.070.001,058.5623,100.00271,328.63 257,172.250.0019,782.48237,389.77
49Apr 20274.700% 271,328.630.00972.2323,100.00249,200.86 237,389.770.0019,782.48217,607.29
50May 20274.700% 249,200.860.00885.5623,100.00226,986.42 217,607.290.0019,782.48197,824.81
51Jun 20274.700% 226,986.420.00798.5623,100.00204,684.98 197,824.810.0019,782.48178,042.33
52Jul 20274.700% 204,684.980.00711.2123,100.00182,296.19 178,042.330.0019,782.48158,259.85
53Aug 20274.700% 182,296.190.00623.5223,100.00159,819.71 158,259.850.0019,782.48138,477.37
54Sep 20274.700% 159,819.710.00535.4923,100.00137,255.20 138,477.370.0019,782.48118,694.89
55Oct 20274.700% 137,255.200.00447.1123,100.00114,602.31 118,694.890.0019,782.4898,912.41
56Nov 20274.700% 114,602.310.00358.3823,100.0091,860.69 98,912.410.0019,782.4879,129.93
57Dec 20274.700% 91,860.690.00269.3123,100.0069,030.00 79,129.930.0019,782.4859,347.45
58Jan 20284.700% 69,030.000.00179.8923,100.0046,109.89 59,347.450.0019,782.4839,564.97
59Feb 20284.700% 46,109.890.0090.1223,100.0023,100.01 39,564.970.0019,782.4819,782.49
60Mar 20284.700% 23,100.010.00(0.01)23,100.000.00 19,782.490.0019,782.490.00

Journal entries

DateEntryAccountDebitCreditStatus
01 Apr 2023Initial recognitionRight-of-use asset1,186,948.81Posted
Lease liability1,156,948.81
Restoration provision30,000.00
30 Apr 2023Interest, month 1Interest expense - leases4,531.38Posted
Lease liability4,531.38
30 Apr 2023Depreciation, month 1Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 May 2023Interest, month 2Interest expense - leases4,549.13Posted
Lease liability4,549.13
31 May 2023Depreciation, month 2Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
30 Jun 2023Interest, month 3Interest expense - leases4,480.78Posted
Lease liability4,480.78
30 Jun 2023Lease payment, month 3Lease liability22,000.00Posted
Cash / bank22,000.00
30 Jun 2023Depreciation, month 3Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Jul 2023Interest, month 4Interest expense - leases4,412.16Posted
Lease liability4,412.16
31 Jul 2023Lease payment, month 4Lease liability22,000.00Posted
Cash / bank22,000.00
31 Jul 2023Depreciation, month 4Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Aug 2023Interest, month 5Interest expense - leases4,343.28Posted
Lease liability4,343.28
31 Aug 2023Lease payment, month 5Lease liability22,000.00Posted
Cash / bank22,000.00
31 Aug 2023Depreciation, month 5Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
30 Sep 2023Interest, month 6Interest expense - leases4,274.12Posted
Lease liability4,274.12
30 Sep 2023Lease payment, month 6Lease liability22,000.00Posted
Cash / bank22,000.00
30 Sep 2023Depreciation, month 6Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Oct 2023Interest, month 7Interest expense - leases4,204.70Posted
Lease liability4,204.70
31 Oct 2023Lease payment, month 7Lease liability22,000.00Posted
Cash / bank22,000.00
31 Oct 2023Depreciation, month 7Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
30 Nov 2023Interest, month 8Interest expense - leases4,135.00Posted
Lease liability4,135.00
30 Nov 2023Lease payment, month 8Lease liability22,000.00Posted
Cash / bank22,000.00
30 Nov 2023Depreciation, month 8Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Dec 2023Interest, month 9Interest expense - leases4,065.03Posted
Lease liability4,065.03
31 Dec 2023Lease payment, month 9Lease liability22,000.00Posted
Cash / bank22,000.00
31 Dec 2023Depreciation, month 9Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Jan 2024Interest, month 10Interest expense - leases3,994.78Posted
Lease liability3,994.78
31 Jan 2024Lease payment, month 10Lease liability22,000.00Posted
Cash / bank22,000.00
31 Jan 2024Depreciation, month 10Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
29 Feb 2024Interest, month 11Interest expense - leases3,924.26Posted
Lease liability3,924.26
29 Feb 2024Lease payment, month 11Lease liability22,000.00Posted
Cash / bank22,000.00
29 Feb 2024Depreciation, month 11Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Mar 2024Interest, month 12Interest expense - leases3,853.47Posted
Lease liability3,853.47
31 Mar 2024Lease payment, month 12Lease liability22,000.00Posted
Cash / bank22,000.00
31 Mar 2024Depreciation, month 12Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
30 Apr 2024Interest, month 13Interest expense - leases3,782.39Posted
Lease liability3,782.39
30 Apr 2024Lease payment, month 13Lease liability22,000.00Posted
Cash / bank22,000.00
30 Apr 2024Depreciation, month 13Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 May 2024Interest, month 14Interest expense - leases3,711.04Posted
Lease liability3,711.04
31 May 2024Lease payment, month 14Lease liability22,000.00Posted
Cash / bank22,000.00
31 May 2024Depreciation, month 14Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
30 Jun 2024Interest, month 15Interest expense - leases3,639.41Posted
Lease liability3,639.41
30 Jun 2024Lease payment, month 15Lease liability22,000.00Posted
Cash / bank22,000.00
30 Jun 2024Depreciation, month 15Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Jul 2024Interest, month 16Interest expense - leases3,567.49Posted
Lease liability3,567.49
31 Jul 2024Lease payment, month 16Lease liability22,000.00Posted
Cash / bank22,000.00
31 Jul 2024Depreciation, month 16Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Aug 2024Interest, month 17Interest expense - leases3,495.30Posted
Lease liability3,495.30
31 Aug 2024Lease payment, month 17Lease liability22,000.00Posted
Cash / bank22,000.00
31 Aug 2024Depreciation, month 17Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
30 Sep 2024Interest, month 18Interest expense - leases3,422.82Posted
Lease liability3,422.82
30 Sep 2024Lease payment, month 18Lease liability22,000.00Posted
Cash / bank22,000.00
30 Sep 2024Depreciation, month 18Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Oct 2024Interest, month 19Interest expense - leases3,350.06Posted
Lease liability3,350.06
31 Oct 2024Lease payment, month 19Lease liability22,000.00Posted
Cash / bank22,000.00
31 Oct 2024Depreciation, month 19Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
30 Nov 2024Interest, month 20Interest expense - leases3,277.02Posted
Lease liability3,277.02
30 Nov 2024Lease payment, month 20Lease liability22,000.00Posted
Cash / bank22,000.00
30 Nov 2024Depreciation, month 20Depreciation expense - ROU19,782.48Posted
Accumulated depreciation - ROU19,782.48
31 Dec 2024Interest, month 21Interest expense - leases3,203.69Posted
Lease liability3,203.69
Page 1 of 3 Next