leasebook

VEH-EVB Active

Electric shuttle buses (3 units) | GreenDrive Leasing | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability15,672,064.94
Initial ROU asset15,672,064.94
Liability today10,442,281.30current 3,898,400.66 / non-current 6,543,880.64
ROU asset today13,321,255.22
Undiscounted payments18,720,000.00

Terms

Commencement
01 Apr 2025
Term
48 months (modelled 48) to 31 Mar 2029
Payment
390,000.00 monthly, in arrears
Escalation
None
Rent-free
0 months
Discount rate
9.00%
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20259.00% 15,672,064.940.00117,540.49390,000.0015,399,605.43 15,672,064.940.00130,600.5415,541,464.40
2May 20259.00% 15,399,605.430.00115,497.04390,000.0015,125,102.47 15,541,464.400.00130,600.5415,410,863.86
3Jun 20259.00% 15,125,102.470.00113,438.27390,000.0014,848,540.74 15,410,863.860.00130,600.5415,280,263.32
4Jul 20259.00% 14,848,540.740.00111,364.06390,000.0014,569,904.80 15,280,263.320.00130,600.5415,149,662.78
5Aug 20259.00% 14,569,904.800.00109,274.29390,000.0014,289,179.09 15,149,662.780.00130,600.5415,019,062.24
6Sep 20259.00% 14,289,179.090.00107,168.84390,000.0014,006,347.93 15,019,062.240.00130,600.5414,888,461.70
7Oct 20259.00% 14,006,347.930.00105,047.61390,000.0013,721,395.54 14,888,461.700.00130,600.5414,757,861.16
8Nov 20259.00% 13,721,395.540.00102,910.47390,000.0013,434,306.01 14,757,861.160.00130,600.5414,627,260.62
9Dec 20259.00% 13,434,306.010.00100,757.30390,000.0013,145,063.31 14,627,260.620.00130,600.5414,496,660.08
10Jan 20269.00% 13,145,063.310.0098,587.97390,000.0012,853,651.28 14,496,660.080.00130,600.5414,366,059.54
11Feb 20269.00% 12,853,651.280.0096,402.38390,000.0012,560,053.66 14,366,059.540.00130,600.5414,235,459.00
12Mar 20269.00% 12,560,053.660.0094,200.40390,000.0012,264,254.06 14,235,459.000.00130,600.5414,104,858.46
13Apr 20269.00% 12,264,254.060.0091,981.91390,000.0011,966,235.97 14,104,858.460.00130,600.5413,974,257.92
14May 20269.00% 11,966,235.970.0089,746.77390,000.0011,665,982.74 13,974,257.920.00130,600.5413,843,657.38
15Jun 20269.00% 11,665,982.740.0087,494.87390,000.0011,363,477.61 13,843,657.380.00130,600.5413,713,056.84
16Jul 20269.00% 11,363,477.610.0085,226.08390,000.0011,058,703.69 13,713,056.840.00130,600.5413,582,456.30
17Aug 20269.00% 11,058,703.690.0082,940.28390,000.0010,751,643.97 13,582,456.300.00130,600.5413,451,855.76
18Sep 20269.00% 10,751,643.970.0080,637.33390,000.0010,442,281.30 13,451,855.760.00130,600.5413,321,255.22
19Oct 20269.00% 10,442,281.300.0078,317.11390,000.0010,130,598.41 13,321,255.220.00130,600.5413,190,654.68
20Nov 20269.00% 10,130,598.410.0075,979.49390,000.009,816,577.90 13,190,654.680.00130,600.5413,060,054.14
21Dec 20269.00% 9,816,577.900.0073,624.33390,000.009,500,202.23 13,060,054.140.00130,600.5412,929,453.60
22Jan 20279.00% 9,500,202.230.0071,251.52390,000.009,181,453.75 12,929,453.600.00130,600.5412,798,853.06
23Feb 20279.00% 9,181,453.750.0068,860.90390,000.008,860,314.65 12,798,853.060.00130,600.5412,668,252.52
24Mar 20279.00% 8,860,314.650.0066,452.36390,000.008,536,767.01 12,668,252.520.00130,600.5412,537,651.98
25Apr 20279.00% 8,536,767.010.0064,025.75390,000.008,210,792.76 12,537,651.980.00130,600.5412,407,051.44
26May 20279.00% 8,210,792.760.0061,580.95390,000.007,882,373.71 12,407,051.440.00130,600.5412,276,450.90
27Jun 20279.00% 7,882,373.710.0059,117.80390,000.007,551,491.51 12,276,450.900.00130,600.5412,145,850.36
28Jul 20279.00% 7,551,491.510.0056,636.19390,000.007,218,127.70 12,145,850.360.00130,600.5412,015,249.82
29Aug 20279.00% 7,218,127.700.0054,135.96390,000.006,882,263.66 12,015,249.820.00130,600.5411,884,649.28
30Sep 20279.00% 6,882,263.660.0051,616.98390,000.006,543,880.64 11,884,649.280.00130,600.5411,754,048.74
31Oct 20279.00% 6,543,880.640.0049,079.10390,000.006,202,959.74 11,754,048.740.00130,600.5411,623,448.20
32Nov 20279.00% 6,202,959.740.0046,522.20390,000.005,859,481.94 11,623,448.200.00130,600.5411,492,847.66
33Dec 20279.00% 5,859,481.940.0043,946.11390,000.005,513,428.05 11,492,847.660.00130,600.5411,362,247.12
34Jan 20289.00% 5,513,428.050.0041,350.71390,000.005,164,778.76 11,362,247.120.00130,600.5411,231,646.58
35Feb 20289.00% 5,164,778.760.0038,735.84390,000.004,813,514.60 11,231,646.580.00130,600.5411,101,046.04
36Mar 20289.00% 4,813,514.600.0036,101.36390,000.004,459,615.96 11,101,046.040.00130,600.5410,970,445.50
37Apr 20289.00% 4,459,615.960.0033,447.12390,000.004,103,063.08 10,970,445.500.00130,600.5410,839,844.96
38May 20289.00% 4,103,063.080.0030,772.97390,000.003,743,836.05 10,839,844.960.00130,600.5410,709,244.42
39Jun 20289.00% 3,743,836.050.0028,078.77390,000.003,381,914.82 10,709,244.420.00130,600.5410,578,643.88
40Jul 20289.00% 3,381,914.820.0025,364.36390,000.003,017,279.18 10,578,643.880.00130,600.5410,448,043.34
41Aug 20289.00% 3,017,279.180.0022,629.59390,000.002,649,908.77 10,448,043.340.00130,600.5410,317,442.80
42Sep 20289.00% 2,649,908.770.0019,874.32390,000.002,279,783.09 10,317,442.800.00130,600.5410,186,842.26
43Oct 20289.00% 2,279,783.090.0017,098.37390,000.001,906,881.46 10,186,842.260.00130,600.5410,056,241.72
44Nov 20289.00% 1,906,881.460.0014,301.61390,000.001,531,183.07 10,056,241.720.00130,600.549,925,641.18
45Dec 20289.00% 1,531,183.070.0011,483.87390,000.001,152,666.94 9,925,641.180.00130,600.549,795,040.64
46Jan 20299.00% 1,152,666.940.008,645.00390,000.00771,311.94 9,795,040.640.00130,600.549,664,440.10
47Feb 20299.00% 771,311.940.005,784.84390,000.00387,096.78 9,664,440.100.00130,600.549,533,839.56
48Mar 20299.00% 387,096.780.002,903.22390,000.000.00 9,533,839.560.00130,600.549,403,239.02

Journal entries

DateEntryAccountDebitCreditStatus
01 Apr 2025Initial recognitionRight-of-use asset15,672,064.94Posted
Lease liability15,672,064.94
30 Apr 2025Interest, month 1Interest expense - leases117,540.49Posted
Lease liability117,540.49
30 Apr 2025Lease payment, month 1Lease liability390,000.00Posted
Cash / bank390,000.00
30 Apr 2025Depreciation, month 1Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
31 May 2025Interest, month 2Interest expense - leases115,497.04Posted
Lease liability115,497.04
31 May 2025Lease payment, month 2Lease liability390,000.00Posted
Cash / bank390,000.00
31 May 2025Depreciation, month 2Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
30 Jun 2025Interest, month 3Interest expense - leases113,438.27Posted
Lease liability113,438.27
30 Jun 2025Lease payment, month 3Lease liability390,000.00Posted
Cash / bank390,000.00
30 Jun 2025Depreciation, month 3Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
31 Jul 2025Interest, month 4Interest expense - leases111,364.06Posted
Lease liability111,364.06
31 Jul 2025Lease payment, month 4Lease liability390,000.00Posted
Cash / bank390,000.00
31 Jul 2025Depreciation, month 4Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
31 Aug 2025Interest, month 5Interest expense - leases109,274.29Posted
Lease liability109,274.29
31 Aug 2025Lease payment, month 5Lease liability390,000.00Posted
Cash / bank390,000.00
31 Aug 2025Depreciation, month 5Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
30 Sep 2025Interest, month 6Interest expense - leases107,168.84Posted
Lease liability107,168.84
30 Sep 2025Lease payment, month 6Lease liability390,000.00Posted
Cash / bank390,000.00
30 Sep 2025Depreciation, month 6Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
31 Oct 2025Interest, month 7Interest expense - leases105,047.61Posted
Lease liability105,047.61
31 Oct 2025Lease payment, month 7Lease liability390,000.00Posted
Cash / bank390,000.00
31 Oct 2025Depreciation, month 7Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
30 Nov 2025Interest, month 8Interest expense - leases102,910.47Posted
Lease liability102,910.47
30 Nov 2025Lease payment, month 8Lease liability390,000.00Posted
Cash / bank390,000.00
30 Nov 2025Depreciation, month 8Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
31 Dec 2025Interest, month 9Interest expense - leases100,757.30Posted
Lease liability100,757.30
31 Dec 2025Lease payment, month 9Lease liability390,000.00Posted
Cash / bank390,000.00
31 Dec 2025Depreciation, month 9Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
31 Jan 2026Interest, month 10Interest expense - leases98,587.97Posted
Lease liability98,587.97
31 Jan 2026Lease payment, month 10Lease liability390,000.00Posted
Cash / bank390,000.00
31 Jan 2026Depreciation, month 10Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
28 Feb 2026Interest, month 11Interest expense - leases96,402.38Posted
Lease liability96,402.38
28 Feb 2026Lease payment, month 11Lease liability390,000.00Posted
Cash / bank390,000.00
28 Feb 2026Depreciation, month 11Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
31 Mar 2026Interest, month 12Interest expense - leases94,200.40Posted
Lease liability94,200.40
31 Mar 2026Lease payment, month 12Lease liability390,000.00Posted
Cash / bank390,000.00
31 Mar 2026Depreciation, month 12Depreciation expense - ROU130,600.54Posted
Accumulated depreciation - ROU130,600.54
30 Apr 2026Interest, month 13Interest expense - leases91,981.91Draft
Lease liability91,981.91
30 Apr 2026Lease payment, month 13Lease liability390,000.00Draft
Cash / bank390,000.00
30 Apr 2026Depreciation, month 13Depreciation expense - ROU130,600.54Draft
Accumulated depreciation - ROU130,600.54
31 May 2026Interest, month 14Interest expense - leases89,746.77Draft
Lease liability89,746.77
31 May 2026Lease payment, month 14Lease liability390,000.00Draft
Cash / bank390,000.00
31 May 2026Depreciation, month 14Depreciation expense - ROU130,600.54Draft
Accumulated depreciation - ROU130,600.54
30 Jun 2026Interest, month 15Interest expense - leases87,494.87Draft
Lease liability87,494.87
30 Jun 2026Lease payment, month 15Lease liability390,000.00Draft
Cash / bank390,000.00
30 Jun 2026Depreciation, month 15Depreciation expense - ROU130,600.54Draft
Accumulated depreciation - ROU130,600.54
31 Jul 2026Interest, month 16Interest expense - leases85,226.08Draft
Lease liability85,226.08
31 Jul 2026Lease payment, month 16Lease liability390,000.00Draft
Cash / bank390,000.00
31 Jul 2026Depreciation, month 16Depreciation expense - ROU130,600.54Draft
Accumulated depreciation - ROU130,600.54
31 Aug 2026Interest, month 17Interest expense - leases82,940.28Draft
Lease liability82,940.28
31 Aug 2026Lease payment, month 17Lease liability390,000.00Draft
Cash / bank390,000.00
31 Aug 2026Depreciation, month 17Depreciation expense - ROU130,600.54Draft
Accumulated depreciation - ROU130,600.54
30 Sep 2026Interest, month 18Interest expense - leases80,637.33Draft
Lease liability80,637.33
30 Sep 2026Lease payment, month 18Lease liability390,000.00Draft
Cash / bank390,000.00
30 Sep 2026Depreciation, month 18Depreciation expense - ROU130,600.54Draft
Accumulated depreciation - ROU130,600.54
31 Oct 2026Interest, month 19Interest expense - leases78,317.11Draft
Lease liability78,317.11
31 Oct 2026Lease payment, month 19Lease liability390,000.00Draft
Cash / bank390,000.00
31 Oct 2026Depreciation, month 19Depreciation expense - ROU130,600.54Draft
Accumulated depreciation - ROU130,600.54
30 Nov 2026Interest, month 20Interest expense - leases75,979.49Draft
Lease liability75,979.49
30 Nov 2026Lease payment, month 20Lease liability390,000.00Draft
Cash / bank390,000.00
Page 1 of 3 Next