VEH-EVB Active
Electric shuttle buses (3 units) | GreenDrive Leasing | Konark Retail Pvt Ltd (INR)
Initial lease liability15,672,064.94
Initial ROU asset15,672,064.94
Liability today10,442,281.30current 3,898,400.66 / non-current 6,543,880.64
ROU asset today13,321,255.22
Undiscounted payments18,720,000.00
Terms
- Commencement
- 01 Apr 2025
- Term
- 48 months (modelled 48) to 31 Mar 2029
- Payment
- 390,000.00 monthly, in arrears
- Escalation
- None
- Rent-free
- 0 months
- Discount rate
- 9.00%
- Initial direct costs / incentives
- 0.00 / 0.00
- Prepaid / restoration
- 0.00 / 0.00
- Exemption
- None (on balance sheet)
- Options
- None
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 2025 | 9.00% | 15,672,064.94 | 0.00 | 117,540.49 | 390,000.00 | 15,399,605.43 | 15,672,064.94 | 0.00 | 130,600.54 | 15,541,464.40 |
| 2 | May 2025 | 9.00% | 15,399,605.43 | 0.00 | 115,497.04 | 390,000.00 | 15,125,102.47 | 15,541,464.40 | 0.00 | 130,600.54 | 15,410,863.86 |
| 3 | Jun 2025 | 9.00% | 15,125,102.47 | 0.00 | 113,438.27 | 390,000.00 | 14,848,540.74 | 15,410,863.86 | 0.00 | 130,600.54 | 15,280,263.32 |
| 4 | Jul 2025 | 9.00% | 14,848,540.74 | 0.00 | 111,364.06 | 390,000.00 | 14,569,904.80 | 15,280,263.32 | 0.00 | 130,600.54 | 15,149,662.78 |
| 5 | Aug 2025 | 9.00% | 14,569,904.80 | 0.00 | 109,274.29 | 390,000.00 | 14,289,179.09 | 15,149,662.78 | 0.00 | 130,600.54 | 15,019,062.24 |
| 6 | Sep 2025 | 9.00% | 14,289,179.09 | 0.00 | 107,168.84 | 390,000.00 | 14,006,347.93 | 15,019,062.24 | 0.00 | 130,600.54 | 14,888,461.70 |
| 7 | Oct 2025 | 9.00% | 14,006,347.93 | 0.00 | 105,047.61 | 390,000.00 | 13,721,395.54 | 14,888,461.70 | 0.00 | 130,600.54 | 14,757,861.16 |
| 8 | Nov 2025 | 9.00% | 13,721,395.54 | 0.00 | 102,910.47 | 390,000.00 | 13,434,306.01 | 14,757,861.16 | 0.00 | 130,600.54 | 14,627,260.62 |
| 9 | Dec 2025 | 9.00% | 13,434,306.01 | 0.00 | 100,757.30 | 390,000.00 | 13,145,063.31 | 14,627,260.62 | 0.00 | 130,600.54 | 14,496,660.08 |
| 10 | Jan 2026 | 9.00% | 13,145,063.31 | 0.00 | 98,587.97 | 390,000.00 | 12,853,651.28 | 14,496,660.08 | 0.00 | 130,600.54 | 14,366,059.54 |
| 11 | Feb 2026 | 9.00% | 12,853,651.28 | 0.00 | 96,402.38 | 390,000.00 | 12,560,053.66 | 14,366,059.54 | 0.00 | 130,600.54 | 14,235,459.00 |
| 12 | Mar 2026 | 9.00% | 12,560,053.66 | 0.00 | 94,200.40 | 390,000.00 | 12,264,254.06 | 14,235,459.00 | 0.00 | 130,600.54 | 14,104,858.46 |
| 13 | Apr 2026 | 9.00% | 12,264,254.06 | 0.00 | 91,981.91 | 390,000.00 | 11,966,235.97 | 14,104,858.46 | 0.00 | 130,600.54 | 13,974,257.92 |
| 14 | May 2026 | 9.00% | 11,966,235.97 | 0.00 | 89,746.77 | 390,000.00 | 11,665,982.74 | 13,974,257.92 | 0.00 | 130,600.54 | 13,843,657.38 |
| 15 | Jun 2026 | 9.00% | 11,665,982.74 | 0.00 | 87,494.87 | 390,000.00 | 11,363,477.61 | 13,843,657.38 | 0.00 | 130,600.54 | 13,713,056.84 |
| 16 | Jul 2026 | 9.00% | 11,363,477.61 | 0.00 | 85,226.08 | 390,000.00 | 11,058,703.69 | 13,713,056.84 | 0.00 | 130,600.54 | 13,582,456.30 |
| 17 | Aug 2026 | 9.00% | 11,058,703.69 | 0.00 | 82,940.28 | 390,000.00 | 10,751,643.97 | 13,582,456.30 | 0.00 | 130,600.54 | 13,451,855.76 |
| 18 | Sep 2026 | 9.00% | 10,751,643.97 | 0.00 | 80,637.33 | 390,000.00 | 10,442,281.30 | 13,451,855.76 | 0.00 | 130,600.54 | 13,321,255.22 |
| 19 | Oct 2026 | 9.00% | 10,442,281.30 | 0.00 | 78,317.11 | 390,000.00 | 10,130,598.41 | 13,321,255.22 | 0.00 | 130,600.54 | 13,190,654.68 |
| 20 | Nov 2026 | 9.00% | 10,130,598.41 | 0.00 | 75,979.49 | 390,000.00 | 9,816,577.90 | 13,190,654.68 | 0.00 | 130,600.54 | 13,060,054.14 |
| 21 | Dec 2026 | 9.00% | 9,816,577.90 | 0.00 | 73,624.33 | 390,000.00 | 9,500,202.23 | 13,060,054.14 | 0.00 | 130,600.54 | 12,929,453.60 |
| 22 | Jan 2027 | 9.00% | 9,500,202.23 | 0.00 | 71,251.52 | 390,000.00 | 9,181,453.75 | 12,929,453.60 | 0.00 | 130,600.54 | 12,798,853.06 |
| 23 | Feb 2027 | 9.00% | 9,181,453.75 | 0.00 | 68,860.90 | 390,000.00 | 8,860,314.65 | 12,798,853.06 | 0.00 | 130,600.54 | 12,668,252.52 |
| 24 | Mar 2027 | 9.00% | 8,860,314.65 | 0.00 | 66,452.36 | 390,000.00 | 8,536,767.01 | 12,668,252.52 | 0.00 | 130,600.54 | 12,537,651.98 |
| 25 | Apr 2027 | 9.00% | 8,536,767.01 | 0.00 | 64,025.75 | 390,000.00 | 8,210,792.76 | 12,537,651.98 | 0.00 | 130,600.54 | 12,407,051.44 |
| 26 | May 2027 | 9.00% | 8,210,792.76 | 0.00 | 61,580.95 | 390,000.00 | 7,882,373.71 | 12,407,051.44 | 0.00 | 130,600.54 | 12,276,450.90 |
| 27 | Jun 2027 | 9.00% | 7,882,373.71 | 0.00 | 59,117.80 | 390,000.00 | 7,551,491.51 | 12,276,450.90 | 0.00 | 130,600.54 | 12,145,850.36 |
| 28 | Jul 2027 | 9.00% | 7,551,491.51 | 0.00 | 56,636.19 | 390,000.00 | 7,218,127.70 | 12,145,850.36 | 0.00 | 130,600.54 | 12,015,249.82 |
| 29 | Aug 2027 | 9.00% | 7,218,127.70 | 0.00 | 54,135.96 | 390,000.00 | 6,882,263.66 | 12,015,249.82 | 0.00 | 130,600.54 | 11,884,649.28 |
| 30 | Sep 2027 | 9.00% | 6,882,263.66 | 0.00 | 51,616.98 | 390,000.00 | 6,543,880.64 | 11,884,649.28 | 0.00 | 130,600.54 | 11,754,048.74 |
| 31 | Oct 2027 | 9.00% | 6,543,880.64 | 0.00 | 49,079.10 | 390,000.00 | 6,202,959.74 | 11,754,048.74 | 0.00 | 130,600.54 | 11,623,448.20 |
| 32 | Nov 2027 | 9.00% | 6,202,959.74 | 0.00 | 46,522.20 | 390,000.00 | 5,859,481.94 | 11,623,448.20 | 0.00 | 130,600.54 | 11,492,847.66 |
| 33 | Dec 2027 | 9.00% | 5,859,481.94 | 0.00 | 43,946.11 | 390,000.00 | 5,513,428.05 | 11,492,847.66 | 0.00 | 130,600.54 | 11,362,247.12 |
| 34 | Jan 2028 | 9.00% | 5,513,428.05 | 0.00 | 41,350.71 | 390,000.00 | 5,164,778.76 | 11,362,247.12 | 0.00 | 130,600.54 | 11,231,646.58 |
| 35 | Feb 2028 | 9.00% | 5,164,778.76 | 0.00 | 38,735.84 | 390,000.00 | 4,813,514.60 | 11,231,646.58 | 0.00 | 130,600.54 | 11,101,046.04 |
| 36 | Mar 2028 | 9.00% | 4,813,514.60 | 0.00 | 36,101.36 | 390,000.00 | 4,459,615.96 | 11,101,046.04 | 0.00 | 130,600.54 | 10,970,445.50 |
| 37 | Apr 2028 | 9.00% | 4,459,615.96 | 0.00 | 33,447.12 | 390,000.00 | 4,103,063.08 | 10,970,445.50 | 0.00 | 130,600.54 | 10,839,844.96 |
| 38 | May 2028 | 9.00% | 4,103,063.08 | 0.00 | 30,772.97 | 390,000.00 | 3,743,836.05 | 10,839,844.96 | 0.00 | 130,600.54 | 10,709,244.42 |
| 39 | Jun 2028 | 9.00% | 3,743,836.05 | 0.00 | 28,078.77 | 390,000.00 | 3,381,914.82 | 10,709,244.42 | 0.00 | 130,600.54 | 10,578,643.88 |
| 40 | Jul 2028 | 9.00% | 3,381,914.82 | 0.00 | 25,364.36 | 390,000.00 | 3,017,279.18 | 10,578,643.88 | 0.00 | 130,600.54 | 10,448,043.34 |
| 41 | Aug 2028 | 9.00% | 3,017,279.18 | 0.00 | 22,629.59 | 390,000.00 | 2,649,908.77 | 10,448,043.34 | 0.00 | 130,600.54 | 10,317,442.80 |
| 42 | Sep 2028 | 9.00% | 2,649,908.77 | 0.00 | 19,874.32 | 390,000.00 | 2,279,783.09 | 10,317,442.80 | 0.00 | 130,600.54 | 10,186,842.26 |
| 43 | Oct 2028 | 9.00% | 2,279,783.09 | 0.00 | 17,098.37 | 390,000.00 | 1,906,881.46 | 10,186,842.26 | 0.00 | 130,600.54 | 10,056,241.72 |
| 44 | Nov 2028 | 9.00% | 1,906,881.46 | 0.00 | 14,301.61 | 390,000.00 | 1,531,183.07 | 10,056,241.72 | 0.00 | 130,600.54 | 9,925,641.18 |
| 45 | Dec 2028 | 9.00% | 1,531,183.07 | 0.00 | 11,483.87 | 390,000.00 | 1,152,666.94 | 9,925,641.18 | 0.00 | 130,600.54 | 9,795,040.64 |
| 46 | Jan 2029 | 9.00% | 1,152,666.94 | 0.00 | 8,645.00 | 390,000.00 | 771,311.94 | 9,795,040.64 | 0.00 | 130,600.54 | 9,664,440.10 |
| 47 | Feb 2029 | 9.00% | 771,311.94 | 0.00 | 5,784.84 | 390,000.00 | 387,096.78 | 9,664,440.10 | 0.00 | 130,600.54 | 9,533,839.56 |
| 48 | Mar 2029 | 9.00% | 387,096.78 | 0.00 | 2,903.22 | 390,000.00 | 0.00 | 9,533,839.56 | 0.00 | 130,600.54 | 9,403,239.02 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 01 Apr 2025 | Initial recognition | Right-of-use asset | 15,672,064.94 | Posted | |
| Lease liability | 15,672,064.94 | ||||
| 30 Apr 2025 | Interest, month 1 | Interest expense - leases | 117,540.49 | Posted | |
| Lease liability | 117,540.49 | ||||
| 30 Apr 2025 | Lease payment, month 1 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 30 Apr 2025 | Depreciation, month 1 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 May 2025 | Interest, month 2 | Interest expense - leases | 115,497.04 | Posted | |
| Lease liability | 115,497.04 | ||||
| 31 May 2025 | Lease payment, month 2 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 31 May 2025 | Depreciation, month 2 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 30 Jun 2025 | Interest, month 3 | Interest expense - leases | 113,438.27 | Posted | |
| Lease liability | 113,438.27 | ||||
| 30 Jun 2025 | Lease payment, month 3 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 30 Jun 2025 | Depreciation, month 3 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Jul 2025 | Interest, month 4 | Interest expense - leases | 111,364.06 | Posted | |
| Lease liability | 111,364.06 | ||||
| 31 Jul 2025 | Lease payment, month 4 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 31 Jul 2025 | Depreciation, month 4 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Aug 2025 | Interest, month 5 | Interest expense - leases | 109,274.29 | Posted | |
| Lease liability | 109,274.29 | ||||
| 31 Aug 2025 | Lease payment, month 5 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 31 Aug 2025 | Depreciation, month 5 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 30 Sep 2025 | Interest, month 6 | Interest expense - leases | 107,168.84 | Posted | |
| Lease liability | 107,168.84 | ||||
| 30 Sep 2025 | Lease payment, month 6 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 30 Sep 2025 | Depreciation, month 6 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Oct 2025 | Interest, month 7 | Interest expense - leases | 105,047.61 | Posted | |
| Lease liability | 105,047.61 | ||||
| 31 Oct 2025 | Lease payment, month 7 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 31 Oct 2025 | Depreciation, month 7 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 30 Nov 2025 | Interest, month 8 | Interest expense - leases | 102,910.47 | Posted | |
| Lease liability | 102,910.47 | ||||
| 30 Nov 2025 | Lease payment, month 8 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 30 Nov 2025 | Depreciation, month 8 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Dec 2025 | Interest, month 9 | Interest expense - leases | 100,757.30 | Posted | |
| Lease liability | 100,757.30 | ||||
| 31 Dec 2025 | Lease payment, month 9 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 31 Dec 2025 | Depreciation, month 9 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Jan 2026 | Interest, month 10 | Interest expense - leases | 98,587.97 | Posted | |
| Lease liability | 98,587.97 | ||||
| 31 Jan 2026 | Lease payment, month 10 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 31 Jan 2026 | Depreciation, month 10 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 28 Feb 2026 | Interest, month 11 | Interest expense - leases | 96,402.38 | Posted | |
| Lease liability | 96,402.38 | ||||
| 28 Feb 2026 | Lease payment, month 11 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 28 Feb 2026 | Depreciation, month 11 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Mar 2026 | Interest, month 12 | Interest expense - leases | 94,200.40 | Posted | |
| Lease liability | 94,200.40 | ||||
| 31 Mar 2026 | Lease payment, month 12 | Lease liability | 390,000.00 | Posted | |
| Cash / bank | 390,000.00 | ||||
| 31 Mar 2026 | Depreciation, month 12 | Depreciation expense - ROU | 130,600.54 | Posted | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 30 Apr 2026 | Interest, month 13 | Interest expense - leases | 91,981.91 | Draft | |
| Lease liability | 91,981.91 | ||||
| 30 Apr 2026 | Lease payment, month 13 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 | ||||
| 30 Apr 2026 | Depreciation, month 13 | Depreciation expense - ROU | 130,600.54 | Draft | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 May 2026 | Interest, month 14 | Interest expense - leases | 89,746.77 | Draft | |
| Lease liability | 89,746.77 | ||||
| 31 May 2026 | Lease payment, month 14 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 | ||||
| 31 May 2026 | Depreciation, month 14 | Depreciation expense - ROU | 130,600.54 | Draft | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 30 Jun 2026 | Interest, month 15 | Interest expense - leases | 87,494.87 | Draft | |
| Lease liability | 87,494.87 | ||||
| 30 Jun 2026 | Lease payment, month 15 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 | ||||
| 30 Jun 2026 | Depreciation, month 15 | Depreciation expense - ROU | 130,600.54 | Draft | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Jul 2026 | Interest, month 16 | Interest expense - leases | 85,226.08 | Draft | |
| Lease liability | 85,226.08 | ||||
| 31 Jul 2026 | Lease payment, month 16 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 | ||||
| 31 Jul 2026 | Depreciation, month 16 | Depreciation expense - ROU | 130,600.54 | Draft | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Aug 2026 | Interest, month 17 | Interest expense - leases | 82,940.28 | Draft | |
| Lease liability | 82,940.28 | ||||
| 31 Aug 2026 | Lease payment, month 17 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 | ||||
| 31 Aug 2026 | Depreciation, month 17 | Depreciation expense - ROU | 130,600.54 | Draft | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 30 Sep 2026 | Interest, month 18 | Interest expense - leases | 80,637.33 | Draft | |
| Lease liability | 80,637.33 | ||||
| 30 Sep 2026 | Lease payment, month 18 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 | ||||
| 30 Sep 2026 | Depreciation, month 18 | Depreciation expense - ROU | 130,600.54 | Draft | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 31 Oct 2026 | Interest, month 19 | Interest expense - leases | 78,317.11 | Draft | |
| Lease liability | 78,317.11 | ||||
| 31 Oct 2026 | Lease payment, month 19 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 | ||||
| 31 Oct 2026 | Depreciation, month 19 | Depreciation expense - ROU | 130,600.54 | Draft | |
| Accumulated depreciation - ROU | 130,600.54 | ||||
| 30 Nov 2026 | Interest, month 20 | Interest expense - leases | 75,979.49 | Draft | |
| Lease liability | 75,979.49 | ||||
| 30 Nov 2026 | Lease payment, month 20 | Lease liability | 390,000.00 | Draft | |
| Cash / bank | 390,000.00 |
Page 1 of 3 Next