VEH-TRK Active
Heavy trucks (6 units) | Tata Capital Fleet | Konark Retail Pvt Ltd (INR)
Initial lease liability19,960,780.81
Initial ROU asset19,960,780.81
Liability today11,297,061.07current 4,209,258.45 / non-current 7,087,802.62
ROU asset today9,315,031.05
Undiscounted payments25,200,000.00
Terms
- Commencement
- 01 Feb 2024
- Term
- 60 months (modelled 60) to 31 Jan 2029
- Payment
- 1,260,000.00 quarterly, in arrears
- Escalation
- None
- Rent-free
- 0 months
- Discount rate
- 9.250%
- Initial direct costs / incentives
- 0.00 / 0.00
- Prepaid / restoration
- 0.00 / 0.00
- Exemption
- None (on balance sheet)
- Options
- None
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 2024 | 9.250% | 19,960,780.81 | 0.00 | 153,864.35 | 0.00 | 20,114,645.16 | 19,960,780.81 | 0.00 | 332,679.68 | 19,628,101.13 |
| 2 | Mar 2024 | 9.250% | 20,114,645.16 | 0.00 | 155,050.39 | 0.00 | 20,269,695.55 | 19,628,101.13 | 0.00 | 332,679.68 | 19,295,421.45 |
| 3 | Apr 2024 | 9.250% | 20,269,695.55 | 0.00 | 156,245.57 | 1,260,000.00 | 19,165,941.12 | 19,295,421.45 | 0.00 | 332,679.68 | 18,962,741.77 |
| 4 | May 2024 | 9.250% | 19,165,941.12 | 0.00 | 147,737.46 | 0.00 | 19,313,678.58 | 18,962,741.77 | 0.00 | 332,679.68 | 18,630,062.09 |
| 5 | Jun 2024 | 9.250% | 19,313,678.58 | 0.00 | 148,876.27 | 0.00 | 19,462,554.85 | 18,630,062.09 | 0.00 | 332,679.68 | 18,297,382.41 |
| 6 | Jul 2024 | 9.250% | 19,462,554.85 | 0.00 | 150,023.86 | 1,260,000.00 | 18,352,578.71 | 18,297,382.41 | 0.00 | 332,679.68 | 17,964,702.73 |
| 7 | Aug 2024 | 9.250% | 18,352,578.71 | 0.00 | 141,467.79 | 0.00 | 18,494,046.50 | 17,964,702.73 | 0.00 | 332,679.68 | 17,632,023.05 |
| 8 | Sep 2024 | 9.250% | 18,494,046.50 | 0.00 | 142,558.28 | 0.00 | 18,636,604.78 | 17,632,023.05 | 0.00 | 332,679.68 | 17,299,343.37 |
| 9 | Oct 2024 | 9.250% | 18,636,604.78 | 0.00 | 143,657.16 | 1,260,000.00 | 17,520,261.94 | 17,299,343.37 | 0.00 | 332,679.68 | 16,966,663.69 |
| 10 | Nov 2024 | 9.250% | 17,520,261.94 | 0.00 | 135,052.02 | 0.00 | 17,655,313.96 | 16,966,663.69 | 0.00 | 332,679.68 | 16,633,984.01 |
| 11 | Dec 2024 | 9.250% | 17,655,313.96 | 0.00 | 136,093.05 | 0.00 | 17,791,407.01 | 16,633,984.01 | 0.00 | 332,679.68 | 16,301,304.33 |
| 12 | Jan 2025 | 9.250% | 17,791,407.01 | 0.00 | 137,142.10 | 1,260,000.00 | 16,668,549.11 | 16,301,304.33 | 0.00 | 332,679.68 | 15,968,624.65 |
| 13 | Feb 2025 | 9.250% | 16,668,549.11 | 0.00 | 128,486.73 | 0.00 | 16,797,035.84 | 15,968,624.65 | 0.00 | 332,679.68 | 15,635,944.97 |
| 14 | Mar 2025 | 9.250% | 16,797,035.84 | 0.00 | 129,477.15 | 0.00 | 16,926,512.99 | 15,635,944.97 | 0.00 | 332,679.68 | 15,303,265.29 |
| 15 | Apr 2025 | 9.250% | 16,926,512.99 | 0.00 | 130,475.20 | 1,260,000.00 | 15,796,988.19 | 15,303,265.29 | 0.00 | 332,679.68 | 14,970,585.61 |
| 16 | May 2025 | 9.250% | 15,796,988.19 | 0.00 | 121,768.45 | 0.00 | 15,918,756.64 | 14,970,585.61 | 0.00 | 332,679.68 | 14,637,905.93 |
| 17 | Jun 2025 | 9.250% | 15,918,756.64 | 0.00 | 122,707.08 | 0.00 | 16,041,463.72 | 14,637,905.93 | 0.00 | 332,679.68 | 14,305,226.25 |
| 18 | Jul 2025 | 9.250% | 16,041,463.72 | 0.00 | 123,652.95 | 1,260,000.00 | 14,905,116.67 | 14,305,226.25 | 0.00 | 332,679.68 | 13,972,546.57 |
| 19 | Aug 2025 | 9.250% | 14,905,116.67 | 0.00 | 114,893.61 | 0.00 | 15,020,010.28 | 13,972,546.57 | 0.00 | 332,679.68 | 13,639,866.89 |
| 20 | Sep 2025 | 9.250% | 15,020,010.28 | 0.00 | 115,779.25 | 0.00 | 15,135,789.53 | 13,639,866.89 | 0.00 | 332,679.68 | 13,307,187.21 |
| 21 | Oct 2025 | 9.250% | 15,135,789.53 | 0.00 | 116,671.71 | 1,260,000.00 | 13,992,461.24 | 13,307,187.21 | 0.00 | 332,679.68 | 12,974,507.53 |
| 22 | Nov 2025 | 9.250% | 13,992,461.24 | 0.00 | 107,858.56 | 0.00 | 14,100,319.80 | 12,974,507.53 | 0.00 | 332,679.68 | 12,641,827.85 |
| 23 | Dec 2025 | 9.250% | 14,100,319.80 | 0.00 | 108,689.97 | 0.00 | 14,209,009.77 | 12,641,827.85 | 0.00 | 332,679.68 | 12,309,148.17 |
| 24 | Jan 2026 | 9.250% | 14,209,009.77 | 0.00 | 109,527.78 | 1,260,000.00 | 13,058,537.55 | 12,309,148.17 | 0.00 | 332,679.68 | 11,976,468.49 |
| 25 | Feb 2026 | 9.250% | 13,058,537.55 | 0.00 | 100,659.56 | 0.00 | 13,159,197.11 | 11,976,468.49 | 0.00 | 332,679.68 | 11,643,788.81 |
| 26 | Mar 2026 | 9.250% | 13,159,197.11 | 0.00 | 101,435.48 | 0.00 | 13,260,632.59 | 11,643,788.81 | 0.00 | 332,679.68 | 11,311,109.13 |
| 27 | Apr 2026 | 9.250% | 13,260,632.59 | 0.00 | 102,217.38 | 1,260,000.00 | 12,102,849.97 | 11,311,109.13 | 0.00 | 332,679.68 | 10,978,429.45 |
| 28 | May 2026 | 9.250% | 12,102,849.97 | 0.00 | 93,292.80 | 0.00 | 12,196,142.77 | 10,978,429.45 | 0.00 | 332,679.68 | 10,645,749.77 |
| 29 | Jun 2026 | 9.250% | 12,196,142.77 | 0.00 | 94,011.93 | 0.00 | 12,290,154.70 | 10,645,749.77 | 0.00 | 332,679.68 | 10,313,070.09 |
| 30 | Jul 2026 | 9.250% | 12,290,154.70 | 0.00 | 94,736.61 | 1,260,000.00 | 11,124,891.31 | 10,313,070.09 | 0.00 | 332,679.68 | 9,980,390.41 |
| 31 | Aug 2026 | 9.250% | 11,124,891.31 | 0.00 | 85,754.37 | 0.00 | 11,210,645.68 | 9,980,390.41 | 0.00 | 332,679.68 | 9,647,710.73 |
| 32 | Sep 2026 | 9.250% | 11,210,645.68 | 0.00 | 86,415.39 | 0.00 | 11,297,061.07 | 9,647,710.73 | 0.00 | 332,679.68 | 9,315,031.05 |
| 33 | Oct 2026 | 9.250% | 11,297,061.07 | 0.00 | 87,081.51 | 1,260,000.00 | 10,124,142.58 | 9,315,031.05 | 0.00 | 332,679.68 | 8,982,351.37 |
| 34 | Nov 2026 | 9.250% | 10,124,142.58 | 0.00 | 78,040.27 | 0.00 | 10,202,182.85 | 8,982,351.37 | 0.00 | 332,679.68 | 8,649,671.69 |
| 35 | Dec 2026 | 9.250% | 10,202,182.85 | 0.00 | 78,641.83 | 0.00 | 10,280,824.68 | 8,649,671.69 | 0.00 | 332,679.68 | 8,316,992.01 |
| 36 | Jan 2027 | 9.250% | 10,280,824.68 | 0.00 | 79,248.02 | 1,260,000.00 | 9,100,072.70 | 8,316,992.01 | 0.00 | 332,679.68 | 7,984,312.33 |
| 37 | Feb 2027 | 9.250% | 9,100,072.70 | 0.00 | 70,146.39 | 0.00 | 9,170,219.09 | 7,984,312.33 | 0.00 | 332,679.68 | 7,651,632.65 |
| 38 | Mar 2027 | 9.250% | 9,170,219.09 | 0.00 | 70,687.11 | 0.00 | 9,240,906.20 | 7,651,632.65 | 0.00 | 332,679.68 | 7,318,952.97 |
| 39 | Apr 2027 | 9.250% | 9,240,906.20 | 0.00 | 71,231.99 | 1,260,000.00 | 8,052,138.19 | 7,318,952.97 | 0.00 | 332,679.68 | 6,986,273.29 |
| 40 | May 2027 | 9.250% | 8,052,138.19 | 0.00 | 62,068.57 | 0.00 | 8,114,206.76 | 6,986,273.29 | 0.00 | 332,679.68 | 6,653,593.61 |
| 41 | Jun 2027 | 9.250% | 8,114,206.76 | 0.00 | 62,547.01 | 0.00 | 8,176,753.77 | 6,653,593.61 | 0.00 | 332,679.68 | 6,320,913.93 |
| 42 | Jul 2027 | 9.250% | 8,176,753.77 | 0.00 | 63,029.14 | 1,260,000.00 | 6,979,782.91 | 6,320,913.93 | 0.00 | 332,679.68 | 5,988,234.25 |
| 43 | Aug 2027 | 9.250% | 6,979,782.91 | 0.00 | 53,802.49 | 0.00 | 7,033,585.40 | 5,988,234.25 | 0.00 | 332,679.68 | 5,655,554.57 |
| 44 | Sep 2027 | 9.250% | 7,033,585.40 | 0.00 | 54,217.22 | 0.00 | 7,087,802.62 | 5,655,554.57 | 0.00 | 332,679.68 | 5,322,874.89 |
| 45 | Oct 2027 | 9.250% | 7,087,802.62 | 0.00 | 54,635.15 | 1,260,000.00 | 5,882,437.77 | 5,322,874.89 | 0.00 | 332,679.68 | 4,990,195.21 |
| 46 | Nov 2027 | 9.250% | 5,882,437.77 | 0.00 | 45,343.79 | 0.00 | 5,927,781.56 | 4,990,195.21 | 0.00 | 332,679.68 | 4,657,515.53 |
| 47 | Dec 2027 | 9.250% | 5,927,781.56 | 0.00 | 45,693.32 | 0.00 | 5,973,474.88 | 4,657,515.53 | 0.00 | 332,679.68 | 4,324,835.85 |
| 48 | Jan 2028 | 9.250% | 5,973,474.88 | 0.00 | 46,045.54 | 1,260,000.00 | 4,759,520.42 | 4,324,835.85 | 0.00 | 332,679.68 | 3,992,156.17 |
| 49 | Feb 2028 | 9.250% | 4,759,520.42 | 0.00 | 36,687.97 | 0.00 | 4,796,208.39 | 3,992,156.17 | 0.00 | 332,679.68 | 3,659,476.49 |
| 50 | Mar 2028 | 9.250% | 4,796,208.39 | 0.00 | 36,970.77 | 0.00 | 4,833,179.16 | 3,659,476.49 | 0.00 | 332,679.68 | 3,326,796.81 |
| 51 | Apr 2028 | 9.250% | 4,833,179.16 | 0.00 | 37,255.76 | 1,260,000.00 | 3,610,434.92 | 3,326,796.81 | 0.00 | 332,679.68 | 2,994,117.13 |
| 52 | May 2028 | 9.250% | 3,610,434.92 | 0.00 | 27,830.44 | 0.00 | 3,638,265.36 | 2,994,117.13 | 0.00 | 332,679.68 | 2,661,437.45 |
| 53 | Jun 2028 | 9.250% | 3,638,265.36 | 0.00 | 28,044.96 | 0.00 | 3,666,310.32 | 2,661,437.45 | 0.00 | 332,679.68 | 2,328,757.77 |
| 54 | Jul 2028 | 9.250% | 3,666,310.32 | 0.00 | 28,261.14 | 1,260,000.00 | 2,434,571.46 | 2,328,757.77 | 0.00 | 332,679.68 | 1,996,078.09 |
| 55 | Aug 2028 | 9.250% | 2,434,571.46 | 0.00 | 18,766.49 | 0.00 | 2,453,337.95 | 1,996,078.09 | 0.00 | 332,679.68 | 1,663,398.41 |
| 56 | Sep 2028 | 9.250% | 2,453,337.95 | 0.00 | 18,911.15 | 0.00 | 2,472,249.10 | 1,663,398.41 | 0.00 | 332,679.68 | 1,330,718.73 |
| 57 | Oct 2028 | 9.250% | 2,472,249.10 | 0.00 | 19,056.92 | 1,260,000.00 | 1,231,306.02 | 1,330,718.73 | 0.00 | 332,679.68 | 998,039.05 |
| 58 | Nov 2028 | 9.250% | 1,231,306.02 | 0.00 | 9,491.32 | 0.00 | 1,240,797.34 | 998,039.05 | 0.00 | 332,679.68 | 665,359.37 |
| 59 | Dec 2028 | 9.250% | 1,240,797.34 | 0.00 | 9,564.48 | 0.00 | 1,250,361.82 | 665,359.37 | 0.00 | 332,679.68 | 332,679.69 |
| 60 | Jan 2029 | 9.250% | 1,250,361.82 | 0.00 | 9,638.18 | 1,260,000.00 | 0.00 | 332,679.69 | 0.00 | 332,679.69 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 31 Mar 2026 | Depreciation, month 26 | Depreciation expense - ROU | 332,679.68 | Posted | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Apr 2026 | Interest, month 27 | Interest expense - leases | 102,217.38 | Draft | |
| Lease liability | 102,217.38 | ||||
| 30 Apr 2026 | Lease payment, month 27 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 30 Apr 2026 | Depreciation, month 27 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 May 2026 | Interest, month 28 | Interest expense - leases | 93,292.80 | Draft | |
| Lease liability | 93,292.80 | ||||
| 31 May 2026 | Depreciation, month 28 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Jun 2026 | Interest, month 29 | Interest expense - leases | 94,011.93 | Draft | |
| Lease liability | 94,011.93 | ||||
| 30 Jun 2026 | Depreciation, month 29 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Jul 2026 | Interest, month 30 | Interest expense - leases | 94,736.61 | Draft | |
| Lease liability | 94,736.61 | ||||
| 31 Jul 2026 | Lease payment, month 30 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 31 Jul 2026 | Depreciation, month 30 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Aug 2026 | Interest, month 31 | Interest expense - leases | 85,754.37 | Draft | |
| Lease liability | 85,754.37 | ||||
| 31 Aug 2026 | Depreciation, month 31 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Sep 2026 | Interest, month 32 | Interest expense - leases | 86,415.39 | Draft | |
| Lease liability | 86,415.39 | ||||
| 30 Sep 2026 | Depreciation, month 32 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Oct 2026 | Interest, month 33 | Interest expense - leases | 87,081.51 | Draft | |
| Lease liability | 87,081.51 | ||||
| 31 Oct 2026 | Lease payment, month 33 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 31 Oct 2026 | Depreciation, month 33 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Nov 2026 | Interest, month 34 | Interest expense - leases | 78,040.27 | Draft | |
| Lease liability | 78,040.27 | ||||
| 30 Nov 2026 | Depreciation, month 34 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Dec 2026 | Interest, month 35 | Interest expense - leases | 78,641.83 | Draft | |
| Lease liability | 78,641.83 | ||||
| 31 Dec 2026 | Depreciation, month 35 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Jan 2027 | Interest, month 36 | Interest expense - leases | 79,248.02 | Draft | |
| Lease liability | 79,248.02 | ||||
| 31 Jan 2027 | Lease payment, month 36 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 31 Jan 2027 | Depreciation, month 36 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 28 Feb 2027 | Interest, month 37 | Interest expense - leases | 70,146.39 | Draft | |
| Lease liability | 70,146.39 | ||||
| 28 Feb 2027 | Depreciation, month 37 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Mar 2027 | Interest, month 38 | Interest expense - leases | 70,687.11 | Draft | |
| Lease liability | 70,687.11 | ||||
| 31 Mar 2027 | Depreciation, month 38 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Apr 2027 | Interest, month 39 | Interest expense - leases | 71,231.99 | Draft | |
| Lease liability | 71,231.99 | ||||
| 30 Apr 2027 | Lease payment, month 39 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 30 Apr 2027 | Depreciation, month 39 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 May 2027 | Interest, month 40 | Interest expense - leases | 62,068.57 | Draft | |
| Lease liability | 62,068.57 | ||||
| 31 May 2027 | Depreciation, month 40 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Jun 2027 | Interest, month 41 | Interest expense - leases | 62,547.01 | Draft | |
| Lease liability | 62,547.01 | ||||
| 30 Jun 2027 | Depreciation, month 41 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Jul 2027 | Interest, month 42 | Interest expense - leases | 63,029.14 | Draft | |
| Lease liability | 63,029.14 | ||||
| 31 Jul 2027 | Lease payment, month 42 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 31 Jul 2027 | Depreciation, month 42 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Aug 2027 | Interest, month 43 | Interest expense - leases | 53,802.49 | Draft | |
| Lease liability | 53,802.49 | ||||
| 31 Aug 2027 | Depreciation, month 43 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Sep 2027 | Interest, month 44 | Interest expense - leases | 54,217.22 | Draft | |
| Lease liability | 54,217.22 | ||||
| 30 Sep 2027 | Depreciation, month 44 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Oct 2027 | Interest, month 45 | Interest expense - leases | 54,635.15 | Draft | |
| Lease liability | 54,635.15 | ||||
| 31 Oct 2027 | Lease payment, month 45 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 31 Oct 2027 | Depreciation, month 45 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Nov 2027 | Interest, month 46 | Interest expense - leases | 45,343.79 | Draft | |
| Lease liability | 45,343.79 | ||||
| 30 Nov 2027 | Depreciation, month 46 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Dec 2027 | Interest, month 47 | Interest expense - leases | 45,693.32 | Draft | |
| Lease liability | 45,693.32 | ||||
| 31 Dec 2027 | Depreciation, month 47 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Jan 2028 | Interest, month 48 | Interest expense - leases | 46,045.54 | Draft | |
| Lease liability | 46,045.54 | ||||
| 31 Jan 2028 | Lease payment, month 48 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 31 Jan 2028 | Depreciation, month 48 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 29 Feb 2028 | Interest, month 49 | Interest expense - leases | 36,687.97 | Draft | |
| Lease liability | 36,687.97 | ||||
| 29 Feb 2028 | Depreciation, month 49 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 31 Mar 2028 | Interest, month 50 | Interest expense - leases | 36,970.77 | Draft | |
| Lease liability | 36,970.77 | ||||
| 31 Mar 2028 | Depreciation, month 50 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 | ||||
| 30 Apr 2028 | Interest, month 51 | Interest expense - leases | 37,255.76 | Draft | |
| Lease liability | 37,255.76 | ||||
| 30 Apr 2028 | Lease payment, month 51 | Lease liability | 1,260,000.00 | Draft | |
| Cash / bank | 1,260,000.00 | ||||
| 30 Apr 2028 | Depreciation, month 51 | Depreciation expense - ROU | 332,679.68 | Draft | |
| Accumulated depreciation - ROU | 332,679.68 |