leasebook

VEH-TRK Active

Heavy trucks (6 units) | Tata Capital Fleet | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability19,960,780.81
Initial ROU asset19,960,780.81
Liability today11,297,061.07current 4,209,258.45 / non-current 7,087,802.62
ROU asset today9,315,031.05
Undiscounted payments25,200,000.00

Terms

Commencement
01 Feb 2024
Term
60 months (modelled 60) to 31 Jan 2029
Payment
1,260,000.00 quarterly, in arrears
Escalation
None
Rent-free
0 months
Discount rate
9.250%
Initial direct costs / incentives
0.00 / 0.00
Prepaid / restoration
0.00 / 0.00
Exemption
None (on balance sheet)
Options
None

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Feb 20249.250% 19,960,780.810.00153,864.350.0020,114,645.16 19,960,780.810.00332,679.6819,628,101.13
2Mar 20249.250% 20,114,645.160.00155,050.390.0020,269,695.55 19,628,101.130.00332,679.6819,295,421.45
3Apr 20249.250% 20,269,695.550.00156,245.571,260,000.0019,165,941.12 19,295,421.450.00332,679.6818,962,741.77
4May 20249.250% 19,165,941.120.00147,737.460.0019,313,678.58 18,962,741.770.00332,679.6818,630,062.09
5Jun 20249.250% 19,313,678.580.00148,876.270.0019,462,554.85 18,630,062.090.00332,679.6818,297,382.41
6Jul 20249.250% 19,462,554.850.00150,023.861,260,000.0018,352,578.71 18,297,382.410.00332,679.6817,964,702.73
7Aug 20249.250% 18,352,578.710.00141,467.790.0018,494,046.50 17,964,702.730.00332,679.6817,632,023.05
8Sep 20249.250% 18,494,046.500.00142,558.280.0018,636,604.78 17,632,023.050.00332,679.6817,299,343.37
9Oct 20249.250% 18,636,604.780.00143,657.161,260,000.0017,520,261.94 17,299,343.370.00332,679.6816,966,663.69
10Nov 20249.250% 17,520,261.940.00135,052.020.0017,655,313.96 16,966,663.690.00332,679.6816,633,984.01
11Dec 20249.250% 17,655,313.960.00136,093.050.0017,791,407.01 16,633,984.010.00332,679.6816,301,304.33
12Jan 20259.250% 17,791,407.010.00137,142.101,260,000.0016,668,549.11 16,301,304.330.00332,679.6815,968,624.65
13Feb 20259.250% 16,668,549.110.00128,486.730.0016,797,035.84 15,968,624.650.00332,679.6815,635,944.97
14Mar 20259.250% 16,797,035.840.00129,477.150.0016,926,512.99 15,635,944.970.00332,679.6815,303,265.29
15Apr 20259.250% 16,926,512.990.00130,475.201,260,000.0015,796,988.19 15,303,265.290.00332,679.6814,970,585.61
16May 20259.250% 15,796,988.190.00121,768.450.0015,918,756.64 14,970,585.610.00332,679.6814,637,905.93
17Jun 20259.250% 15,918,756.640.00122,707.080.0016,041,463.72 14,637,905.930.00332,679.6814,305,226.25
18Jul 20259.250% 16,041,463.720.00123,652.951,260,000.0014,905,116.67 14,305,226.250.00332,679.6813,972,546.57
19Aug 20259.250% 14,905,116.670.00114,893.610.0015,020,010.28 13,972,546.570.00332,679.6813,639,866.89
20Sep 20259.250% 15,020,010.280.00115,779.250.0015,135,789.53 13,639,866.890.00332,679.6813,307,187.21
21Oct 20259.250% 15,135,789.530.00116,671.711,260,000.0013,992,461.24 13,307,187.210.00332,679.6812,974,507.53
22Nov 20259.250% 13,992,461.240.00107,858.560.0014,100,319.80 12,974,507.530.00332,679.6812,641,827.85
23Dec 20259.250% 14,100,319.800.00108,689.970.0014,209,009.77 12,641,827.850.00332,679.6812,309,148.17
24Jan 20269.250% 14,209,009.770.00109,527.781,260,000.0013,058,537.55 12,309,148.170.00332,679.6811,976,468.49
25Feb 20269.250% 13,058,537.550.00100,659.560.0013,159,197.11 11,976,468.490.00332,679.6811,643,788.81
26Mar 20269.250% 13,159,197.110.00101,435.480.0013,260,632.59 11,643,788.810.00332,679.6811,311,109.13
27Apr 20269.250% 13,260,632.590.00102,217.381,260,000.0012,102,849.97 11,311,109.130.00332,679.6810,978,429.45
28May 20269.250% 12,102,849.970.0093,292.800.0012,196,142.77 10,978,429.450.00332,679.6810,645,749.77
29Jun 20269.250% 12,196,142.770.0094,011.930.0012,290,154.70 10,645,749.770.00332,679.6810,313,070.09
30Jul 20269.250% 12,290,154.700.0094,736.611,260,000.0011,124,891.31 10,313,070.090.00332,679.689,980,390.41
31Aug 20269.250% 11,124,891.310.0085,754.370.0011,210,645.68 9,980,390.410.00332,679.689,647,710.73
32Sep 20269.250% 11,210,645.680.0086,415.390.0011,297,061.07 9,647,710.730.00332,679.689,315,031.05
33Oct 20269.250% 11,297,061.070.0087,081.511,260,000.0010,124,142.58 9,315,031.050.00332,679.688,982,351.37
34Nov 20269.250% 10,124,142.580.0078,040.270.0010,202,182.85 8,982,351.370.00332,679.688,649,671.69
35Dec 20269.250% 10,202,182.850.0078,641.830.0010,280,824.68 8,649,671.690.00332,679.688,316,992.01
36Jan 20279.250% 10,280,824.680.0079,248.021,260,000.009,100,072.70 8,316,992.010.00332,679.687,984,312.33
37Feb 20279.250% 9,100,072.700.0070,146.390.009,170,219.09 7,984,312.330.00332,679.687,651,632.65
38Mar 20279.250% 9,170,219.090.0070,687.110.009,240,906.20 7,651,632.650.00332,679.687,318,952.97
39Apr 20279.250% 9,240,906.200.0071,231.991,260,000.008,052,138.19 7,318,952.970.00332,679.686,986,273.29
40May 20279.250% 8,052,138.190.0062,068.570.008,114,206.76 6,986,273.290.00332,679.686,653,593.61
41Jun 20279.250% 8,114,206.760.0062,547.010.008,176,753.77 6,653,593.610.00332,679.686,320,913.93
42Jul 20279.250% 8,176,753.770.0063,029.141,260,000.006,979,782.91 6,320,913.930.00332,679.685,988,234.25
43Aug 20279.250% 6,979,782.910.0053,802.490.007,033,585.40 5,988,234.250.00332,679.685,655,554.57
44Sep 20279.250% 7,033,585.400.0054,217.220.007,087,802.62 5,655,554.570.00332,679.685,322,874.89
45Oct 20279.250% 7,087,802.620.0054,635.151,260,000.005,882,437.77 5,322,874.890.00332,679.684,990,195.21
46Nov 20279.250% 5,882,437.770.0045,343.790.005,927,781.56 4,990,195.210.00332,679.684,657,515.53
47Dec 20279.250% 5,927,781.560.0045,693.320.005,973,474.88 4,657,515.530.00332,679.684,324,835.85
48Jan 20289.250% 5,973,474.880.0046,045.541,260,000.004,759,520.42 4,324,835.850.00332,679.683,992,156.17
49Feb 20289.250% 4,759,520.420.0036,687.970.004,796,208.39 3,992,156.170.00332,679.683,659,476.49
50Mar 20289.250% 4,796,208.390.0036,970.770.004,833,179.16 3,659,476.490.00332,679.683,326,796.81
51Apr 20289.250% 4,833,179.160.0037,255.761,260,000.003,610,434.92 3,326,796.810.00332,679.682,994,117.13
52May 20289.250% 3,610,434.920.0027,830.440.003,638,265.36 2,994,117.130.00332,679.682,661,437.45
53Jun 20289.250% 3,638,265.360.0028,044.960.003,666,310.32 2,661,437.450.00332,679.682,328,757.77
54Jul 20289.250% 3,666,310.320.0028,261.141,260,000.002,434,571.46 2,328,757.770.00332,679.681,996,078.09
55Aug 20289.250% 2,434,571.460.0018,766.490.002,453,337.95 1,996,078.090.00332,679.681,663,398.41
56Sep 20289.250% 2,453,337.950.0018,911.150.002,472,249.10 1,663,398.410.00332,679.681,330,718.73
57Oct 20289.250% 2,472,249.100.0019,056.921,260,000.001,231,306.02 1,330,718.730.00332,679.68998,039.05
58Nov 20289.250% 1,231,306.020.009,491.320.001,240,797.34 998,039.050.00332,679.68665,359.37
59Dec 20289.250% 1,240,797.340.009,564.480.001,250,361.82 665,359.370.00332,679.68332,679.69
60Jan 20299.250% 1,250,361.820.009,638.181,260,000.000.00 332,679.690.00332,679.690.00

Journal entries

DateEntryAccountDebitCreditStatus
31 Mar 2026Depreciation, month 26Depreciation expense - ROU332,679.68Posted
Accumulated depreciation - ROU332,679.68
30 Apr 2026Interest, month 27Interest expense - leases102,217.38Draft
Lease liability102,217.38
30 Apr 2026Lease payment, month 27Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
30 Apr 2026Depreciation, month 27Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 May 2026Interest, month 28Interest expense - leases93,292.80Draft
Lease liability93,292.80
31 May 2026Depreciation, month 28Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Jun 2026Interest, month 29Interest expense - leases94,011.93Draft
Lease liability94,011.93
30 Jun 2026Depreciation, month 29Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Jul 2026Interest, month 30Interest expense - leases94,736.61Draft
Lease liability94,736.61
31 Jul 2026Lease payment, month 30Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
31 Jul 2026Depreciation, month 30Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Aug 2026Interest, month 31Interest expense - leases85,754.37Draft
Lease liability85,754.37
31 Aug 2026Depreciation, month 31Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Sep 2026Interest, month 32Interest expense - leases86,415.39Draft
Lease liability86,415.39
30 Sep 2026Depreciation, month 32Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Oct 2026Interest, month 33Interest expense - leases87,081.51Draft
Lease liability87,081.51
31 Oct 2026Lease payment, month 33Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
31 Oct 2026Depreciation, month 33Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Nov 2026Interest, month 34Interest expense - leases78,040.27Draft
Lease liability78,040.27
30 Nov 2026Depreciation, month 34Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Dec 2026Interest, month 35Interest expense - leases78,641.83Draft
Lease liability78,641.83
31 Dec 2026Depreciation, month 35Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Jan 2027Interest, month 36Interest expense - leases79,248.02Draft
Lease liability79,248.02
31 Jan 2027Lease payment, month 36Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
31 Jan 2027Depreciation, month 36Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
28 Feb 2027Interest, month 37Interest expense - leases70,146.39Draft
Lease liability70,146.39
28 Feb 2027Depreciation, month 37Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Mar 2027Interest, month 38Interest expense - leases70,687.11Draft
Lease liability70,687.11
31 Mar 2027Depreciation, month 38Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Apr 2027Interest, month 39Interest expense - leases71,231.99Draft
Lease liability71,231.99
30 Apr 2027Lease payment, month 39Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
30 Apr 2027Depreciation, month 39Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 May 2027Interest, month 40Interest expense - leases62,068.57Draft
Lease liability62,068.57
31 May 2027Depreciation, month 40Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Jun 2027Interest, month 41Interest expense - leases62,547.01Draft
Lease liability62,547.01
30 Jun 2027Depreciation, month 41Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Jul 2027Interest, month 42Interest expense - leases63,029.14Draft
Lease liability63,029.14
31 Jul 2027Lease payment, month 42Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
31 Jul 2027Depreciation, month 42Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Aug 2027Interest, month 43Interest expense - leases53,802.49Draft
Lease liability53,802.49
31 Aug 2027Depreciation, month 43Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Sep 2027Interest, month 44Interest expense - leases54,217.22Draft
Lease liability54,217.22
30 Sep 2027Depreciation, month 44Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Oct 2027Interest, month 45Interest expense - leases54,635.15Draft
Lease liability54,635.15
31 Oct 2027Lease payment, month 45Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
31 Oct 2027Depreciation, month 45Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Nov 2027Interest, month 46Interest expense - leases45,343.79Draft
Lease liability45,343.79
30 Nov 2027Depreciation, month 46Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Dec 2027Interest, month 47Interest expense - leases45,693.32Draft
Lease liability45,693.32
31 Dec 2027Depreciation, month 47Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Jan 2028Interest, month 48Interest expense - leases46,045.54Draft
Lease liability46,045.54
31 Jan 2028Lease payment, month 48Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
31 Jan 2028Depreciation, month 48Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
29 Feb 2028Interest, month 49Interest expense - leases36,687.97Draft
Lease liability36,687.97
29 Feb 2028Depreciation, month 49Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
31 Mar 2028Interest, month 50Interest expense - leases36,970.77Draft
Lease liability36,970.77
31 Mar 2028Depreciation, month 50Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
30 Apr 2028Interest, month 51Interest expense - leases37,255.76Draft
Lease liability37,255.76
30 Apr 2028Lease payment, month 51Lease liability1,260,000.00Draft
Cash / bank1,260,000.00
30 Apr 2028Depreciation, month 51Depreciation expense - ROU332,679.68Draft
Accumulated depreciation - ROU332,679.68
Previous Page 2 of 3 Next