VEH-SED Expired
Fleet sedans (10 units) | Orix Auto Leasing | Konark Retail Pvt Ltd (INR)
Initial lease liability5,839,000.04
Initial ROU asset5,839,000.04
Liability today0.00current 0.00 / non-current 0.00
ROU asset today0.00
Undiscounted payments6,660,000.00
Terms
- Commencement
- 01 May 2023
- Term
- 36 months (modelled 36) to 30 Apr 2026
- Payment
- 185,000.00 monthly, in arrears
- Escalation
- None
- Rent-free
- 0 months
- Discount rate
- 8.750%
- Initial direct costs / incentives
- 0.00 / 0.00
- Prepaid / restoration
- 0.00 / 0.00
- Exemption
- None (on balance sheet)
- Options
- None
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 2023 | 8.750% | 5,839,000.04 | 0.00 | 42,576.04 | 185,000.00 | 5,696,576.08 | 5,839,000.04 | 0.00 | 162,194.45 | 5,676,805.59 |
| 2 | Jun 2023 | 8.750% | 5,696,576.08 | 0.00 | 41,537.53 | 185,000.00 | 5,553,113.61 | 5,676,805.59 | 0.00 | 162,194.45 | 5,514,611.14 |
| 3 | Jul 2023 | 8.750% | 5,553,113.61 | 0.00 | 40,491.45 | 185,000.00 | 5,408,605.06 | 5,514,611.14 | 0.00 | 162,194.45 | 5,352,416.69 |
| 4 | Aug 2023 | 8.750% | 5,408,605.06 | 0.00 | 39,437.75 | 185,000.00 | 5,263,042.81 | 5,352,416.69 | 0.00 | 162,194.45 | 5,190,222.24 |
| 5 | Sep 2023 | 8.750% | 5,263,042.81 | 0.00 | 38,376.35 | 185,000.00 | 5,116,419.16 | 5,190,222.24 | 0.00 | 162,194.44 | 5,028,027.80 |
| 6 | Oct 2023 | 8.750% | 5,116,419.16 | 0.00 | 37,307.22 | 185,000.00 | 4,968,726.38 | 5,028,027.80 | 0.00 | 162,194.45 | 4,865,833.35 |
| 7 | Nov 2023 | 8.750% | 4,968,726.38 | 0.00 | 36,230.30 | 185,000.00 | 4,819,956.68 | 4,865,833.35 | 0.00 | 162,194.44 | 4,703,638.91 |
| 8 | Dec 2023 | 8.750% | 4,819,956.68 | 0.00 | 35,145.52 | 185,000.00 | 4,670,102.20 | 4,703,638.91 | 0.00 | 162,194.45 | 4,541,444.46 |
| 9 | Jan 2024 | 8.750% | 4,670,102.20 | 0.00 | 34,052.83 | 185,000.00 | 4,519,155.03 | 4,541,444.46 | 0.00 | 162,194.44 | 4,379,250.02 |
| 10 | Feb 2024 | 8.750% | 4,519,155.03 | 0.00 | 32,952.17 | 185,000.00 | 4,367,107.20 | 4,379,250.02 | 0.00 | 162,194.45 | 4,217,055.57 |
| 11 | Mar 2024 | 8.750% | 4,367,107.20 | 0.00 | 31,843.49 | 185,000.00 | 4,213,950.69 | 4,217,055.57 | 0.00 | 162,194.44 | 4,054,861.13 |
| 12 | Apr 2024 | 8.750% | 4,213,950.69 | 0.00 | 30,726.72 | 185,000.00 | 4,059,677.41 | 4,054,861.13 | 0.00 | 162,194.45 | 3,892,666.68 |
| 13 | May 2024 | 8.750% | 4,059,677.41 | 0.00 | 29,601.81 | 185,000.00 | 3,904,279.22 | 3,892,666.68 | 0.00 | 162,194.44 | 3,730,472.24 |
| 14 | Jun 2024 | 8.750% | 3,904,279.22 | 0.00 | 28,468.70 | 185,000.00 | 3,747,747.92 | 3,730,472.24 | 0.00 | 162,194.45 | 3,568,277.79 |
| 15 | Jul 2024 | 8.750% | 3,747,747.92 | 0.00 | 27,327.33 | 185,000.00 | 3,590,075.25 | 3,568,277.79 | 0.00 | 162,194.44 | 3,406,083.35 |
| 16 | Aug 2024 | 8.750% | 3,590,075.25 | 0.00 | 26,177.63 | 185,000.00 | 3,431,252.88 | 3,406,083.35 | 0.00 | 162,194.45 | 3,243,888.90 |
| 17 | Sep 2024 | 8.750% | 3,431,252.88 | 0.00 | 25,019.55 | 185,000.00 | 3,271,272.43 | 3,243,888.90 | 0.00 | 162,194.44 | 3,081,694.46 |
| 18 | Oct 2024 | 8.750% | 3,271,272.43 | 0.00 | 23,853.03 | 185,000.00 | 3,110,125.46 | 3,081,694.46 | 0.00 | 162,194.45 | 2,919,500.01 |
| 19 | Nov 2024 | 8.750% | 3,110,125.46 | 0.00 | 22,678.00 | 185,000.00 | 2,947,803.46 | 2,919,500.01 | 0.00 | 162,194.44 | 2,757,305.57 |
| 20 | Dec 2024 | 8.750% | 2,947,803.46 | 0.00 | 21,494.40 | 185,000.00 | 2,784,297.86 | 2,757,305.57 | 0.00 | 162,194.45 | 2,595,111.12 |
| 21 | Jan 2025 | 8.750% | 2,784,297.86 | 0.00 | 20,302.17 | 185,000.00 | 2,619,600.03 | 2,595,111.12 | 0.00 | 162,194.44 | 2,432,916.68 |
| 22 | Feb 2025 | 8.750% | 2,619,600.03 | 0.00 | 19,101.25 | 185,000.00 | 2,453,701.28 | 2,432,916.68 | 0.00 | 162,194.45 | 2,270,722.23 |
| 23 | Mar 2025 | 8.750% | 2,453,701.28 | 0.00 | 17,891.57 | 185,000.00 | 2,286,592.85 | 2,270,722.23 | 0.00 | 162,194.44 | 2,108,527.79 |
| 24 | Apr 2025 | 8.750% | 2,286,592.85 | 0.00 | 16,673.07 | 185,000.00 | 2,118,265.92 | 2,108,527.79 | 0.00 | 162,194.45 | 1,946,333.34 |
| 25 | May 2025 | 8.750% | 2,118,265.92 | 0.00 | 15,445.69 | 185,000.00 | 1,948,711.61 | 1,946,333.34 | 0.00 | 162,194.44 | 1,784,138.90 |
| 26 | Jun 2025 | 8.750% | 1,948,711.61 | 0.00 | 14,209.36 | 185,000.00 | 1,777,920.97 | 1,784,138.90 | 0.00 | 162,194.45 | 1,621,944.45 |
| 27 | Jul 2025 | 8.750% | 1,777,920.97 | 0.00 | 12,964.01 | 185,000.00 | 1,605,884.98 | 1,621,944.45 | 0.00 | 162,194.44 | 1,459,750.01 |
| 28 | Aug 2025 | 8.750% | 1,605,884.98 | 0.00 | 11,709.58 | 185,000.00 | 1,432,594.56 | 1,459,750.01 | 0.00 | 162,194.45 | 1,297,555.56 |
| 29 | Sep 2025 | 8.750% | 1,432,594.56 | 0.00 | 10,446.00 | 185,000.00 | 1,258,040.56 | 1,297,555.56 | 0.00 | 162,194.44 | 1,135,361.12 |
| 30 | Oct 2025 | 8.750% | 1,258,040.56 | 0.00 | 9,173.21 | 185,000.00 | 1,082,213.77 | 1,135,361.12 | 0.00 | 162,194.45 | 973,166.67 |
| 31 | Nov 2025 | 8.750% | 1,082,213.77 | 0.00 | 7,891.14 | 185,000.00 | 905,104.91 | 973,166.67 | 0.00 | 162,194.44 | 810,972.23 |
| 32 | Dec 2025 | 8.750% | 905,104.91 | 0.00 | 6,599.72 | 185,000.00 | 726,704.63 | 810,972.23 | 0.00 | 162,194.45 | 648,777.78 |
| 33 | Jan 2026 | 8.750% | 726,704.63 | 0.00 | 5,298.89 | 185,000.00 | 547,003.52 | 648,777.78 | 0.00 | 162,194.44 | 486,583.34 |
| 34 | Feb 2026 | 8.750% | 547,003.52 | 0.00 | 3,988.57 | 185,000.00 | 365,992.09 | 486,583.34 | 0.00 | 162,194.45 | 324,388.89 |
| 35 | Mar 2026 | 8.750% | 365,992.09 | 0.00 | 2,668.69 | 185,000.00 | 183,660.78 | 324,388.89 | 0.00 | 162,194.44 | 162,194.45 |
| 36 | Apr 2026 | 8.750% | 183,660.78 | 0.00 | 1,339.22 | 185,000.00 | 0.00 | 162,194.45 | 0.00 | 162,194.45 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 01 May 2023 | Initial recognition | Right-of-use asset | 5,839,000.04 | Posted | |
| Lease liability | 5,839,000.04 | ||||
| 31 May 2023 | Interest, month 1 | Interest expense - leases | 42,576.04 | Posted | |
| Lease liability | 42,576.04 | ||||
| 31 May 2023 | Lease payment, month 1 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 May 2023 | Depreciation, month 1 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 30 Jun 2023 | Interest, month 2 | Interest expense - leases | 41,537.53 | Posted | |
| Lease liability | 41,537.53 | ||||
| 30 Jun 2023 | Lease payment, month 2 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 30 Jun 2023 | Depreciation, month 2 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 31 Jul 2023 | Interest, month 3 | Interest expense - leases | 40,491.45 | Posted | |
| Lease liability | 40,491.45 | ||||
| 31 Jul 2023 | Lease payment, month 3 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Jul 2023 | Depreciation, month 3 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 31 Aug 2023 | Interest, month 4 | Interest expense - leases | 39,437.75 | Posted | |
| Lease liability | 39,437.75 | ||||
| 31 Aug 2023 | Lease payment, month 4 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Aug 2023 | Depreciation, month 4 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 30 Sep 2023 | Interest, month 5 | Interest expense - leases | 38,376.35 | Posted | |
| Lease liability | 38,376.35 | ||||
| 30 Sep 2023 | Lease payment, month 5 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 30 Sep 2023 | Depreciation, month 5 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 31 Oct 2023 | Interest, month 6 | Interest expense - leases | 37,307.22 | Posted | |
| Lease liability | 37,307.22 | ||||
| 31 Oct 2023 | Lease payment, month 6 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Oct 2023 | Depreciation, month 6 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 30 Nov 2023 | Interest, month 7 | Interest expense - leases | 36,230.30 | Posted | |
| Lease liability | 36,230.30 | ||||
| 30 Nov 2023 | Lease payment, month 7 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 30 Nov 2023 | Depreciation, month 7 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 31 Dec 2023 | Interest, month 8 | Interest expense - leases | 35,145.52 | Posted | |
| Lease liability | 35,145.52 | ||||
| 31 Dec 2023 | Lease payment, month 8 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Dec 2023 | Depreciation, month 8 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 31 Jan 2024 | Interest, month 9 | Interest expense - leases | 34,052.83 | Posted | |
| Lease liability | 34,052.83 | ||||
| 31 Jan 2024 | Lease payment, month 9 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Jan 2024 | Depreciation, month 9 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 29 Feb 2024 | Interest, month 10 | Interest expense - leases | 32,952.17 | Posted | |
| Lease liability | 32,952.17 | ||||
| 29 Feb 2024 | Lease payment, month 10 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 29 Feb 2024 | Depreciation, month 10 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 31 Mar 2024 | Interest, month 11 | Interest expense - leases | 31,843.49 | Posted | |
| Lease liability | 31,843.49 | ||||
| 31 Mar 2024 | Lease payment, month 11 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Mar 2024 | Depreciation, month 11 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 30 Apr 2024 | Interest, month 12 | Interest expense - leases | 30,726.72 | Posted | |
| Lease liability | 30,726.72 | ||||
| 30 Apr 2024 | Lease payment, month 12 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 30 Apr 2024 | Depreciation, month 12 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 31 May 2024 | Interest, month 13 | Interest expense - leases | 29,601.81 | Posted | |
| Lease liability | 29,601.81 | ||||
| 31 May 2024 | Lease payment, month 13 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 May 2024 | Depreciation, month 13 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 30 Jun 2024 | Interest, month 14 | Interest expense - leases | 28,468.70 | Posted | |
| Lease liability | 28,468.70 | ||||
| 30 Jun 2024 | Lease payment, month 14 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 30 Jun 2024 | Depreciation, month 14 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 31 Jul 2024 | Interest, month 15 | Interest expense - leases | 27,327.33 | Posted | |
| Lease liability | 27,327.33 | ||||
| 31 Jul 2024 | Lease payment, month 15 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Jul 2024 | Depreciation, month 15 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 31 Aug 2024 | Interest, month 16 | Interest expense - leases | 26,177.63 | Posted | |
| Lease liability | 26,177.63 | ||||
| 31 Aug 2024 | Lease payment, month 16 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Aug 2024 | Depreciation, month 16 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 30 Sep 2024 | Interest, month 17 | Interest expense - leases | 25,019.55 | Posted | |
| Lease liability | 25,019.55 | ||||
| 30 Sep 2024 | Lease payment, month 17 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 30 Sep 2024 | Depreciation, month 17 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 31 Oct 2024 | Interest, month 18 | Interest expense - leases | 23,853.03 | Posted | |
| Lease liability | 23,853.03 | ||||
| 31 Oct 2024 | Lease payment, month 18 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 31 Oct 2024 | Depreciation, month 18 | Depreciation expense - ROU | 162,194.45 | Posted | |
| Accumulated depreciation - ROU | 162,194.45 | ||||
| 30 Nov 2024 | Interest, month 19 | Interest expense - leases | 22,678.00 | Posted | |
| Lease liability | 22,678.00 | ||||
| 30 Nov 2024 | Lease payment, month 19 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 | ||||
| 30 Nov 2024 | Depreciation, month 19 | Depreciation expense - ROU | 162,194.44 | Posted | |
| Accumulated depreciation - ROU | 162,194.44 | ||||
| 31 Dec 2024 | Interest, month 20 | Interest expense - leases | 21,494.40 | Posted | |
| Lease liability | 21,494.40 | ||||
| 31 Dec 2024 | Lease payment, month 20 | Lease liability | 185,000.00 | Posted | |
| Cash / bank | 185,000.00 |
Page 1 of 2 Next