leasebook

MUM-HQ Active

Head office, BKC Mumbai | Bandra Realty LLP | Konark Retail Pvt Ltd (INR)

Add modification
Initial lease liability143,050,397.39
Initial ROU asset144,800,397.39
Liability today116,030,673.43current 12,575,738.56 / non-current 103,454,934.87
ROU asset today94,120,258.23
Undiscounted payments230,105,775.00

Terms

Commencement
01 Apr 2023
Term
120 months (modelled 120) to 31 Mar 2033
Payment
1,850,000.00 monthly, in advance
Escalation
5% every 3 years
Rent-free
3 months
Discount rate
9.900% (current 9.900%)
Initial direct costs / incentives
450,000.00 / 1,200,000.00
Prepaid / restoration
0.00 / 2,500,000.00
Exemption
None (on balance sheet)
Options
Extension option 60m

Event timeline

EffectiveEventDetailLiability beforeLiability afterROU beforeROU afterGain / (loss)
01 Apr 2024Separate lease (added scope)accounted for as a separate lease - MUM-HQ-S1
Additional floor at market rent
140,520,848.23140,520,848.23130,320,357.63130,320,357.630.00

Amortisation schedule

#PeriodRateLiability openingRemeasureInterestPaymentLiability closingROU openingRemeasureDepreciationROU closing
1Apr 20239.900% 143,050,397.390.001,180,165.780.00144,230,563.17 144,800,397.390.001,206,669.98143,593,727.41
2May 20239.900% 144,230,563.170.001,189,902.150.00145,420,465.32 143,593,727.410.001,206,669.98142,387,057.43
3Jun 20239.900% 145,420,465.320.001,199,718.840.00146,620,184.16 142,387,057.430.001,206,669.98141,180,387.45
4Jul 20239.900% 146,620,184.160.001,194,354.021,850,000.00145,964,538.18 141,180,387.450.001,206,669.98139,973,717.47
5Aug 20239.900% 145,964,538.180.001,188,944.941,850,000.00145,303,483.12 139,973,717.470.001,206,669.98138,767,047.49
6Sep 20239.900% 145,303,483.120.001,183,491.241,850,000.00144,636,974.36 138,767,047.490.001,206,669.98137,560,377.51
7Oct 20239.900% 144,636,974.360.001,177,992.541,850,000.00143,964,966.90 137,560,377.510.001,206,669.98136,353,707.53
8Nov 20239.900% 143,964,966.900.001,172,448.481,850,000.00143,287,415.38 136,353,707.530.001,206,669.98135,147,037.55
9Dec 20239.900% 143,287,415.380.001,166,858.681,850,000.00142,604,274.06 135,147,037.550.001,206,669.98133,940,367.57
10Jan 20249.900% 142,604,274.060.001,161,222.761,850,000.00141,915,496.82 133,940,367.570.001,206,669.98132,733,697.59
11Feb 20249.900% 141,915,496.820.001,155,540.351,850,000.00141,221,037.17 132,733,697.590.001,206,669.98131,527,027.61
12Mar 20249.900% 141,221,037.170.001,149,811.061,850,000.00140,520,848.23 131,527,027.610.001,206,669.98130,320,357.63
13Apr 20249.900% 140,520,848.230.001,144,034.501,850,000.00139,814,882.73 130,320,357.630.001,206,669.98129,113,687.65
14May 20249.900% 139,814,882.730.001,138,210.281,850,000.00139,103,093.01 129,113,687.650.001,206,669.98127,907,017.67
15Jun 20249.900% 139,103,093.010.001,132,338.021,850,000.00138,385,431.03 127,907,017.670.001,206,669.98126,700,347.69
16Jul 20249.900% 138,385,431.030.001,126,417.311,850,000.00137,661,848.34 126,700,347.690.001,206,669.98125,493,677.71
17Aug 20249.900% 137,661,848.340.001,120,447.751,850,000.00136,932,296.09 125,493,677.710.001,206,669.98124,287,007.73
18Sep 20249.900% 136,932,296.090.001,114,428.941,850,000.00136,196,725.03 124,287,007.730.001,206,669.98123,080,337.75
19Oct 20249.900% 136,196,725.030.001,108,360.481,850,000.00135,455,085.51 123,080,337.750.001,206,669.98121,873,667.77
20Nov 20249.900% 135,455,085.510.001,102,241.961,850,000.00134,707,327.47 121,873,667.770.001,206,669.98120,666,997.79
21Dec 20249.900% 134,707,327.470.001,096,072.951,850,000.00133,953,400.42 120,666,997.790.001,206,669.98119,460,327.81
22Jan 20259.900% 133,953,400.420.001,089,853.051,850,000.00133,193,253.47 119,460,327.810.001,206,669.98118,253,657.83
23Feb 20259.900% 133,193,253.470.001,083,581.841,850,000.00132,426,835.31 118,253,657.830.001,206,669.98117,046,987.85
24Mar 20259.900% 132,426,835.310.001,077,258.891,850,000.00131,654,094.20 117,046,987.850.001,206,669.98115,840,317.87
25Apr 20259.900% 131,654,094.200.001,070,883.781,850,000.00130,874,977.98 115,840,317.870.001,206,669.98114,633,647.89
26May 20259.900% 130,874,977.980.001,064,456.071,850,000.00130,089,434.05 114,633,647.890.001,206,669.98113,426,977.91
27Jun 20259.900% 130,089,434.050.001,057,975.331,850,000.00129,297,409.38 113,426,977.910.001,206,669.98112,220,307.93
28Jul 20259.900% 129,297,409.380.001,051,441.131,850,000.00128,498,850.51 112,220,307.930.001,206,669.98111,013,637.95
29Aug 20259.900% 128,498,850.510.001,044,853.021,850,000.00127,693,703.53 111,013,637.950.001,206,669.98109,806,967.97
30Sep 20259.900% 127,693,703.530.001,038,210.551,850,000.00126,881,914.08 109,806,967.970.001,206,669.98108,600,297.99
31Oct 20259.900% 126,881,914.080.001,031,513.291,850,000.00126,063,427.37 108,600,297.990.001,206,669.98107,393,628.01
32Nov 20259.900% 126,063,427.370.001,024,760.781,850,000.00125,238,188.15 107,393,628.010.001,206,669.98106,186,958.03
33Dec 20259.900% 125,238,188.150.001,017,952.551,850,000.00124,406,140.70 106,186,958.030.001,206,669.98104,980,288.05
34Jan 20269.900% 124,406,140.700.001,011,088.161,850,000.00123,567,228.86 104,980,288.050.001,206,669.98103,773,618.07
35Feb 20269.900% 123,567,228.860.001,004,167.141,850,000.00122,721,396.00 103,773,618.070.001,206,669.98102,566,948.09
36Mar 20269.900% 122,721,396.000.00997,189.021,850,000.00121,868,585.02 102,566,948.090.001,206,669.98101,360,278.11
37Apr 20269.900% 121,868,585.020.00989,390.201,942,500.00120,915,475.22 101,360,278.110.001,206,669.98100,153,608.13
38May 20269.900% 120,915,475.220.00981,527.051,942,500.00119,954,502.27 100,153,608.130.001,206,669.9898,946,938.15
39Jun 20269.900% 119,954,502.270.00973,599.021,942,500.00118,985,601.29 98,946,938.150.001,206,669.9897,740,268.17
40Jul 20269.900% 118,985,601.290.00965,605.591,942,500.00118,008,706.88 97,740,268.170.001,206,669.9896,533,598.19
41Aug 20269.900% 118,008,706.880.00957,546.211,942,500.00117,023,753.09 96,533,598.190.001,206,669.9895,326,928.21
42Sep 20269.900% 117,023,753.090.00949,420.341,942,500.00116,030,673.43 95,326,928.210.001,206,669.9894,120,258.23
43Oct 20269.900% 116,030,673.430.00941,227.431,942,500.00115,029,400.86 94,120,258.230.001,206,669.9892,913,588.25
44Nov 20269.900% 115,029,400.860.00932,966.931,942,500.00114,019,867.79 92,913,588.250.001,206,669.9891,706,918.27
45Dec 20269.900% 114,019,867.790.00924,638.281,942,500.00113,002,006.07 91,706,918.270.001,206,669.9890,500,248.29
46Jan 20279.900% 113,002,006.070.00916,240.931,942,500.00111,975,747.00 90,500,248.290.001,206,669.9889,293,578.31
47Feb 20279.900% 111,975,747.000.00907,774.291,942,500.00110,941,021.29 89,293,578.310.001,206,669.9888,086,908.33
48Mar 20279.900% 110,941,021.290.00899,237.801,942,500.00109,897,759.09 88,086,908.330.001,206,669.9886,880,238.35
49Apr 20279.900% 109,897,759.090.00890,630.891,942,500.00108,845,889.98 86,880,238.350.001,206,669.9885,673,568.37
50May 20279.900% 108,845,889.980.00881,952.971,942,500.00107,785,342.95 85,673,568.370.001,206,669.9884,466,898.39
51Jun 20279.900% 107,785,342.950.00873,203.451,942,500.00106,716,046.40 84,466,898.390.001,206,669.9883,260,228.41
52Jul 20279.900% 106,716,046.400.00864,381.761,942,500.00105,637,928.16 83,260,228.410.001,206,669.9882,053,558.43
53Aug 20279.900% 105,637,928.160.00855,487.281,942,500.00104,550,915.44 82,053,558.430.001,206,669.9880,846,888.45
54Sep 20279.900% 104,550,915.440.00846,519.431,942,500.00103,454,934.87 80,846,888.450.001,206,669.9879,640,218.47
55Oct 20279.900% 103,454,934.870.00837,477.591,942,500.00102,349,912.46 79,640,218.470.001,206,669.9878,433,548.49
56Nov 20279.900% 102,349,912.460.00828,361.151,942,500.00101,235,773.61 78,433,548.490.001,206,669.9877,226,878.51
57Dec 20279.900% 101,235,773.610.00819,169.511,942,500.00100,112,443.12 77,226,878.510.001,206,669.9876,020,208.53
58Jan 20289.900% 100,112,443.120.00809,902.031,942,500.0098,979,845.15 76,020,208.530.001,206,669.9874,813,538.55
59Feb 20289.900% 98,979,845.150.00800,558.101,942,500.0097,837,903.25 74,813,538.550.001,206,669.9873,606,868.57
60Mar 20289.900% 97,837,903.250.00791,137.081,942,500.0096,686,540.33 73,606,868.570.001,206,669.9872,400,198.59
61Apr 20289.900% 96,686,540.330.00781,638.331,942,500.0095,525,678.66 72,400,198.590.001,206,669.9871,193,528.61
62May 20289.900% 95,525,678.660.00772,061.221,942,500.0094,355,239.88 71,193,528.610.001,206,669.9869,986,858.63
63Jun 20289.900% 94,355,239.880.00762,405.101,942,500.0093,175,144.98 69,986,858.630.001,206,669.9868,780,188.65
64Jul 20289.900% 93,175,144.980.00752,669.321,942,500.0091,985,314.30 68,780,188.650.001,206,669.9867,573,518.67
65Aug 20289.900% 91,985,314.300.00742,853.221,942,500.0090,785,667.52 67,573,518.670.001,206,669.9866,366,848.69
66Sep 20289.900% 90,785,667.520.00732,956.131,942,500.0089,576,123.65 66,366,848.690.001,206,669.9865,160,178.71
67Oct 20289.900% 89,576,123.650.00722,977.401,942,500.0088,356,601.05 65,160,178.710.001,206,669.9863,953,508.73
68Nov 20289.900% 88,356,601.050.00712,916.331,942,500.0087,127,017.38 63,953,508.730.001,206,669.9862,746,838.75
69Dec 20289.900% 87,127,017.380.00702,772.271,942,500.0085,887,289.65 62,746,838.750.001,206,669.9861,540,168.77
70Jan 20299.900% 85,887,289.650.00692,544.511,942,500.0084,637,334.16 61,540,168.770.001,206,669.9860,333,498.79
71Feb 20299.900% 84,637,334.160.00682,232.381,942,500.0083,377,066.54 60,333,498.790.001,206,669.9859,126,828.81
72Mar 20299.900% 83,377,066.540.00671,835.171,942,500.0082,106,401.71 59,126,828.810.001,206,669.9857,920,158.83
73Apr 20299.900% 82,106,401.710.00660,550.912,039,625.0080,727,327.62 57,920,158.830.001,206,669.9856,713,488.85
74May 20299.900% 80,727,327.620.00649,173.552,039,625.0079,336,876.17 56,713,488.850.001,206,669.9855,506,818.87
75Jun 20299.900% 79,336,876.170.00637,702.322,039,625.0077,934,953.49 55,506,818.870.001,206,669.9854,300,148.89
76Jul 20299.900% 77,934,953.490.00626,136.462,039,625.0076,521,464.95 54,300,148.890.001,206,669.9853,093,478.91
77Aug 20299.900% 76,521,464.950.00614,475.182,039,625.0075,096,315.13 53,093,478.910.001,206,669.9851,886,808.93
78Sep 20299.900% 75,096,315.130.00602,717.692,039,625.0073,659,407.82 51,886,808.930.001,206,669.9850,680,138.95
79Oct 20299.900% 73,659,407.820.00590,863.212,039,625.0072,210,646.03 50,680,138.950.001,206,669.9849,473,468.97
80Nov 20299.900% 72,210,646.030.00578,910.922,039,625.0070,749,931.95 49,473,468.970.001,206,669.9748,266,799.00
81Dec 20299.900% 70,749,931.950.00566,860.032,039,625.0069,277,166.98 48,266,799.000.001,206,669.9847,060,129.02
82Jan 20309.900% 69,277,166.980.00554,709.722,039,625.0067,792,251.70 47,060,129.020.001,206,669.9745,853,459.05
83Feb 20309.900% 67,792,251.700.00542,459.172,039,625.0066,295,085.87 45,853,459.050.001,206,669.9844,646,789.07
84Mar 20309.900% 66,295,085.870.00530,107.552,039,625.0064,785,568.42 44,646,789.070.001,206,669.9743,440,119.10
85Apr 20309.900% 64,785,568.420.00517,654.032,039,625.0063,263,597.45 43,440,119.100.001,206,669.9842,233,449.12
86May 20309.900% 63,263,597.450.00505,097.772,039,625.0061,729,070.22 42,233,449.120.001,206,669.9741,026,779.15
87Jun 20309.900% 61,729,070.220.00492,437.922,039,625.0060,181,883.14 41,026,779.150.001,206,669.9839,820,109.17
88Jul 20309.900% 60,181,883.140.00479,673.632,039,625.0058,621,931.77 39,820,109.170.001,206,669.9738,613,439.20
89Aug 20309.900% 58,621,931.770.00466,804.032,039,625.0057,049,110.80 38,613,439.200.001,206,669.9837,406,769.22
90Sep 20309.900% 57,049,110.800.00453,828.262,039,625.0055,463,314.06 37,406,769.220.001,206,669.9736,200,099.25
91Oct 20309.900% 55,463,314.060.00440,745.432,039,625.0053,864,434.49 36,200,099.250.001,206,669.9834,993,429.27
92Nov 20309.900% 53,864,434.490.00427,554.682,039,625.0052,252,364.17 34,993,429.270.001,206,669.9733,786,759.30
93Dec 20309.900% 52,252,364.170.00414,255.102,039,625.0050,626,994.27 33,786,759.300.001,206,669.9832,580,089.32
94Jan 20319.900% 50,626,994.270.00400,845.802,039,625.0048,988,215.07 32,580,089.320.001,206,669.9731,373,419.35
95Feb 20319.900% 48,988,215.070.00387,325.872,039,625.0047,335,915.94 31,373,419.350.001,206,669.9830,166,749.37
96Mar 20319.900% 47,335,915.940.00373,694.402,039,625.0045,669,985.34 30,166,749.370.001,206,669.9728,960,079.40
97Apr 20319.900% 45,669,985.340.00359,950.472,039,625.0043,990,310.81 28,960,079.400.001,206,669.9827,753,409.42
98May 20319.900% 43,990,310.810.00346,093.162,039,625.0042,296,778.97 27,753,409.420.001,206,669.9726,546,739.45
99Jun 20319.900% 42,296,778.970.00332,121.522,039,625.0040,589,275.49 26,546,739.450.001,206,669.9825,340,069.47
100Jul 20319.900% 40,589,275.490.00318,034.622,039,625.0038,867,685.11 25,340,069.470.001,206,669.9724,133,399.50
101Aug 20319.900% 38,867,685.110.00303,831.502,039,625.0037,131,891.61 24,133,399.500.001,206,669.9822,926,729.52
102Sep 20319.900% 37,131,891.610.00289,511.202,039,625.0035,381,777.81 22,926,729.520.001,206,669.9721,720,059.55
103Oct 20319.900% 35,381,777.810.00275,072.762,039,625.0033,617,225.57 21,720,059.550.001,206,669.9820,513,389.57
104Nov 20319.900% 33,617,225.570.00260,515.202,039,625.0031,838,115.77 20,513,389.570.001,206,669.9719,306,719.60
105Dec 20319.900% 31,838,115.770.00245,837.552,039,625.0030,044,328.32 19,306,719.600.001,206,669.9818,100,049.62
106Jan 20329.900% 30,044,328.320.00231,038.802,039,625.0028,235,742.12 18,100,049.620.001,206,669.9716,893,379.65
107Feb 20329.900% 28,235,742.120.00216,117.972,039,625.0026,412,235.09 16,893,379.650.001,206,669.9815,686,709.67
108Mar 20329.900% 26,412,235.090.00201,074.032,039,625.0024,573,684.12 15,686,709.670.001,206,669.9714,480,039.70
109Apr 20329.900% 24,573,684.120.00185,064.642,141,606.2522,617,142.51 14,480,039.700.001,206,669.9813,273,369.72
110May 20329.900% 22,617,142.510.00168,923.172,141,606.2520,644,459.43 13,273,369.720.001,206,669.9712,066,699.75
111Jun 20329.900% 20,644,459.430.00152,648.542,141,606.2518,655,501.72 12,066,699.750.001,206,669.9810,860,029.77
112Jul 20329.900% 18,655,501.720.00136,239.642,141,606.2516,650,135.11 10,860,029.770.001,206,669.979,653,359.80
113Aug 20329.900% 16,650,135.110.00119,695.362,141,606.2514,628,224.22 9,653,359.800.001,206,669.988,446,689.82
114Sep 20329.900% 14,628,224.220.00103,014.602,141,606.2512,589,632.57 8,446,689.820.001,206,669.977,240,019.85
115Oct 20329.900% 12,589,632.570.0086,196.222,141,606.2510,534,222.54 7,240,019.850.001,206,669.986,033,349.87
116Nov 20329.900% 10,534,222.540.0069,239.082,141,606.258,461,855.37 6,033,349.870.001,206,669.974,826,679.90
117Dec 20329.900% 8,461,855.370.0052,142.062,141,606.256,372,391.18 4,826,679.900.001,206,669.983,620,009.92
118Jan 20339.900% 6,372,391.180.0034,903.982,141,606.254,265,688.91 3,620,009.920.001,206,669.972,413,339.95
119Feb 20339.900% 4,265,688.910.0017,523.682,141,606.252,141,606.34 2,413,339.950.001,206,669.981,206,669.97
120Mar 20339.900% 2,141,606.340.00(0.09)2,141,606.250.00 1,206,669.970.001,206,669.970.00

Journal entries

DateEntryAccountDebitCreditStatus
31 Aug 2031Depreciation, month 101Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
30 Sep 2031Interest, month 102Interest expense - leases289,511.20Draft
Lease liability289,511.20
30 Sep 2031Lease payment, month 102Lease liability2,039,625.00Draft
Cash / bank2,039,625.00
30 Sep 2031Depreciation, month 102Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
31 Oct 2031Interest, month 103Interest expense - leases275,072.76Draft
Lease liability275,072.76
31 Oct 2031Lease payment, month 103Lease liability2,039,625.00Draft
Cash / bank2,039,625.00
31 Oct 2031Depreciation, month 103Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
30 Nov 2031Interest, month 104Interest expense - leases260,515.20Draft
Lease liability260,515.20
30 Nov 2031Lease payment, month 104Lease liability2,039,625.00Draft
Cash / bank2,039,625.00
30 Nov 2031Depreciation, month 104Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
31 Dec 2031Interest, month 105Interest expense - leases245,837.55Draft
Lease liability245,837.55
31 Dec 2031Lease payment, month 105Lease liability2,039,625.00Draft
Cash / bank2,039,625.00
31 Dec 2031Depreciation, month 105Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
31 Jan 2032Interest, month 106Interest expense - leases231,038.80Draft
Lease liability231,038.80
31 Jan 2032Lease payment, month 106Lease liability2,039,625.00Draft
Cash / bank2,039,625.00
31 Jan 2032Depreciation, month 106Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
29 Feb 2032Interest, month 107Interest expense - leases216,117.97Draft
Lease liability216,117.97
29 Feb 2032Lease payment, month 107Lease liability2,039,625.00Draft
Cash / bank2,039,625.00
29 Feb 2032Depreciation, month 107Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
31 Mar 2032Interest, month 108Interest expense - leases201,074.03Draft
Lease liability201,074.03
31 Mar 2032Lease payment, month 108Lease liability2,039,625.00Draft
Cash / bank2,039,625.00
31 Mar 2032Depreciation, month 108Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
30 Apr 2032Interest, month 109Interest expense - leases185,064.64Draft
Lease liability185,064.64
30 Apr 2032Lease payment, month 109Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
30 Apr 2032Depreciation, month 109Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
31 May 2032Interest, month 110Interest expense - leases168,923.17Draft
Lease liability168,923.17
31 May 2032Lease payment, month 110Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
31 May 2032Depreciation, month 110Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
30 Jun 2032Interest, month 111Interest expense - leases152,648.54Draft
Lease liability152,648.54
30 Jun 2032Lease payment, month 111Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
30 Jun 2032Depreciation, month 111Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
31 Jul 2032Interest, month 112Interest expense - leases136,239.64Draft
Lease liability136,239.64
31 Jul 2032Lease payment, month 112Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
31 Jul 2032Depreciation, month 112Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
31 Aug 2032Interest, month 113Interest expense - leases119,695.36Draft
Lease liability119,695.36
31 Aug 2032Lease payment, month 113Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
31 Aug 2032Depreciation, month 113Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
30 Sep 2032Interest, month 114Interest expense - leases103,014.60Draft
Lease liability103,014.60
30 Sep 2032Lease payment, month 114Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
30 Sep 2032Depreciation, month 114Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
31 Oct 2032Interest, month 115Interest expense - leases86,196.22Draft
Lease liability86,196.22
31 Oct 2032Lease payment, month 115Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
31 Oct 2032Depreciation, month 115Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
30 Nov 2032Interest, month 116Interest expense - leases69,239.08Draft
Lease liability69,239.08
30 Nov 2032Lease payment, month 116Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
30 Nov 2032Depreciation, month 116Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
31 Dec 2032Interest, month 117Interest expense - leases52,142.06Draft
Lease liability52,142.06
31 Dec 2032Lease payment, month 117Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
31 Dec 2032Depreciation, month 117Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
31 Jan 2033Interest, month 118Interest expense - leases34,903.98Draft
Lease liability34,903.98
31 Jan 2033Lease payment, month 118Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
31 Jan 2033Depreciation, month 118Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
28 Feb 2033Interest, month 119Interest expense - leases17,523.68Draft
Lease liability17,523.68
28 Feb 2033Lease payment, month 119Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
28 Feb 2033Depreciation, month 119Depreciation expense - ROU1,206,669.98Draft
Accumulated depreciation - ROU1,206,669.98
31 Mar 2033Interest, month 120Interest expense - leases0.09Draft
Lease liability0.09
31 Mar 2033Lease payment, month 120Lease liability2,141,606.25Draft
Cash / bank2,141,606.25
31 Mar 2033Depreciation, month 120Depreciation expense - ROU1,206,669.97Draft
Accumulated depreciation - ROU1,206,669.97
Previous Page 6 of 6