MUM-HQ Active
Head office, BKC Mumbai | Bandra Realty LLP | Konark Retail Pvt Ltd (INR)
Initial lease liability143,050,397.39
Initial ROU asset144,800,397.39
Liability today116,030,673.43current 12,575,738.56 / non-current 103,454,934.87
ROU asset today94,120,258.23
Undiscounted payments230,105,775.00
Terms
- Commencement
- 01 Apr 2023
- Term
- 120 months (modelled 120) to 31 Mar 2033
- Payment
- 1,850,000.00 monthly, in advance
- Escalation
- 5% every 3 years
- Rent-free
- 3 months
- Discount rate
- 9.900% (current 9.900%)
- Initial direct costs / incentives
- 450,000.00 / 1,200,000.00
- Prepaid / restoration
- 0.00 / 2,500,000.00
- Exemption
- None (on balance sheet)
- Options
- Extension option 60m
Event timeline
| Effective | Event | Detail | Liability before | Liability after | ROU before | ROU after | Gain / (loss) |
|---|---|---|---|---|---|---|---|
| 01 Apr 2024 | Separate lease (added scope) | accounted for as a separate lease - MUM-HQ-S1 Additional floor at market rent |
140,520,848.23 | 140,520,848.23 | 130,320,357.63 | 130,320,357.63 | 0.00 |
Amortisation schedule
| # | Period | Rate | Liability opening | Remeasure | Interest | Payment | Liability closing | ROU opening | Remeasure | Depreciation | ROU closing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 2023 | 9.900% | 143,050,397.39 | 0.00 | 1,180,165.78 | 0.00 | 144,230,563.17 | 144,800,397.39 | 0.00 | 1,206,669.98 | 143,593,727.41 |
| 2 | May 2023 | 9.900% | 144,230,563.17 | 0.00 | 1,189,902.15 | 0.00 | 145,420,465.32 | 143,593,727.41 | 0.00 | 1,206,669.98 | 142,387,057.43 |
| 3 | Jun 2023 | 9.900% | 145,420,465.32 | 0.00 | 1,199,718.84 | 0.00 | 146,620,184.16 | 142,387,057.43 | 0.00 | 1,206,669.98 | 141,180,387.45 |
| 4 | Jul 2023 | 9.900% | 146,620,184.16 | 0.00 | 1,194,354.02 | 1,850,000.00 | 145,964,538.18 | 141,180,387.45 | 0.00 | 1,206,669.98 | 139,973,717.47 |
| 5 | Aug 2023 | 9.900% | 145,964,538.18 | 0.00 | 1,188,944.94 | 1,850,000.00 | 145,303,483.12 | 139,973,717.47 | 0.00 | 1,206,669.98 | 138,767,047.49 |
| 6 | Sep 2023 | 9.900% | 145,303,483.12 | 0.00 | 1,183,491.24 | 1,850,000.00 | 144,636,974.36 | 138,767,047.49 | 0.00 | 1,206,669.98 | 137,560,377.51 |
| 7 | Oct 2023 | 9.900% | 144,636,974.36 | 0.00 | 1,177,992.54 | 1,850,000.00 | 143,964,966.90 | 137,560,377.51 | 0.00 | 1,206,669.98 | 136,353,707.53 |
| 8 | Nov 2023 | 9.900% | 143,964,966.90 | 0.00 | 1,172,448.48 | 1,850,000.00 | 143,287,415.38 | 136,353,707.53 | 0.00 | 1,206,669.98 | 135,147,037.55 |
| 9 | Dec 2023 | 9.900% | 143,287,415.38 | 0.00 | 1,166,858.68 | 1,850,000.00 | 142,604,274.06 | 135,147,037.55 | 0.00 | 1,206,669.98 | 133,940,367.57 |
| 10 | Jan 2024 | 9.900% | 142,604,274.06 | 0.00 | 1,161,222.76 | 1,850,000.00 | 141,915,496.82 | 133,940,367.57 | 0.00 | 1,206,669.98 | 132,733,697.59 |
| 11 | Feb 2024 | 9.900% | 141,915,496.82 | 0.00 | 1,155,540.35 | 1,850,000.00 | 141,221,037.17 | 132,733,697.59 | 0.00 | 1,206,669.98 | 131,527,027.61 |
| 12 | Mar 2024 | 9.900% | 141,221,037.17 | 0.00 | 1,149,811.06 | 1,850,000.00 | 140,520,848.23 | 131,527,027.61 | 0.00 | 1,206,669.98 | 130,320,357.63 |
| 13 | Apr 2024 | 9.900% | 140,520,848.23 | 0.00 | 1,144,034.50 | 1,850,000.00 | 139,814,882.73 | 130,320,357.63 | 0.00 | 1,206,669.98 | 129,113,687.65 |
| 14 | May 2024 | 9.900% | 139,814,882.73 | 0.00 | 1,138,210.28 | 1,850,000.00 | 139,103,093.01 | 129,113,687.65 | 0.00 | 1,206,669.98 | 127,907,017.67 |
| 15 | Jun 2024 | 9.900% | 139,103,093.01 | 0.00 | 1,132,338.02 | 1,850,000.00 | 138,385,431.03 | 127,907,017.67 | 0.00 | 1,206,669.98 | 126,700,347.69 |
| 16 | Jul 2024 | 9.900% | 138,385,431.03 | 0.00 | 1,126,417.31 | 1,850,000.00 | 137,661,848.34 | 126,700,347.69 | 0.00 | 1,206,669.98 | 125,493,677.71 |
| 17 | Aug 2024 | 9.900% | 137,661,848.34 | 0.00 | 1,120,447.75 | 1,850,000.00 | 136,932,296.09 | 125,493,677.71 | 0.00 | 1,206,669.98 | 124,287,007.73 |
| 18 | Sep 2024 | 9.900% | 136,932,296.09 | 0.00 | 1,114,428.94 | 1,850,000.00 | 136,196,725.03 | 124,287,007.73 | 0.00 | 1,206,669.98 | 123,080,337.75 |
| 19 | Oct 2024 | 9.900% | 136,196,725.03 | 0.00 | 1,108,360.48 | 1,850,000.00 | 135,455,085.51 | 123,080,337.75 | 0.00 | 1,206,669.98 | 121,873,667.77 |
| 20 | Nov 2024 | 9.900% | 135,455,085.51 | 0.00 | 1,102,241.96 | 1,850,000.00 | 134,707,327.47 | 121,873,667.77 | 0.00 | 1,206,669.98 | 120,666,997.79 |
| 21 | Dec 2024 | 9.900% | 134,707,327.47 | 0.00 | 1,096,072.95 | 1,850,000.00 | 133,953,400.42 | 120,666,997.79 | 0.00 | 1,206,669.98 | 119,460,327.81 |
| 22 | Jan 2025 | 9.900% | 133,953,400.42 | 0.00 | 1,089,853.05 | 1,850,000.00 | 133,193,253.47 | 119,460,327.81 | 0.00 | 1,206,669.98 | 118,253,657.83 |
| 23 | Feb 2025 | 9.900% | 133,193,253.47 | 0.00 | 1,083,581.84 | 1,850,000.00 | 132,426,835.31 | 118,253,657.83 | 0.00 | 1,206,669.98 | 117,046,987.85 |
| 24 | Mar 2025 | 9.900% | 132,426,835.31 | 0.00 | 1,077,258.89 | 1,850,000.00 | 131,654,094.20 | 117,046,987.85 | 0.00 | 1,206,669.98 | 115,840,317.87 |
| 25 | Apr 2025 | 9.900% | 131,654,094.20 | 0.00 | 1,070,883.78 | 1,850,000.00 | 130,874,977.98 | 115,840,317.87 | 0.00 | 1,206,669.98 | 114,633,647.89 |
| 26 | May 2025 | 9.900% | 130,874,977.98 | 0.00 | 1,064,456.07 | 1,850,000.00 | 130,089,434.05 | 114,633,647.89 | 0.00 | 1,206,669.98 | 113,426,977.91 |
| 27 | Jun 2025 | 9.900% | 130,089,434.05 | 0.00 | 1,057,975.33 | 1,850,000.00 | 129,297,409.38 | 113,426,977.91 | 0.00 | 1,206,669.98 | 112,220,307.93 |
| 28 | Jul 2025 | 9.900% | 129,297,409.38 | 0.00 | 1,051,441.13 | 1,850,000.00 | 128,498,850.51 | 112,220,307.93 | 0.00 | 1,206,669.98 | 111,013,637.95 |
| 29 | Aug 2025 | 9.900% | 128,498,850.51 | 0.00 | 1,044,853.02 | 1,850,000.00 | 127,693,703.53 | 111,013,637.95 | 0.00 | 1,206,669.98 | 109,806,967.97 |
| 30 | Sep 2025 | 9.900% | 127,693,703.53 | 0.00 | 1,038,210.55 | 1,850,000.00 | 126,881,914.08 | 109,806,967.97 | 0.00 | 1,206,669.98 | 108,600,297.99 |
| 31 | Oct 2025 | 9.900% | 126,881,914.08 | 0.00 | 1,031,513.29 | 1,850,000.00 | 126,063,427.37 | 108,600,297.99 | 0.00 | 1,206,669.98 | 107,393,628.01 |
| 32 | Nov 2025 | 9.900% | 126,063,427.37 | 0.00 | 1,024,760.78 | 1,850,000.00 | 125,238,188.15 | 107,393,628.01 | 0.00 | 1,206,669.98 | 106,186,958.03 |
| 33 | Dec 2025 | 9.900% | 125,238,188.15 | 0.00 | 1,017,952.55 | 1,850,000.00 | 124,406,140.70 | 106,186,958.03 | 0.00 | 1,206,669.98 | 104,980,288.05 |
| 34 | Jan 2026 | 9.900% | 124,406,140.70 | 0.00 | 1,011,088.16 | 1,850,000.00 | 123,567,228.86 | 104,980,288.05 | 0.00 | 1,206,669.98 | 103,773,618.07 |
| 35 | Feb 2026 | 9.900% | 123,567,228.86 | 0.00 | 1,004,167.14 | 1,850,000.00 | 122,721,396.00 | 103,773,618.07 | 0.00 | 1,206,669.98 | 102,566,948.09 |
| 36 | Mar 2026 | 9.900% | 122,721,396.00 | 0.00 | 997,189.02 | 1,850,000.00 | 121,868,585.02 | 102,566,948.09 | 0.00 | 1,206,669.98 | 101,360,278.11 |
| 37 | Apr 2026 | 9.900% | 121,868,585.02 | 0.00 | 989,390.20 | 1,942,500.00 | 120,915,475.22 | 101,360,278.11 | 0.00 | 1,206,669.98 | 100,153,608.13 |
| 38 | May 2026 | 9.900% | 120,915,475.22 | 0.00 | 981,527.05 | 1,942,500.00 | 119,954,502.27 | 100,153,608.13 | 0.00 | 1,206,669.98 | 98,946,938.15 |
| 39 | Jun 2026 | 9.900% | 119,954,502.27 | 0.00 | 973,599.02 | 1,942,500.00 | 118,985,601.29 | 98,946,938.15 | 0.00 | 1,206,669.98 | 97,740,268.17 |
| 40 | Jul 2026 | 9.900% | 118,985,601.29 | 0.00 | 965,605.59 | 1,942,500.00 | 118,008,706.88 | 97,740,268.17 | 0.00 | 1,206,669.98 | 96,533,598.19 |
| 41 | Aug 2026 | 9.900% | 118,008,706.88 | 0.00 | 957,546.21 | 1,942,500.00 | 117,023,753.09 | 96,533,598.19 | 0.00 | 1,206,669.98 | 95,326,928.21 |
| 42 | Sep 2026 | 9.900% | 117,023,753.09 | 0.00 | 949,420.34 | 1,942,500.00 | 116,030,673.43 | 95,326,928.21 | 0.00 | 1,206,669.98 | 94,120,258.23 |
| 43 | Oct 2026 | 9.900% | 116,030,673.43 | 0.00 | 941,227.43 | 1,942,500.00 | 115,029,400.86 | 94,120,258.23 | 0.00 | 1,206,669.98 | 92,913,588.25 |
| 44 | Nov 2026 | 9.900% | 115,029,400.86 | 0.00 | 932,966.93 | 1,942,500.00 | 114,019,867.79 | 92,913,588.25 | 0.00 | 1,206,669.98 | 91,706,918.27 |
| 45 | Dec 2026 | 9.900% | 114,019,867.79 | 0.00 | 924,638.28 | 1,942,500.00 | 113,002,006.07 | 91,706,918.27 | 0.00 | 1,206,669.98 | 90,500,248.29 |
| 46 | Jan 2027 | 9.900% | 113,002,006.07 | 0.00 | 916,240.93 | 1,942,500.00 | 111,975,747.00 | 90,500,248.29 | 0.00 | 1,206,669.98 | 89,293,578.31 |
| 47 | Feb 2027 | 9.900% | 111,975,747.00 | 0.00 | 907,774.29 | 1,942,500.00 | 110,941,021.29 | 89,293,578.31 | 0.00 | 1,206,669.98 | 88,086,908.33 |
| 48 | Mar 2027 | 9.900% | 110,941,021.29 | 0.00 | 899,237.80 | 1,942,500.00 | 109,897,759.09 | 88,086,908.33 | 0.00 | 1,206,669.98 | 86,880,238.35 |
| 49 | Apr 2027 | 9.900% | 109,897,759.09 | 0.00 | 890,630.89 | 1,942,500.00 | 108,845,889.98 | 86,880,238.35 | 0.00 | 1,206,669.98 | 85,673,568.37 |
| 50 | May 2027 | 9.900% | 108,845,889.98 | 0.00 | 881,952.97 | 1,942,500.00 | 107,785,342.95 | 85,673,568.37 | 0.00 | 1,206,669.98 | 84,466,898.39 |
| 51 | Jun 2027 | 9.900% | 107,785,342.95 | 0.00 | 873,203.45 | 1,942,500.00 | 106,716,046.40 | 84,466,898.39 | 0.00 | 1,206,669.98 | 83,260,228.41 |
| 52 | Jul 2027 | 9.900% | 106,716,046.40 | 0.00 | 864,381.76 | 1,942,500.00 | 105,637,928.16 | 83,260,228.41 | 0.00 | 1,206,669.98 | 82,053,558.43 |
| 53 | Aug 2027 | 9.900% | 105,637,928.16 | 0.00 | 855,487.28 | 1,942,500.00 | 104,550,915.44 | 82,053,558.43 | 0.00 | 1,206,669.98 | 80,846,888.45 |
| 54 | Sep 2027 | 9.900% | 104,550,915.44 | 0.00 | 846,519.43 | 1,942,500.00 | 103,454,934.87 | 80,846,888.45 | 0.00 | 1,206,669.98 | 79,640,218.47 |
| 55 | Oct 2027 | 9.900% | 103,454,934.87 | 0.00 | 837,477.59 | 1,942,500.00 | 102,349,912.46 | 79,640,218.47 | 0.00 | 1,206,669.98 | 78,433,548.49 |
| 56 | Nov 2027 | 9.900% | 102,349,912.46 | 0.00 | 828,361.15 | 1,942,500.00 | 101,235,773.61 | 78,433,548.49 | 0.00 | 1,206,669.98 | 77,226,878.51 |
| 57 | Dec 2027 | 9.900% | 101,235,773.61 | 0.00 | 819,169.51 | 1,942,500.00 | 100,112,443.12 | 77,226,878.51 | 0.00 | 1,206,669.98 | 76,020,208.53 |
| 58 | Jan 2028 | 9.900% | 100,112,443.12 | 0.00 | 809,902.03 | 1,942,500.00 | 98,979,845.15 | 76,020,208.53 | 0.00 | 1,206,669.98 | 74,813,538.55 |
| 59 | Feb 2028 | 9.900% | 98,979,845.15 | 0.00 | 800,558.10 | 1,942,500.00 | 97,837,903.25 | 74,813,538.55 | 0.00 | 1,206,669.98 | 73,606,868.57 |
| 60 | Mar 2028 | 9.900% | 97,837,903.25 | 0.00 | 791,137.08 | 1,942,500.00 | 96,686,540.33 | 73,606,868.57 | 0.00 | 1,206,669.98 | 72,400,198.59 |
| 61 | Apr 2028 | 9.900% | 96,686,540.33 | 0.00 | 781,638.33 | 1,942,500.00 | 95,525,678.66 | 72,400,198.59 | 0.00 | 1,206,669.98 | 71,193,528.61 |
| 62 | May 2028 | 9.900% | 95,525,678.66 | 0.00 | 772,061.22 | 1,942,500.00 | 94,355,239.88 | 71,193,528.61 | 0.00 | 1,206,669.98 | 69,986,858.63 |
| 63 | Jun 2028 | 9.900% | 94,355,239.88 | 0.00 | 762,405.10 | 1,942,500.00 | 93,175,144.98 | 69,986,858.63 | 0.00 | 1,206,669.98 | 68,780,188.65 |
| 64 | Jul 2028 | 9.900% | 93,175,144.98 | 0.00 | 752,669.32 | 1,942,500.00 | 91,985,314.30 | 68,780,188.65 | 0.00 | 1,206,669.98 | 67,573,518.67 |
| 65 | Aug 2028 | 9.900% | 91,985,314.30 | 0.00 | 742,853.22 | 1,942,500.00 | 90,785,667.52 | 67,573,518.67 | 0.00 | 1,206,669.98 | 66,366,848.69 |
| 66 | Sep 2028 | 9.900% | 90,785,667.52 | 0.00 | 732,956.13 | 1,942,500.00 | 89,576,123.65 | 66,366,848.69 | 0.00 | 1,206,669.98 | 65,160,178.71 |
| 67 | Oct 2028 | 9.900% | 89,576,123.65 | 0.00 | 722,977.40 | 1,942,500.00 | 88,356,601.05 | 65,160,178.71 | 0.00 | 1,206,669.98 | 63,953,508.73 |
| 68 | Nov 2028 | 9.900% | 88,356,601.05 | 0.00 | 712,916.33 | 1,942,500.00 | 87,127,017.38 | 63,953,508.73 | 0.00 | 1,206,669.98 | 62,746,838.75 |
| 69 | Dec 2028 | 9.900% | 87,127,017.38 | 0.00 | 702,772.27 | 1,942,500.00 | 85,887,289.65 | 62,746,838.75 | 0.00 | 1,206,669.98 | 61,540,168.77 |
| 70 | Jan 2029 | 9.900% | 85,887,289.65 | 0.00 | 692,544.51 | 1,942,500.00 | 84,637,334.16 | 61,540,168.77 | 0.00 | 1,206,669.98 | 60,333,498.79 |
| 71 | Feb 2029 | 9.900% | 84,637,334.16 | 0.00 | 682,232.38 | 1,942,500.00 | 83,377,066.54 | 60,333,498.79 | 0.00 | 1,206,669.98 | 59,126,828.81 |
| 72 | Mar 2029 | 9.900% | 83,377,066.54 | 0.00 | 671,835.17 | 1,942,500.00 | 82,106,401.71 | 59,126,828.81 | 0.00 | 1,206,669.98 | 57,920,158.83 |
| 73 | Apr 2029 | 9.900% | 82,106,401.71 | 0.00 | 660,550.91 | 2,039,625.00 | 80,727,327.62 | 57,920,158.83 | 0.00 | 1,206,669.98 | 56,713,488.85 |
| 74 | May 2029 | 9.900% | 80,727,327.62 | 0.00 | 649,173.55 | 2,039,625.00 | 79,336,876.17 | 56,713,488.85 | 0.00 | 1,206,669.98 | 55,506,818.87 |
| 75 | Jun 2029 | 9.900% | 79,336,876.17 | 0.00 | 637,702.32 | 2,039,625.00 | 77,934,953.49 | 55,506,818.87 | 0.00 | 1,206,669.98 | 54,300,148.89 |
| 76 | Jul 2029 | 9.900% | 77,934,953.49 | 0.00 | 626,136.46 | 2,039,625.00 | 76,521,464.95 | 54,300,148.89 | 0.00 | 1,206,669.98 | 53,093,478.91 |
| 77 | Aug 2029 | 9.900% | 76,521,464.95 | 0.00 | 614,475.18 | 2,039,625.00 | 75,096,315.13 | 53,093,478.91 | 0.00 | 1,206,669.98 | 51,886,808.93 |
| 78 | Sep 2029 | 9.900% | 75,096,315.13 | 0.00 | 602,717.69 | 2,039,625.00 | 73,659,407.82 | 51,886,808.93 | 0.00 | 1,206,669.98 | 50,680,138.95 |
| 79 | Oct 2029 | 9.900% | 73,659,407.82 | 0.00 | 590,863.21 | 2,039,625.00 | 72,210,646.03 | 50,680,138.95 | 0.00 | 1,206,669.98 | 49,473,468.97 |
| 80 | Nov 2029 | 9.900% | 72,210,646.03 | 0.00 | 578,910.92 | 2,039,625.00 | 70,749,931.95 | 49,473,468.97 | 0.00 | 1,206,669.97 | 48,266,799.00 |
| 81 | Dec 2029 | 9.900% | 70,749,931.95 | 0.00 | 566,860.03 | 2,039,625.00 | 69,277,166.98 | 48,266,799.00 | 0.00 | 1,206,669.98 | 47,060,129.02 |
| 82 | Jan 2030 | 9.900% | 69,277,166.98 | 0.00 | 554,709.72 | 2,039,625.00 | 67,792,251.70 | 47,060,129.02 | 0.00 | 1,206,669.97 | 45,853,459.05 |
| 83 | Feb 2030 | 9.900% | 67,792,251.70 | 0.00 | 542,459.17 | 2,039,625.00 | 66,295,085.87 | 45,853,459.05 | 0.00 | 1,206,669.98 | 44,646,789.07 |
| 84 | Mar 2030 | 9.900% | 66,295,085.87 | 0.00 | 530,107.55 | 2,039,625.00 | 64,785,568.42 | 44,646,789.07 | 0.00 | 1,206,669.97 | 43,440,119.10 |
| 85 | Apr 2030 | 9.900% | 64,785,568.42 | 0.00 | 517,654.03 | 2,039,625.00 | 63,263,597.45 | 43,440,119.10 | 0.00 | 1,206,669.98 | 42,233,449.12 |
| 86 | May 2030 | 9.900% | 63,263,597.45 | 0.00 | 505,097.77 | 2,039,625.00 | 61,729,070.22 | 42,233,449.12 | 0.00 | 1,206,669.97 | 41,026,779.15 |
| 87 | Jun 2030 | 9.900% | 61,729,070.22 | 0.00 | 492,437.92 | 2,039,625.00 | 60,181,883.14 | 41,026,779.15 | 0.00 | 1,206,669.98 | 39,820,109.17 |
| 88 | Jul 2030 | 9.900% | 60,181,883.14 | 0.00 | 479,673.63 | 2,039,625.00 | 58,621,931.77 | 39,820,109.17 | 0.00 | 1,206,669.97 | 38,613,439.20 |
| 89 | Aug 2030 | 9.900% | 58,621,931.77 | 0.00 | 466,804.03 | 2,039,625.00 | 57,049,110.80 | 38,613,439.20 | 0.00 | 1,206,669.98 | 37,406,769.22 |
| 90 | Sep 2030 | 9.900% | 57,049,110.80 | 0.00 | 453,828.26 | 2,039,625.00 | 55,463,314.06 | 37,406,769.22 | 0.00 | 1,206,669.97 | 36,200,099.25 |
| 91 | Oct 2030 | 9.900% | 55,463,314.06 | 0.00 | 440,745.43 | 2,039,625.00 | 53,864,434.49 | 36,200,099.25 | 0.00 | 1,206,669.98 | 34,993,429.27 |
| 92 | Nov 2030 | 9.900% | 53,864,434.49 | 0.00 | 427,554.68 | 2,039,625.00 | 52,252,364.17 | 34,993,429.27 | 0.00 | 1,206,669.97 | 33,786,759.30 |
| 93 | Dec 2030 | 9.900% | 52,252,364.17 | 0.00 | 414,255.10 | 2,039,625.00 | 50,626,994.27 | 33,786,759.30 | 0.00 | 1,206,669.98 | 32,580,089.32 |
| 94 | Jan 2031 | 9.900% | 50,626,994.27 | 0.00 | 400,845.80 | 2,039,625.00 | 48,988,215.07 | 32,580,089.32 | 0.00 | 1,206,669.97 | 31,373,419.35 |
| 95 | Feb 2031 | 9.900% | 48,988,215.07 | 0.00 | 387,325.87 | 2,039,625.00 | 47,335,915.94 | 31,373,419.35 | 0.00 | 1,206,669.98 | 30,166,749.37 |
| 96 | Mar 2031 | 9.900% | 47,335,915.94 | 0.00 | 373,694.40 | 2,039,625.00 | 45,669,985.34 | 30,166,749.37 | 0.00 | 1,206,669.97 | 28,960,079.40 |
| 97 | Apr 2031 | 9.900% | 45,669,985.34 | 0.00 | 359,950.47 | 2,039,625.00 | 43,990,310.81 | 28,960,079.40 | 0.00 | 1,206,669.98 | 27,753,409.42 |
| 98 | May 2031 | 9.900% | 43,990,310.81 | 0.00 | 346,093.16 | 2,039,625.00 | 42,296,778.97 | 27,753,409.42 | 0.00 | 1,206,669.97 | 26,546,739.45 |
| 99 | Jun 2031 | 9.900% | 42,296,778.97 | 0.00 | 332,121.52 | 2,039,625.00 | 40,589,275.49 | 26,546,739.45 | 0.00 | 1,206,669.98 | 25,340,069.47 |
| 100 | Jul 2031 | 9.900% | 40,589,275.49 | 0.00 | 318,034.62 | 2,039,625.00 | 38,867,685.11 | 25,340,069.47 | 0.00 | 1,206,669.97 | 24,133,399.50 |
| 101 | Aug 2031 | 9.900% | 38,867,685.11 | 0.00 | 303,831.50 | 2,039,625.00 | 37,131,891.61 | 24,133,399.50 | 0.00 | 1,206,669.98 | 22,926,729.52 |
| 102 | Sep 2031 | 9.900% | 37,131,891.61 | 0.00 | 289,511.20 | 2,039,625.00 | 35,381,777.81 | 22,926,729.52 | 0.00 | 1,206,669.97 | 21,720,059.55 |
| 103 | Oct 2031 | 9.900% | 35,381,777.81 | 0.00 | 275,072.76 | 2,039,625.00 | 33,617,225.57 | 21,720,059.55 | 0.00 | 1,206,669.98 | 20,513,389.57 |
| 104 | Nov 2031 | 9.900% | 33,617,225.57 | 0.00 | 260,515.20 | 2,039,625.00 | 31,838,115.77 | 20,513,389.57 | 0.00 | 1,206,669.97 | 19,306,719.60 |
| 105 | Dec 2031 | 9.900% | 31,838,115.77 | 0.00 | 245,837.55 | 2,039,625.00 | 30,044,328.32 | 19,306,719.60 | 0.00 | 1,206,669.98 | 18,100,049.62 |
| 106 | Jan 2032 | 9.900% | 30,044,328.32 | 0.00 | 231,038.80 | 2,039,625.00 | 28,235,742.12 | 18,100,049.62 | 0.00 | 1,206,669.97 | 16,893,379.65 |
| 107 | Feb 2032 | 9.900% | 28,235,742.12 | 0.00 | 216,117.97 | 2,039,625.00 | 26,412,235.09 | 16,893,379.65 | 0.00 | 1,206,669.98 | 15,686,709.67 |
| 108 | Mar 2032 | 9.900% | 26,412,235.09 | 0.00 | 201,074.03 | 2,039,625.00 | 24,573,684.12 | 15,686,709.67 | 0.00 | 1,206,669.97 | 14,480,039.70 |
| 109 | Apr 2032 | 9.900% | 24,573,684.12 | 0.00 | 185,064.64 | 2,141,606.25 | 22,617,142.51 | 14,480,039.70 | 0.00 | 1,206,669.98 | 13,273,369.72 |
| 110 | May 2032 | 9.900% | 22,617,142.51 | 0.00 | 168,923.17 | 2,141,606.25 | 20,644,459.43 | 13,273,369.72 | 0.00 | 1,206,669.97 | 12,066,699.75 |
| 111 | Jun 2032 | 9.900% | 20,644,459.43 | 0.00 | 152,648.54 | 2,141,606.25 | 18,655,501.72 | 12,066,699.75 | 0.00 | 1,206,669.98 | 10,860,029.77 |
| 112 | Jul 2032 | 9.900% | 18,655,501.72 | 0.00 | 136,239.64 | 2,141,606.25 | 16,650,135.11 | 10,860,029.77 | 0.00 | 1,206,669.97 | 9,653,359.80 |
| 113 | Aug 2032 | 9.900% | 16,650,135.11 | 0.00 | 119,695.36 | 2,141,606.25 | 14,628,224.22 | 9,653,359.80 | 0.00 | 1,206,669.98 | 8,446,689.82 |
| 114 | Sep 2032 | 9.900% | 14,628,224.22 | 0.00 | 103,014.60 | 2,141,606.25 | 12,589,632.57 | 8,446,689.82 | 0.00 | 1,206,669.97 | 7,240,019.85 |
| 115 | Oct 2032 | 9.900% | 12,589,632.57 | 0.00 | 86,196.22 | 2,141,606.25 | 10,534,222.54 | 7,240,019.85 | 0.00 | 1,206,669.98 | 6,033,349.87 |
| 116 | Nov 2032 | 9.900% | 10,534,222.54 | 0.00 | 69,239.08 | 2,141,606.25 | 8,461,855.37 | 6,033,349.87 | 0.00 | 1,206,669.97 | 4,826,679.90 |
| 117 | Dec 2032 | 9.900% | 8,461,855.37 | 0.00 | 52,142.06 | 2,141,606.25 | 6,372,391.18 | 4,826,679.90 | 0.00 | 1,206,669.98 | 3,620,009.92 |
| 118 | Jan 2033 | 9.900% | 6,372,391.18 | 0.00 | 34,903.98 | 2,141,606.25 | 4,265,688.91 | 3,620,009.92 | 0.00 | 1,206,669.97 | 2,413,339.95 |
| 119 | Feb 2033 | 9.900% | 4,265,688.91 | 0.00 | 17,523.68 | 2,141,606.25 | 2,141,606.34 | 2,413,339.95 | 0.00 | 1,206,669.98 | 1,206,669.97 |
| 120 | Mar 2033 | 9.900% | 2,141,606.34 | 0.00 | (0.09) | 2,141,606.25 | 0.00 | 1,206,669.97 | 0.00 | 1,206,669.97 | 0.00 |
Journal entries
| Date | Entry | Account | Debit | Credit | Status |
|---|---|---|---|---|---|
| 31 Aug 2031 | Depreciation, month 101 | Depreciation expense - ROU | 1,206,669.98 | Draft | |
| Accumulated depreciation - ROU | 1,206,669.98 | ||||
| 30 Sep 2031 | Interest, month 102 | Interest expense - leases | 289,511.20 | Draft | |
| Lease liability | 289,511.20 | ||||
| 30 Sep 2031 | Lease payment, month 102 | Lease liability | 2,039,625.00 | Draft | |
| Cash / bank | 2,039,625.00 | ||||
| 30 Sep 2031 | Depreciation, month 102 | Depreciation expense - ROU | 1,206,669.97 | Draft | |
| Accumulated depreciation - ROU | 1,206,669.97 | ||||
| 31 Oct 2031 | Interest, month 103 | Interest expense - leases | 275,072.76 | Draft | |
| Lease liability | 275,072.76 | ||||
| 31 Oct 2031 | Lease payment, month 103 | Lease liability | 2,039,625.00 | Draft | |
| Cash / bank | 2,039,625.00 | ||||
| 31 Oct 2031 | Depreciation, month 103 | Depreciation expense - ROU | 1,206,669.98 | Draft | |
| Accumulated depreciation - ROU | 1,206,669.98 | ||||
| 30 Nov 2031 | Interest, month 104 | Interest expense - leases | 260,515.20 | Draft | |
| Lease liability | 260,515.20 | ||||
| 30 Nov 2031 | Lease payment, month 104 | Lease liability | 2,039,625.00 | Draft | |
| Cash / bank | 2,039,625.00 | ||||
| 30 Nov 2031 | Depreciation, month 104 | Depreciation expense - ROU | 1,206,669.97 | Draft | |
| Accumulated depreciation - ROU | 1,206,669.97 | ||||
| 31 Dec 2031 | Interest, month 105 | Interest expense - leases | 245,837.55 | Draft | |
| Lease liability | 245,837.55 | ||||
| 31 Dec 2031 | Lease payment, month 105 | Lease liability | 2,039,625.00 | Draft | |
| Cash / bank | 2,039,625.00 | ||||
| 31 Dec 2031 | Depreciation, month 105 | Depreciation expense - ROU | 1,206,669.98 | Draft | |
| Accumulated depreciation - ROU | 1,206,669.98 | ||||
| 31 Jan 2032 | Interest, month 106 | Interest expense - leases | 231,038.80 | Draft | |
| Lease liability | 231,038.80 | ||||
| 31 Jan 2032 | Lease payment, month 106 | Lease liability | 2,039,625.00 | Draft | |
| Cash / bank | 2,039,625.00 | ||||
| 31 Jan 2032 | Depreciation, month 106 | Depreciation expense - ROU | 1,206,669.97 | Draft | |
