Sales
| Period | Product | Customer | Qty | Revenue | Direct cost | Labour h |
|---|---|---|---|---|---|---|
| 2025-12 | P007 | C075 | 30 | 5,185 | 3,843 | 58 |
| 2025-12 | P008 | C075 | 41 | 7,051 | 4,963 | 69 |
| 2025-12 | P010 | C075 | 32 | 4,246 | 3,287 | 42 |
| 2025-12 | P012 | C075 | 43 | 7,430 | 5,355 | 93 |
| 2025-12 | P020 | C075 | 42 | 12,484 | 8,884 | 115 |
| 2025-12 | P040 | C075 | 5 | 2,794 | 1,894 | 15 |
| 2025-12 | P007 | C077 | 30 | 5,060 | 3,843 | 58 |
| 2025-12 | P036 | C077 | 2 | 1,364 | 910 | 4 |
| 2025-12 | P005 | C078 | 8 | 779 | 530 | 14 |
| 2025-12 | P009 | C078 | 5 | 641 | 474 | 7 |
| 2025-12 | P020 | C078 | 2 | 616 | 423 | 5 |
| 2025-12 | P003 | C079 | 19 | 2,266 | 1,775 | 24 |
| 2025-12 | P007 | C079 | 15 | 2,574 | 1,922 | 29 |
| 2025-12 | P015 | C079 | 4 | 858 | 664 | 7 |
| 2025-12 | P018 | C079 | 4 | 2,050 | 1,458 | 8 |
| 2025-12 | P023 | C079 | 4 | 1,226 | 841 | 9 |
| 2025-12 | P026 | C079 | 3 | 994 | 710 | 7 |
| 2025-12 | P004 | C080 | 56 | 7,206 | 4,873 | 60 |
| 2025-12 | P007 | C080 | 70 | 11,766 | 8,967 | 136 |
| 2025-12 | P011 | C080 | 64 | 6,366 | 4,739 | 133 |
← Prev Page 85 of 85 (4220 rows)