Sales
| Period | Product | Customer | Qty | Revenue | Direct cost | Labour h |
|---|---|---|---|---|---|---|
| 2025-01 | P002 | C001 | 47 | 3,956 | 2,631 | 65 |
| 2025-01 | P003 | C001 | 48 | 6,189 | 4,484 | 61 |
| 2025-01 | P013 | C001 | 52 | 6,780 | 4,674 | 61 |
| 2025-01 | P039 | C001 | 5 | 3,029 | 2,003 | 8 |
| 2025-01 | P003 | C002 | 64 | 8,042 | 5,978 | 82 |
| 2025-01 | P008 | C002 | 126 | 22,901 | 15,253 | 213 |
| 2025-01 | P010 | C002 | 54 | 7,764 | 5,547 | 70 |
| 2025-01 | P009 | C003 | 36 | 5,085 | 3,411 | 49 |
| 2025-01 | P004 | C004 | 75 | 9,802 | 6,526 | 81 |
| 2025-01 | P005 | C004 | 36 | 3,667 | 2,385 | 61 |
| 2025-01 | P015 | C004 | 18 | 4,146 | 2,989 | 29 |
| 2025-01 | P023 | C004 | 26 | 7,930 | 5,468 | 57 |
| 2025-01 | P001 | C005 | 66 | 13,706 | 10,226 | 96 |
| 2025-01 | P014 | C005 | 118 | 18,079 | 12,490 | 134 |
| 2025-01 | P030 | C005 | 25 | 5,441 | 3,484 | 58 |
| 2025-01 | P003 | C006 | 171 | 22,381 | 15,973 | 218 |
| 2025-01 | P004 | C006 | 717 | 93,119 | 62,390 | 771 |
| 2025-01 | P006 | C006 | 364 | 51,966 | 37,710 | 491 |
| 2025-01 | P007 | C006 | 192 | 33,998 | 24,596 | 372 |
| 2025-01 | P010 | C006 | 202 | 27,816 | 20,752 | 264 |
| 2025-01 | P011 | C006 | 196 | 20,376 | 14,514 | 408 |
| 2025-01 | P012 | C006 | 553 | 98,826 | 68,862 | 1,196 |
| 2025-01 | P008 | C007 | 38 | 6,900 | 4,600 | 64 |
| 2025-01 | P010 | C007 | 25 | 3,588 | 2,568 | 33 |
| 2025-01 | P012 | C007 | 28 | 5,152 | 3,487 | 61 |
| 2025-01 | P027 | C007 | 26 | 11,018 | 7,305 | 46 |
| 2025-01 | P033 | C007 | 5 | 3,245 | 2,131 | 13 |
| 2025-01 | P012 | C008 | 25 | 4,439 | 3,113 | 54 |
| 2025-01 | P014 | C008 | 45 | 6,802 | 4,763 | 51 |
| 2025-01 | P015 | C008 | 7 | 1,557 | 1,162 | 11 |
| 2025-01 | P019 | C008 | 12 | 2,789 | 1,998 | 30 |
| 2025-01 | P023 | C008 | 11 | 3,364 | 2,313 | 24 |
| 2025-01 | P005 | C009 | 104 | 10,424 | 6,889 | 176 |
| 2025-01 | P008 | C009 | 109 | 20,203 | 13,195 | 184 |
| 2025-01 | P013 | C009 | 28 | 3,717 | 2,517 | 33 |
| 2025-01 | P022 | C009 | 39 | 11,817 | 7,525 | 97 |
| 2025-01 | P023 | C009 | 9 | 2,903 | 1,893 | 20 |
| 2025-01 | P002 | C010 | 76 | 6,598 | 4,255 | 105 |
| 2025-01 | P013 | C010 | 41 | 5,171 | 3,685 | 48 |
| 2025-01 | P004 | C011 | 32 | 4,329 | 2,785 | 34 |
| 2025-01 | P005 | C011 | 35 | 3,589 | 2,318 | 59 |
| 2025-01 | P009 | C011 | 57 | 7,923 | 5,401 | 78 |
| 2025-01 | P019 | C011 | 8 | 1,864 | 1,332 | 20 |
| 2025-01 | P002 | C012 | 16 | 1,360 | 896 | 22 |
| 2025-01 | P005 | C012 | 11 | 1,106 | 729 | 19 |
| 2025-01 | P030 | C012 | 6 | 1,256 | 836 | 14 |
| 2025-01 | P006 | C013 | 42 | 6,090 | 4,351 | 57 |
| 2025-01 | P008 | C013 | 99 | 17,880 | 11,984 | 167 |
| 2025-01 | P020 | C013 | 16 | 5,292 | 3,384 | 44 |
| 2025-01 | P024 | C013 | 18 | 8,985 | 5,969 | 39 |
Page 1 of 85 (4220 rows) Next →